2020 Monks Swimming
Date | Opponent/Event | Time/Status | Score | Links |
---|---|---|---|---|
October | ||||
Fri., Oct. 04 | at Colby-Sawyer | Final | L, 58-187 | Recap | Results |
Sat., Oct. 12 | Albertus-Magnus | Final | W, 143-64 | Recap | Results |
Fri., Oct. 25 | University of New England | Final | L, 52-195 | Recap | Results |
November | ||||
Sat., Nov. 02 | at Elms | Final | Recap | Results | |
Fri., Nov. 15 | Maine Maritime/Husson | Final | W, 140-98/L, 85.5-167.5 | Recap | Results |
Fri., Nov. 22 | at Regis College | Final | L, 60-123 | Recap | Results |
December | ||||
Fri., Dec. 06 | at Maine Meet | 6:00 PM | ||
Sat., Dec. 07 | at Maine Meet | Final | 7th, 10 pts | Recap | Results |
January | ||||
Sat., Jan. 11 | at Gordon | 12:00 PM | ||
Sat., Jan. 18 | at Husson | 12:00 PM | ||
Sat., Jan. 25 | Husson | 12:00 PM | ||
Fri., Jan. 31 | at GNAC Championship | |||
at Boston, Mass. | ||||
February | ||||
Sat., Feb. 01 | at GNAC Championship | |||
at Boston, Mass. | ||||
Sun., Feb. 02 | at GNAC Championship | |||
at Boston, Mass. | ||||
Thu., Feb. 13 | at NEISDA Championship | |||
Finals @ Kingston, R.I. (URI) | ||||
Fri., Feb. 14 | at NEISDA Championship | |||
Finals @ Kingston, R.I. (URI) | ||||
Sat., Feb. 15 | at NEISDA Championship | |||
Finals @ Kingston, R.I. (URI) | ||||
Sun., Feb. 16 | at NEISDA Championship | |||
Finals @ Kingston, R.I. (URI) |
Bold: Home event