2019-20 Women's Basketball Statistics - Saint Joseph's (Me.)
Games
8
Pts per game
63.3
FG %
41.1
3PT %
34.9
FT %
70.9
Reb per game
39.4
Ast per game
15.0
Schedule Summary | |
---|---|
Overall (Pct.) | 5-3 (.625) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 2-1 |
Away | 3-1 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 20 | U. of New England | L, 56-54 |
Nov 23 | Husson | W, 76-64 |
Nov 26 | at Me.-Farmington | W, 80-60 |
Dec 1 | Southern Me. | W, 67-65 |
Dec 5 | at Colby | W, 85-73 |
Dec 7 | at Bates | L, 67-52 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | - | ||
Points | 506 | - | ||
Points per game | 63.3 | - | ||
FG made per game | 22.8 | - | ||
FG attempts per game | 55.4 | - | ||
FG Pct | 41.1 | - | ||
3PT made per game | 7.4 | - | ||
3PT attempts per game | 21.1 | - | ||
3PT Pct | 34.9 | - | ||
FT made per game | 10.4 | - | ||
FT attempt per game | 14.6 | - | ||
FT Pct | 70.9 | - | ||
Off rebounds per game | 11.0 | - | ||
Def rebounds per game | 28.4 | - | ||
Total rebounds per game | 39.4 | - | ||
Rebound margin per game | 1.6 | - | ||
Assists per game | 15.0 | - | ||
Turnovers per game | 19.1 | - | ||
Steals per game | 5.5 | - | ||
Blocks per game | 3.8 | - | ||
Personal fouls per game | 17.4 | - | ||
Points per game allowed | 60.6 | - | ||
Opponents' Field goal percentage | 33.5 | - | ||
Opponents' 3PT percentage | 30.2 | - | ||
Home Attendance | 875 | - | ||
Home Attendance average | 292 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Julia Quinn | G | 8 | 8 | 27.3 | 2.4-6.2 | 38.0 | 1.2-3.6 | 34.5 | 1.4-1.8 | 78.6 | 7.4 | |
10 | Katie Whitmore | G | 4 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
11 | Sophie Giardina | G | 7 | - | 11.9 | 0.6-2.1 | 26.7 | 0.1-0.9 | 16.7 | 0.1-0.4 | 33.3 | 1.4 | |
12 | Cassandra Stapelfeld | G | 8 | 8 | 29.6 | 4.5-11.2 | 40.0 | 2.0-4.6 | 43.2 | 2.0-2.4 | 84.2 | 13.0 | |
13 | Kaleigh Walsh | G | 8 | - | 15.0 | 2.1-4.2 | 50.0 | 0.5-1.1 | 44.4 | 0.6-0.8 | 83.3 | 5.4 | |
15 | Lexi L'Heureux-Carland | F | 8 | 8 | 19.1 | 1.2-2.5 | 50.0 | 0.0-0.0 | - | 1.0-1.9 | 53.3 | 3.5 | |
20 | Bri Jordan | G | 8 | - | 19.1 | 1.6-4.1 | 39.4 | 0.2-1.5 | 16.7 | 1.5-2.6 | 57.1 | 5.0 | |
22 | Mikayla Van Zandt | G | 3 | - | 2.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
23 | Jordan Jabar | G | 8 | 8 | 25.4 | 2.2-5.5 | 40.9 | 0.1-0.6 | 20.0 | 1.4-1.9 | 73.3 | 6.0 | |
24 | Grace Philippon | F | 4 | - | 4.3 | 0.2-0.8 | 33.3 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 1.0 | |
30 | Jayne Howe | G | 8 | - | 16.8 | 2.6-5.9 | 44.7 | 0.5-1.8 | 28.6 | 0.8-1.0 | 75.0 | 6.5 | |
33 | Alyson Fillion | G | 8 | 8 | 32.3 | 5.2-13.1 | 40.0 | 2.6-6.9 | 38.2 | 1.4-1.5 | 91.7 | 14.5 | |
Totals | 8 | 8 | 200.4 | 22.8-55.4 | 41.1 | 7.4-21.1 | 34.9 | 10.4-14.6 | 70.9 | 63.3 | |||
Opponent | 8 | 8 | 200.4 | 20.6-61.6 | 33.5 | 6.4-21.1 | 30.2 | 13.0-19.4 | 67.1 | 60.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Julia Quinn | G | 8 | 8 | 27.3 | 0.9 | 2.0 | 2.9 | 1.9 | - | 3.0 | 2.1 | 1.4 | 0.6 | 0.1 | |
10 | Katie Whitmore | G | 4 | - | 5.0 | 0.3 | 1.0 | 1.3 | 1.0 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.3 | |
11 | Sophie Giardina | G | 7 | - | 11.9 | 0.0 | 1.1 | 1.1 | 0.3 | - | 0.7 | 1.3 | 0.6 | 0.4 | 0.0 | |
12 | Cassandra Stapelfeld | G | 8 | 8 | 29.6 | 0.8 | 2.9 | 3.6 | 1.9 | - | 2.3 | 3.8 | 0.6 | 0.5 | 0.3 | |
13 | Kaleigh Walsh | G | 8 | - | 15.0 | 1.1 | 2.4 | 3.5 | 2.0 | - | 1.3 | 1.4 | 0.9 | 0.0 | 0.6 | |
15 | Lexi L'Heureux-Carland | F | 8 | 8 | 19.1 | 1.9 | 4.6 | 6.5 | 1.9 | - | 1.0 | 1.4 | 0.7 | 0.3 | 0.4 | |
20 | Bri Jordan | G | 8 | - | 19.1 | 0.8 | 2.8 | 3.5 | 2.1 | - | 1.4 | 1.4 | 1.0 | 0.5 | 0.1 | |
22 | Mikayla Van Zandt | G | 3 | - | 2.3 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
23 | Jordan Jabar | G | 8 | 8 | 25.4 | 1.3 | 4.3 | 5.5 | 3.4 | 0.1 | 2.3 | 3.0 | 0.8 | 1.6 | 1.0 | |
24 | Grace Philippon | F | 4 | - | 4.3 | 0.5 | 0.8 | 1.3 | 0.8 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.3 | |
30 | Jayne Howe | G | 8 | - | 16.8 | 1.0 | 1.9 | 2.9 | 1.1 | - | 1.9 | 1.3 | 1.5 | 1.0 | 0.9 | |
33 | Alyson Fillion | G | 8 | 8 | 32.3 | 1.1 | 3.5 | 4.6 | 1.8 | - | 1.1 | 2.8 | 0.4 | 0.5 | 0.1 | |
Totals | 8 | 8 | 200.4 | 11.0 | 28.4 | 39.4 | 17.4 | 0.1 | 15.0 | 19.1 | 0.8 | 5.5 | 3.8 | |||
Opponent | 8 | 8 | 200.4 | 15.1 | 22.6 | 37.8 | 18.1 | 0.3 | 12.4 | 14.1 | 0.9 | 9.8 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Julia Quinn | G | 8 | 8 | 218 | 19-50 | 38.0 | 10-29 | 34.5 | 11-14 | 78.6 | 59 | |
10 | Katie Whitmore | G | 4 | - | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
11 | Sophie Giardina | G | 7 | - | 83 | 4-15 | 26.7 | 1-6 | 16.7 | 1-3 | 33.3 | 10 | |
12 | Cassandra Stapelfeld | G | 8 | 8 | 237 | 36-90 | 40.0 | 16-37 | 43.2 | 16-19 | 84.2 | 104 | |
13 | Kaleigh Walsh | G | 8 | - | 120 | 17-34 | 50.0 | 4-9 | 44.4 | 5-6 | 83.3 | 43 | |
15 | Lexi L'Heureux-Carland | F | 8 | 8 | 153 | 10-20 | 50.0 | 0-0 | - | 8-15 | 53.3 | 28 | |
20 | Bri Jordan | G | 8 | - | 153 | 13-33 | 39.4 | 2-12 | 16.7 | 12-21 | 57.1 | 40 | |
22 | Mikayla Van Zandt | G | 3 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
23 | Jordan Jabar | G | 8 | 8 | 203 | 18-44 | 40.9 | 1-5 | 20.0 | 11-15 | 73.3 | 48 | |
24 | Grace Philippon | F | 4 | - | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 4 | |
30 | Jayne Howe | G | 8 | - | 134 | 21-47 | 44.7 | 4-14 | 28.6 | 6-8 | 75.0 | 52 | |
33 | Alyson Fillion | G | 8 | 8 | 258 | 42-105 | 40.0 | 21-55 | 38.2 | 11-12 | 91.7 | 116 | |
Totals | 8 | 8 | 1603 | 182-443 | 41.1 | 59-169 | 34.9 | 83-117 | 70.9 | 506 | |||
Opponent | 8 | 8 | 1603 | 165-493 | 33.5 | 51-169 | 30.2 | 104-155 | 67.1 | 485 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Julia Quinn | G | 8 | 8 | 218 | 7 | 16 | 23 | 15 | - | 24 | 17 | 1.4 | 5 | 1 | |
10 | Katie Whitmore | G | 4 | - | 20 | 1 | 4 | 5 | 4 | - | 1 | 2 | 0.5 | 1 | 1 | |
11 | Sophie Giardina | G | 7 | - | 83 | 0 | 8 | 8 | 2 | - | 5 | 9 | 0.6 | 3 | 0 | |
12 | Cassandra Stapelfeld | G | 8 | 8 | 237 | 6 | 23 | 29 | 15 | - | 18 | 30 | 0.6 | 4 | 2 | |
13 | Kaleigh Walsh | G | 8 | - | 120 | 9 | 19 | 28 | 16 | - | 10 | 11 | 0.9 | 0 | 5 | |
15 | Lexi L'Heureux-Carland | F | 8 | 8 | 153 | 15 | 37 | 52 | 15 | - | 8 | 11 | 0.7 | 2 | 3 | |
20 | Bri Jordan | G | 8 | - | 153 | 6 | 22 | 28 | 17 | - | 11 | 11 | 1.0 | 4 | 1 | |
22 | Mikayla Van Zandt | G | 3 | - | 7 | 0 | 2 | 2 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
23 | Jordan Jabar | G | 8 | 8 | 203 | 10 | 34 | 44 | 27 | 1 | 18 | 24 | 0.8 | 13 | 8 | |
24 | Grace Philippon | F | 4 | - | 17 | 2 | 3 | 5 | 3 | - | 1 | 2 | 0.5 | 0 | 1 | |
30 | Jayne Howe | G | 8 | - | 134 | 8 | 15 | 23 | 9 | - | 15 | 10 | 1.5 | 8 | 7 | |
33 | Alyson Fillion | G | 8 | 8 | 258 | 9 | 28 | 37 | 14 | - | 9 | 22 | 0.4 | 4 | 1 | |
Totals | 8 | 8 | 1603 | 88 | 227 | 315 | 139 | 1 | 120 | 153 | 0.8 | 44 | 30 | |||
Opponent | 8 | 8 | 1603 | 121 | 181 | 302 | 145 | 2 | 99 | 113 | 0.9 | 78 | 23 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Julia Quinn | G | 8 | 8 | 27.3 | 3.5-9.2 | 38.0 | 1.8-5.3 | 34.5 | 2.0-2.6 | 78.6 | 10.8 | |
10 | Katie Whitmore | G | 4 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
11 | Sophie Giardina | G | 7 | - | 11.9 | 1.9-7.2 | 26.7 | 0.5-2.9 | 16.7 | 0.5-1.4 | 33.3 | 4.8 | |
12 | Cassandra Stapelfeld | G | 8 | 8 | 29.6 | 6.1-15.2 | 40.0 | 2.7-6.2 | 43.2 | 2.7-3.2 | 84.2 | 17.6 | |
13 | Kaleigh Walsh | G | 8 | - | 15.0 | 5.7-11.3 | 50.0 | 1.3-3.0 | 44.4 | 1.7-2.0 | 83.3 | 14.3 | |
15 | Lexi L'Heureux-Carland | F | 8 | 8 | 19.1 | 2.6-5.2 | 50.0 | 0.0-0.0 | - | 2.1-3.9 | 53.3 | 7.3 | |
20 | Bri Jordan | G | 8 | - | 19.1 | 3.4-8.6 | 39.4 | 0.5-3.1 | 16.7 | 3.1-5.5 | 57.1 | 10.5 | |
22 | Mikayla Van Zandt | G | 3 | - | 2.3 | 5.7-11.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4 | |
23 | Jordan Jabar | G | 8 | 8 | 25.4 | 3.5-8.7 | 40.9 | 0.2-1.0 | 20.0 | 2.2-3.0 | 73.3 | 9.5 | |
24 | Grace Philippon | F | 4 | - | 4.3 | 2.4-7.1 | 33.3 | 0.0-4.7 | 0.0 | 4.7-9.4 | 50.0 | 9.4 | |
30 | Jayne Howe | G | 8 | - | 16.8 | 6.3-14.0 | 44.7 | 1.2-4.2 | 28.6 | 1.8-2.4 | 75.0 | 15.5 | |
33 | Alyson Fillion | G | 8 | 8 | 32.3 | 6.5-16.3 | 40.0 | 3.3-8.5 | 38.2 | 1.7-1.9 | 91.7 | 18.0 | |
Totals | 8 | 8 | 200.4 | 22.7-55.3 | 41.1 | 7.4-21.1 | 34.9 | 10.4-14.6 | 70.9 | 63.1 | |||
Opponent | 8 | 8 | 200.4 | 20.6-61.5 | 33.5 | 6.4-21.1 | 30.2 | 13.0-19.3 | 67.1 | 60.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Julia Quinn | G | 8 | 8 | 27.3 | 1.3 | 2.9 | 4.2 | 2.8 | 0.0 | 4.4 | 3.1 | 1.4 | 0.9 | 0.2 | |
10 | Katie Whitmore | G | 4 | - | 5.0 | 2.0 | 8.0 | 10.0 | 8.0 | 0.0 | 2.0 | 4.0 | 0.5 | 2.0 | 2.0 | |
11 | Sophie Giardina | G | 7 | - | 11.9 | 0.0 | 3.9 | 3.9 | 1.0 | 0.0 | 2.4 | 4.3 | 0.6 | 1.4 | 0.0 | |
12 | Cassandra Stapelfeld | G | 8 | 8 | 29.6 | 1.0 | 3.9 | 4.9 | 2.5 | 0.0 | 3.0 | 5.1 | 0.6 | 0.7 | 0.3 | |
13 | Kaleigh Walsh | G | 8 | - | 15.0 | 3.0 | 6.3 | 9.3 | 5.3 | 0.0 | 3.3 | 3.7 | 0.9 | 0.0 | 1.7 | |
15 | Lexi L'Heureux-Carland | F | 8 | 8 | 19.1 | 3.9 | 9.7 | 13.6 | 3.9 | 0.0 | 2.1 | 2.9 | 0.7 | 0.5 | 0.8 | |
20 | Bri Jordan | G | 8 | - | 19.1 | 1.6 | 5.8 | 7.3 | 4.4 | 0.0 | 2.9 | 2.9 | 1.0 | 1.0 | 0.3 | |
22 | Mikayla Van Zandt | G | 3 | - | 2.3 | 0.0 | 11.4 | 11.4 | 11.4 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | |
23 | Jordan Jabar | G | 8 | 8 | 25.4 | 2.0 | 6.7 | 8.7 | 5.3 | 0.2 | 3.5 | 4.7 | 0.8 | 2.6 | 1.6 | |
24 | Grace Philippon | F | 4 | - | 4.3 | 4.7 | 7.1 | 11.8 | 7.1 | 0.0 | 2.4 | 4.7 | 0.5 | 0.0 | 2.4 | |
30 | Jayne Howe | G | 8 | - | 16.8 | 2.4 | 4.5 | 6.9 | 2.7 | 0.0 | 4.5 | 3.0 | 1.5 | 2.4 | 2.1 | |
33 | Alyson Fillion | G | 8 | 8 | 32.3 | 1.4 | 4.3 | 5.7 | 2.2 | 0.0 | 1.4 | 3.4 | 0.4 | 0.6 | 0.2 | |
Totals | 8 | 8 | 200.4 | 11.0 | 28.3 | 39.3 | 17.3 | 0.1 | 15.0 | 19.1 | 0.8 | 5.5 | 3.7 | |||
Opponent | 8 | 8 | 200.4 | 15.1 | 22.6 | 37.7 | 18.1 | 0.2 | 12.4 | 14.1 | 0.9 | 9.7 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Julia Quinn | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Katie Whitmore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Sophie Giardina | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Cassandra Stapelfeld | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Kaleigh Walsh | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
15 | Lexi L'Heureux-Carland | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Bri Jordan | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Mikayla Van Zandt | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Jordan Jabar | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Grace Philippon | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Jayne Howe | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | Alyson Fillion | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Julia Quinn | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Katie Whitmore | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Sophie Giardina | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Cassandra Stapelfeld | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Kaleigh Walsh | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Lexi L'Heureux-Carland | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Bri Jordan | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Mikayla Van Zandt | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Jordan Jabar | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Grace Philippon | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Jayne Howe | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Alyson Fillion | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Julia Quinn | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Katie Whitmore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
11 | Sophie Giardina | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Cassandra Stapelfeld | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
13 | Kaleigh Walsh | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
15 | Lexi L'Heureux-Carland | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Bri Jordan | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Mikayla Van Zandt | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
23 | Jordan Jabar | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | Grace Philippon | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
30 | Jayne Howe | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
33 | Alyson Fillion | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Julia Quinn | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Katie Whitmore | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Sophie Giardina | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Cassandra Stapelfeld | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Kaleigh Walsh | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Lexi L'Heureux-Carland | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Bri Jordan | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Mikayla Van Zandt | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Jordan Jabar | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Grace Philippon | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Jayne Howe | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Alyson Fillion | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Julia Quinn | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
10 | Katie Whitmore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Sophie Giardina | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Cassandra Stapelfeld | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Kaleigh Walsh | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
15 | Lexi L'Heureux-Carland | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Bri Jordan | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Mikayla Van Zandt | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
23 | Jordan Jabar | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Grace Philippon | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Jayne Howe | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | Alyson Fillion | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Julia Quinn | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Katie Whitmore | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Sophie Giardina | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Cassandra Stapelfeld | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Kaleigh Walsh | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Lexi L'Heureux-Carland | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Bri Jordan | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Mikayla Van Zandt | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Jordan Jabar | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Grace Philippon | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Jayne Howe | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Alyson Fillion | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8 | at Curry | W, 48-42 | 19-61 | 31.1 | 5-27 | 18.5 | 5-11 | 45.5 | 19 | 29 | 48 | 10 | 18 | 10 | 6 | 11 | 48 |
Nov 9 | vs. Wellesley | L, 58-44 | 15-54 | 27.8 | 7-24 | 29.2 | 7-9 | 77.8 | 13 | 23 | 36 | 10 | 28 | 8 | 6 | 17 | 44 |
Nov 20 | U. of New England | L, 56-54 | 20-51 | 39.2 | 2-17 | 11.8 | 12-15 | 80.0 | 7 | 39 | 46 | 14 | 18 | 2 | 9 | 17 | 54 |
Nov 23 | Husson | W, 76-64 | 29-53 | 54.7 | 14-27 | 51.9 | 4-5 | 80.0 | 10 | 20 | 30 | 21 | 19 | 3 | 3 | 20 | 76 |
Nov 26 | at Me.-Farmington | W, 80-60 | 32-57 | 56.1 | 10-23 | 43.5 | 6-9 | 66.7 | 5 | 31 | 36 | 18 | 20 | 12 | 2 | 17 | 80 |
Dec 1 | Southern Me. | W, 67-65 | 24-54 | 44.4 | 6-14 | 42.9 | 13-19 | 68.4 | 12 | 33 | 45 | 20 | 23 | 1 | 1 | 22 | 67 |
Dec 5 | at Colby | W, 85-73 | 25-53 | 47.2 | 11-19 | 57.9 | 24-31 | 77.4 | 6 | 27 | 33 | 17 | 11 | 4 | 0 | 13 | 85 |
Dec 7 | at Bates | L, 67-52 | 18-60 | 30.0 | 4-18 | 22.2 | 12-18 | 66.7 | 16 | 25 | 41 | 10 | 16 | 4 | 3 | 22 | 52 |
Dec 14 | at Maine Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 15 | at Thomas (ME) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 1 | vs. Roger Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 2 | vs. Mass.-Dartmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 7 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | at Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Lasell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 10 | Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Emmanuel (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 18 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Regis (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
