2019-20 Men's Basketball Statistics - Saint Joseph's (Me.)
Games
7
Pts per game
80.4
FG %
48.9
3PT %
36.9
FT %
65.3
Reb per game
35.9
Ast per game
19.6
Schedule Summary | |
---|---|
Overall (Pct.) | 2-5 (.286) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 2-2 |
Away | 0-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 20 | U. of New England | L, 84-74 |
Nov 23 | Husson | W, 90-83 |
Nov 26 | at Me.-Farmington | L, 102-55 |
Dec 1 | Southern Me. | L, 98-91 |
Dec 4 | Plymouth St. | W, 87-74 |
Dec 7 | at Bates | L, 84-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | - | ||
Points | 563 | - | ||
Points per game | 80.4 | - | ||
FG made per game | 29.6 | - | ||
FG attempts per game | 60.4 | - | ||
FG Pct | 48.9 | - | ||
3PT made per game | 10.3 | - | ||
3PT attempts per game | 27.9 | - | ||
3PT Pct | 36.9 | - | ||
FT made per game | 11.0 | - | ||
FT attempt per game | 16.9 | - | ||
FT Pct | 65.3 | - | ||
Off rebounds per game | 6.9 | - | ||
Def rebounds per game | 29.0 | - | ||
Total rebounds per game | 35.9 | - | ||
Rebound margin per game | -5.6 | - | ||
Assists per game | 19.6 | - | ||
Turnovers per game | 19.7 | - | ||
Steals per game | 5.0 | - | ||
Blocks per game | 1.0 | - | ||
Personal fouls per game | 13.3 | - | ||
Points per game allowed | 90.9 | - | ||
Opponents' Field goal percentage | 47.8 | - | ||
Opponents' 3PT percentage | 31.5 | - | ||
Home Attendance | 1250 | - | ||
Home Attendance average | 313 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jack Casale | G | 7 | 7 | 32.9 | 8.9-16.3 | 54.4 | 2.3-6.3 | 36.4 | 4.1-6.1 | 67.4 | 24.1 | |
02 | Tatsuaki Sakai | G | 2 | 2 | 30.5 | 5.0-7.5 | 66.7 | 2.0-3.5 | 57.1 | 1.0-1.0 | 100.0 | 13.0 | |
03 | Nicholas Curtis | G | 7 | 7 | 34.3 | 6.0-11.3 | 53.2 | 2.4-6.0 | 40.5 | 2.0-3.0 | 66.7 | 16.4 | |
05 | Kevin Baker | F | 3 | - | 1.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
12 | Cole Marzinzik | G | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
13 | Zac Manoogian | G | 4 | 4 | 30.5 | 3.0-6.2 | 48.0 | 1.8-4.0 | 43.8 | 0.8-1.2 | 60.0 | 8.5 | |
14 | Joseph Nuttall | G | 6 | 3 | 25.8 | 1.7-4.7 | 35.7 | 0.3-2.2 | 15.4 | 1.0-1.8 | 54.5 | 4.7 | |
15 | Ian Jennings | F | 4 | - | 4.0 | 0.5-0.8 | 66.7 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 | |
20 | Griffin Foley | G | 7 | 5 | 28.0 | 4.6-9.0 | 50.8 | 2.6-4.6 | 56.3 | 1.3-1.6 | 81.8 | 13.0 | |
21 | Colin Robins | G | 2 | - | 3.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.0 | |
22 | Drew Shea | F | 5 | - | 11.4 | 0.2-1.0 | 20.0 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 0.6 | |
24 | David Keohan | F | 7 | 7 | 26.3 | 4.1-9.7 | 42.6 | 0.7-4.0 | 17.9 | 1.4-2.4 | 58.8 | 10.4 | |
25 | Alex Laferriere | F | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
30 | Michael Ferrie | F | 3 | - | 7.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
32 | Billy O'Keefe | F | 2 | - | 2.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
33 | Patrick Kelly | F | 4 | - | 10.8 | 1.0-2.8 | 36.4 | 0.2-0.8 | 33.3 | 0.2-0.5 | 50.0 | 2.5 | |
34 | Nathan Alston | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
35 | Ashtyn Abbott | F | 2 | - | 8.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
Michael Bradley | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Totals | 7 | 7 | 198.9 | 29.6-60.4 | 48.9 | 10.3-27.9 | 36.9 | 11.0-16.9 | 65.3 | 80.4 | |||
Opponent | 7 | 7 | 198.9 | 36.7-76.9 | 47.8 | 8.3-26.3 | 31.5 | 9.1-13.0 | 70.3 | 90.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jack Casale | G | 7 | 7 | 32.9 | 0.7 | 9.7 | 10.4 | 2.0 | 0.0 | 3.0 | 4.0 | 0.8 | 0.9 | 0.3 | |
02 | Tatsuaki Sakai | G | 2 | 2 | 30.5 | 0.5 | 3.5 | 4.0 | 1.0 | 0.0 | 5.0 | 2.0 | 2.5 | 0.0 | 0.0 | |
03 | Nicholas Curtis | G | 7 | 7 | 34.3 | 0.3 | 3.7 | 4.0 | 1.0 | 0.0 | 3.6 | 2.7 | 1.3 | 1.0 | 0.0 | |
05 | Kevin Baker | F | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
12 | Cole Marzinzik | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
13 | Zac Manoogian | G | 4 | 4 | 30.5 | 0.0 | 1.3 | 1.3 | 3.0 | 0.0 | 1.5 | 3.0 | 0.5 | 1.3 | 0.0 | |
14 | Joseph Nuttall | G | 6 | 3 | 25.8 | 0.7 | 3.0 | 3.7 | 1.0 | - | 2.7 | 1.7 | 1.6 | 0.8 | 0.2 | |
15 | Ian Jennings | F | 4 | - | 4.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 | |
20 | Griffin Foley | G | 7 | 5 | 28.0 | 0.3 | 3.4 | 3.7 | 1.7 | 0.0 | 2.7 | 3.4 | 0.8 | 0.4 | 0.0 | |
21 | Colin Robins | G | 2 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
22 | Drew Shea | F | 5 | - | 11.4 | 0.0 | 1.6 | 1.6 | 1.8 | 0.2 | 0.8 | 1.4 | 0.6 | 0.4 | 0.4 | |
24 | David Keohan | F | 7 | 7 | 26.3 | 1.1 | 2.7 | 3.9 | 2.9 | 0.0 | 3.9 | 2.3 | 1.7 | 0.6 | 0.0 | |
25 | Alex Laferriere | F | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
30 | Michael Ferrie | F | 3 | - | 7.3 | 0.3 | 0.3 | 0.7 | 0.7 | - | 0.7 | 1.0 | 0.7 | 0.0 | 0.3 | |
32 | Billy O'Keefe | F | 2 | - | 2.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.5 | |
33 | Patrick Kelly | F | 4 | - | 10.8 | 0.8 | 2.0 | 2.8 | 0.3 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.0 | |
34 | Nathan Alston | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | Ashtyn Abbott | F | 2 | - | 8.5 | 0.0 | 1.5 | 1.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
Michael Bradley | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Totals | 7 | 7 | 198.9 | 6.9 | 29.0 | 35.9 | 13.3 | 0.1 | 19.6 | 19.7 | 1.0 | 5.0 | 1.0 | |||
Opponent | 7 | 7 | 198.9 | 12.9 | 28.6 | 41.4 | 17.3 | 0.1 | 19.7 | 12.9 | 1.5 | 10.6 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jack Casale | G | 7 | 7 | 230 | 62-114 | 54.4 | 16-44 | 36.4 | 29-43 | 67.4 | 169 | |
02 | Tatsuaki Sakai | G | 2 | 2 | 61 | 10-15 | 66.7 | 4-7 | 57.1 | 2-2 | 100.0 | 26 | |
03 | Nicholas Curtis | G | 7 | 7 | 240 | 42-79 | 53.2 | 17-42 | 40.5 | 14-21 | 66.7 | 115 | |
05 | Kevin Baker | F | 3 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
12 | Cole Marzinzik | G | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
13 | Zac Manoogian | G | 4 | 4 | 122 | 12-25 | 48.0 | 7-16 | 43.8 | 3-5 | 60.0 | 34 | |
14 | Joseph Nuttall | G | 6 | 3 | 155 | 10-28 | 35.7 | 2-13 | 15.4 | 6-11 | 54.5 | 28 | |
15 | Ian Jennings | F | 4 | - | 16 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 | |
20 | Griffin Foley | G | 7 | 5 | 196 | 32-63 | 50.8 | 18-32 | 56.3 | 9-11 | 81.8 | 91 | |
21 | Colin Robins | G | 2 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 | |
22 | Drew Shea | F | 5 | - | 57 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 | |
24 | David Keohan | F | 7 | 7 | 184 | 29-68 | 42.6 | 5-28 | 17.9 | 10-17 | 58.8 | 73 | |
25 | Alex Laferriere | F | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
30 | Michael Ferrie | F | 3 | - | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
32 | Billy O'Keefe | F | 2 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
33 | Patrick Kelly | F | 4 | - | 43 | 4-11 | 36.4 | 1-3 | 33.3 | 1-2 | 50.0 | 10 | |
34 | Nathan Alston | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
35 | Ashtyn Abbott | F | 2 | - | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
Michael Bradley | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Totals | 7 | 7 | 1392 | 207-423 | 48.9 | 72-195 | 36.9 | 77-118 | 65.3 | 563 | |||
Opponent | 7 | 7 | 1392 | 257-538 | 47.8 | 58-184 | 31.5 | 64-91 | 70.3 | 636 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jack Casale | G | 7 | 7 | 230 | 5 | 68 | 73 | 14 | 0 | 21 | 28 | 0.8 | 6 | 2 | |
02 | Tatsuaki Sakai | G | 2 | 2 | 61 | 1 | 7 | 8 | 2 | 0 | 10 | 4 | 2.5 | 0 | 0 | |
03 | Nicholas Curtis | G | 7 | 7 | 240 | 2 | 26 | 28 | 7 | 0 | 25 | 19 | 1.3 | 7 | 0 | |
05 | Kevin Baker | F | 3 | - | 5 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | |
12 | Cole Marzinzik | G | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
13 | Zac Manoogian | G | 4 | 4 | 122 | 0 | 5 | 5 | 12 | 0 | 6 | 12 | 0.5 | 5 | 0 | |
14 | Joseph Nuttall | G | 6 | 3 | 155 | 4 | 18 | 22 | 6 | - | 16 | 10 | 1.6 | 5 | 1 | |
15 | Ian Jennings | F | 4 | - | 16 | 0 | 2 | 2 | 0 | - | 0 | 3 | 0.0 | 1 | 0 | |
20 | Griffin Foley | G | 7 | 5 | 196 | 2 | 24 | 26 | 12 | 0 | 19 | 24 | 0.8 | 3 | 0 | |
21 | Colin Robins | G | 2 | - | 6 | 0 | 2 | 2 | 0 | - | 1 | 0 | - | 0 | 0 | |
22 | Drew Shea | F | 5 | - | 57 | 0 | 8 | 8 | 9 | 1 | 4 | 7 | 0.6 | 2 | 2 | |
24 | David Keohan | F | 7 | 7 | 184 | 8 | 19 | 27 | 20 | 0 | 27 | 16 | 1.7 | 4 | 0 | |
25 | Alex Laferriere | F | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
30 | Michael Ferrie | F | 3 | - | 22 | 1 | 1 | 2 | 2 | - | 2 | 3 | 0.7 | 0 | 1 | |
32 | Billy O'Keefe | F | 2 | - | 5 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 1 | |
33 | Patrick Kelly | F | 4 | - | 43 | 3 | 8 | 11 | 1 | 0 | 3 | 3 | 1.0 | 1 | 0 | |
34 | Nathan Alston | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | Ashtyn Abbott | F | 2 | - | 17 | 0 | 3 | 3 | 1 | - | 0 | 1 | 0.0 | 1 | 0 | |
Michael Bradley | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Totals | 7 | 7 | 1392 | 48 | 203 | 251 | 93 | 1 | 137 | 138 | 1.0 | 35 | 7 | |||
Opponent | 7 | 7 | 1392 | 90 | 200 | 290 | 121 | 1 | 138 | 90 | 1.5 | 74 | 17 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jack Casale | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
02 | Tatsuaki Sakai | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
03 | Nicholas Curtis | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
05 | Kevin Baker | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
12 | Cole Marzinzik | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
13 | Zac Manoogian | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
14 | Joseph Nuttall | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
15 | Ian Jennings | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Griffin Foley | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Colin Robins | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Drew Shea | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | David Keohan | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
25 | Alex Laferriere | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Michael Ferrie | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
32 | Billy O'Keefe | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | Patrick Kelly | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Nathan Alston | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
35 | Ashtyn Abbott | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Michael Bradley | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jack Casale | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Tatsuaki Sakai | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
03 | Nicholas Curtis | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05 | Kevin Baker | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Cole Marzinzik | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Zac Manoogian | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Joseph Nuttall | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Ian Jennings | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Griffin Foley | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Colin Robins | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Drew Shea | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | David Keohan | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
25 | Alex Laferriere | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Michael Ferrie | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Billy O'Keefe | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Patrick Kelly | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Nathan Alston | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | Ashtyn Abbott | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Michael Bradley | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jack Casale | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
02 | Tatsuaki Sakai | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
03 | Nicholas Curtis | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
05 | Kevin Baker | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
12 | Cole Marzinzik | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
13 | Zac Manoogian | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
14 | Joseph Nuttall | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
15 | Ian Jennings | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Griffin Foley | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Colin Robins | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Drew Shea | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | David Keohan | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
25 | Alex Laferriere | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
30 | Michael Ferrie | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
32 | Billy O'Keefe | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
33 | Patrick Kelly | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
34 | Nathan Alston | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
35 | Ashtyn Abbott | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Michael Bradley | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jack Casale | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Tatsuaki Sakai | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
03 | Nicholas Curtis | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05 | Kevin Baker | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Cole Marzinzik | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Zac Manoogian | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 | Joseph Nuttall | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Ian Jennings | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Griffin Foley | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Colin Robins | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Drew Shea | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | David Keohan | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
25 | Alex Laferriere | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Michael Ferrie | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Billy O'Keefe | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Patrick Kelly | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Nathan Alston | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | Ashtyn Abbott | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Michael Bradley | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9 | at Colby-Sawyer | L, 111-97 | 36-67 | 53.7 | 11-29 | 37.9 | 14-21 | 66.7 | 6 | 17 | 23 | 26 | 16 | 4 | 0 | 17 | 97 |
Nov 20 | U. of New England | L, 84-74 | 29-64 | 45.3 | 10-30 | 33.3 | 6-13 | 46.2 | 9 | 33 | 42 | 20 | 24 | 6 | 1 | 11 | 74 |
Nov 23 | Husson | W, 90-83 | 33-62 | 53.2 | 11-29 | 37.9 | 13-19 | 68.4 | 6 | 38 | 44 | 25 | 17 | 6 | 1 | 16 | 90 |
Nov 26 | at Me.-Farmington | L, 102-55 | 20-49 | 40.8 | 12-30 | 40.0 | 3-5 | 60.0 | 0 | 27 | 27 | 13 | 29 | 1 | 1 | 14 | 55 |
Dec 1 | Southern Me. | L, 98-91 | 31-61 | 50.8 | 11-25 | 44.0 | 18-22 | 81.8 | 8 | 25 | 33 | 22 | 21 | 5 | 0 | 19 | 91 |
Dec 4 | Plymouth St. | W, 87-74 | 32-58 | 55.2 | 9-26 | 34.6 | 14-25 | 56.0 | 12 | 31 | 43 | 19 | 11 | 5 | 3 | 8 | 87 |
Dec 7 | at Bates | L, 84-69 | 26-62 | 41.9 | 8-26 | 30.8 | 9-13 | 69.2 | 7 | 32 | 39 | 12 | 20 | 8 | 1 | 8 | 69 |
Dec 15 | vs. Brockport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 16 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 2 | vs. Emmanuel (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 3 | vs. Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 7 | at Maine Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 13 | at Bowdoin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | at Thomas (ME) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 21 | Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | at Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at St. Joseph (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | Emmanuel (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Regis (Mass.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 18 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Lasell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 207-423 | 48.9 | 72-195 | 36.9 | 77-118 | 65.3 | 6.9 | 29.0 | 35.9 | 19.6 | 19.7 | 5.0 | 1.0 | 13.3 | 80.4 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 4 | 125-245 | 51.0 | 41-110 | 37.3 | 51-79 | 64.6 | 8.8 | 31.8 | 40.5 | 21.5 | 18.3 | 5.5 | 1.3 | 13.5 | 85.5 |
Away | 3 | 82-178 | 46.1 | 31-85 | 36.5 | 26-39 | 66.7 | 4.3 | 25.3 | 29.7 | 17.0 | 21.7 | 4.3 | 0.7 | 13.0 | 73.7 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 2 | 65-120 | 54.2 | 20-55 | 36.4 | 27-44 | 61.4 | 9.0 | 34.5 | 43.5 | 22.0 | 14.0 | 5.5 | 2.0 | 12.0 | 88.5 |
Losses | 5 | 142-303 | 46.9 | 52-140 | 37.1 | 50-74 | 67.6 | 6.0 | 26.8 | 32.8 | 18.6 | 22.0 | 4.8 | 0.6 | 13.8 | 77.2 |
- |
||||||||||||||||
November | 4 | 118-242 | 48.8 | 44-118 | 37.3 | 36-58 | 62.1 | 5.3 | 28.8 | 34.0 | 21.0 | 21.5 | 4.3 | 0.8 | 14.5 | 79.0 |
