Brooke Dyer | #10 | LS | Saint Joseph's

m k/s h % a/s b/s sa/s d/s
28 2.05 .156 0.17 0.09 0.28 1.79
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 9 Wentworth W, 3-1 1 1 0 4 .250 1 0 0 0 4 0 0 0 0 0 1.0
Sep 9 Husson W, 3-0 3 6 7 18 -.056 0 1 1 0 6 1 0 0 1 0 8.0
Sep 10 Lyndon St. W, 3-0 3 2 4 12 -.167 1 2 1 0 1 0 0 0 0 0 4.0
Sep 10 Husson W, 3-1 - - - - - - - - - - - - - - - -
Sep 14 Rhode Island Col. L, 3-2 2 4 1 13 .231 1 1 2 0 2 0 0 0 0 0 5.0
Sep 15 at U. of New England L, 3-0 2 6 1 11 .455 0 0 0 0 0 0 0 0 0 0 6.0
Sep 17 at Mount Ida W, 3-1 4 6 5 30 .033 1 1 1 0 1 1 0 0 1 1 8.0
Sep 17 vs. Suffolk W, 3-0 3 1 0 0 - 0 0 0 0 2 0 0 0 0 0 1.0
Sep 22 at Lesley W, 3-0 - - - - - - - - - - - - - - - -
Sep 24 Emerson L, 3-1 2 3 2 14 .071 0 0 2 0 4 0 0 0 0 0 3.0
Sep 24 Johnson & Wales (RI) W, 3-2 3 2 1 16 .062 0 0 0 1 1 0 0 0 0 0 2.0
Sep 27 at Me.-Farmington W, 3-0 2 3 2 8 .125 1 1 0 1 0 0 0 0 0 0 4.0
Sep 29 Daniel Webster W, 3-0 3 8 5 18 .167 1 2 1 0 3 0 0 0 0 0 10.0
Oct 1 at Simmons L, 3-0 3 5 3 19 .105 1 1 1 4 4 0 0 0 0 0 6.0
Oct 1 vs. Lasell W, 3-2 3 10 5 34 .147 1 1 2 0 9 0 1 0 1 0 11.5
Oct 6 Southern Me. W, 3-0 3 9 2 13 .538 0 3 1 0 1 0 0 0 0 0 12.0
Oct 8 at Emmanuel (Mass.) L, 3-0 3 4 1 17 .176 0 0 1 0 8 0 0 1 0 0 4.0
Oct 8 vs. Rivier L, 3-1 4 5 2 13 .231 0 0 3 0 1 0 2 0 2 1 6.0
Oct 11 at Husson W, 3-0 3 9 4 21 .238 0 0 3 0 5 0 0 0 0 0 9.0
Oct 13 Maine Maritime L, 3-0 3 5 3 19 .105 0 0 3 0 4 0 0 0 0 0 5.0
Oct 15 at Pine Manor W, 3-2 5 13 7 40 .150 2 3 1 2 17 0 0 0 0 0 16.0
Oct 15 vs. Anna Maria W, 3-0 3 10 2 17 .471 0 3 0 0 4 0 0 0 0 0 13.0
Oct 18 U. of New England L, 3-0 3 7 5 23 .087 0 0 0 0 5 0 0 0 0 0 7.0
Oct 19 Me.-Farmington W, 3-2 5 13 6 38 .184 2 1 0 1 16 1 0 0 1 0 15.0
Oct 22 St. Joseph (Conn.) W, 3-0 3 8 2 27 .222 1 0 0 0 7 0 0 0 0 0 8.0
Oct 22 Norwich L, 3-2 5 9 7 41 .049 0 0 1 0 19 1 0 0 1 0 10.0
Oct 25 Gordon L, 3-0 3 4 5 24 -.042 0 0 0 1 8 0 0 0 0 0 4.0
Oct 27 at Southern Me. W, 3-0 3 9 0 14 .643 0 2 1 0 0 0 0 0 0 0 11.0
Oct 28 at Framingham St. L, 3-0 3 6 4 21 .095 0 0 2 0 5 0 1 0 1 0 6.5
Oct 29 at Albertus Magnus W, 3-0 - - - - - - - - - - - - - - - -
Nov 1 at Emmanuel (Mass.) L, 3-1 4 10 4 39 .154 2 2 1 1 19 0 0 0 0 0 12.0

View: Mobile | Desktop