St. Joseph (CT) vs St. Joseph's (Me.) (Sep 19, 2009)
Volleyball Box Score |
2009 St. Joseph's (Me.) Volleyball
St. Joseph (CT) vs St. Joseph's (Me.)
(Sep 19, 2009 at Standish (Me.))
| St. Joseph (CT) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Jennifer Braun | 4 | 4 | 5 | 24 | -.042 | 21 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 | |
| 9 | Krystal Myers | 4 | 1 | 2 | 5 | -.200 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 | |
| 11 | Brittany Souza | 4 | 15 | 7 | 53 | .151 | 1 | 1 | 1 | 1 | 12 | 5 | 0 | 0 | 0 | 21.0 | |
| 13 | Alina Capatina | 4 | 1 | 5 | 12 | -.333 | 1 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Katelyn Morency | 4 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 | |
| 18 | Michelle DiPinto | 4 | 8 | 3 | 21 | .238 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 | |
| 3 | Kyla Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Ronni Caruso | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 20 | Fransiola Cekolli | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 31 | 25 | 126 | .048 | 27 | 6 | 10 | 10 | 66 | 5 | 2 | 0 | 0 | 43.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Joseph's (Me.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Caitlin Cleary | 4 | 13 | 8 | 31 | .161 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 14.0 | |
| 6 | Sarah Hawkes | 4 | 9 | 6 | 36 | .083 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 13.0 | |
| 7 | Leocadya Koziski | 4 | 1 | 5 | 17 | -.235 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | Samantha Varrell | 4 | 3 | 0 | 13 | .231 | 4 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 | |
| 13 | Kiah Begley | 4 | 2 | 1 | 6 | .167 | 28 | 5 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 | |
| 19 | Jordan Pelczar | 4 | 11 | 3 | 25 | .320 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 12.0 | |
| 9 | Kaleigh McHale | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Kaliopy Hologitas | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 40 | 23 | 131 | .130 | 35 | 10 | 8 | 6 | 69 | 4 | 0 | 0 | 0 | 54.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: Standish (Me.) (Harold Alfond Center)
Date: Sep 19, 2009 Attend: 40 Time: 1hr 30m Referees: Bob Wooten, Rob Arp |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 St. Joseph's (Me.) Volleyball
St. Joseph (CT) vs St. Joseph's (Me.)
(Sep 19, 2009 at Standish (Me.))
St. Joseph (CT)
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Jennifer Braun
4
4
5
24
-.042
21
6
83
.253
2
0
11
1.000
5
0
0
1
0
0
0
.000
6.5
9
Krystal Myers
4
1
2
5
-.200
1
1
11
.091
2
2
12
.833
8
0
0
0
0
11
0
1.000
3.0
11
Brittany Souza
4
15
7
53
.151
1
1
19
.053
1
1
10
.900
12
0
5
0
0
12
1
.923
21.0
13
Alina Capatina
4
1
5
12
-.333
1
2
10
.100
0
3
10
.700
13
0
0
0
0
15
2
.882
1.0
17
Katelyn Morency
4
1
2
5
-.200
0
1
3
.000
1
0
16
1.000
11
0
0
0
0
19
1
.950
2.0
18
Michelle DiPinto
4
8
3
21
.238
2
1
5
.400
0
4
15
.733
2
0
0
1
0
2
0
1.000
8.5
3
Kyla Anderson
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
2
.000
0.0
7
Ronni Caruso
2
1
1
5
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
1.0
20
Fransiola Cekolli
4
0
0
1
.000
1
0
9
.111
0
0
0
.000
14
0
0
0
0
18
2
.900
0.0
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
0.0
Totals.........
4
31
25
126
.048
27
12
140
.193
6
10
74
.865
66
0
5
2
0
78
10
.886
43.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
4
5
27
-.037
2
8
6
28
.071
3
14
5
30
.300
4
5
9
41
-.098
SET SCORES
1
2
3
4
TEAM RECORDS
St. Joseph (CT)
(1)
11
13
25
23
2-6
St. Joseph's (Me.)
(3)
25
25
22
25
10-5
St. Joseph's (Me.)
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
Caitlin Cleary
4
13
8
31
.161
1
0
5
.200
1
0
13
1.000
19
0
0
0
0
8
0
1.000
14.0
6
Sarah Hawkes
4
9
6
36
.083
0
1
3
.000
0
1
9
.889
4
0
4
0
0
5
1
.833
13.0
7
Leocadya Koziski
4
1
5
17
-.235
0
1
1
.000
0
0
0
.000
4
0
0
0
0
2
0
1.000
1.0
8
Samantha Varrell
4
3
0
13
.231
4
0
13
.308
3
1
18
.944
7
0
0
0
0
12
0
1.000
6.0
13
Kiah Begley
4
2
1
6
.167
28
1
100
.280
5
2
21
.905
12
0
0
0
0
0
0
.000
7.0
19
Jordan Pelczar
4
11
3
25
.320
0
1
2
.000
1
3
19
.842
8
0
0
0
0
13
2
.867
12.0
9
Kaleigh McHale
4
0
0
1
.000
1
0
4
.250
0
0
13
1.000
12
0
0
0
0
14
1
.933
0.0
10
Kaliopy Hologitas
2
1
0
2
.500
1
0
1
1.000
0
1
3
.667
3
0
0
0
0
3
1
.750
1.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
4
40
23
131
.130
35
4
129
.271
10
8
96
.917
69
0
4
0
0
57
6
.905
54.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
4
30
.267
2
10
2
24
.333
3
8
5
28
.107
4
10
12
49
-.041
Site: Standish (Me.) (Harold Alfond Center)
Date: Sep 19, 2009 Attend: 40 Time: 1hr 30m
Referees: Bob Wooten, Rob Arp
Short Box Score |
2009 St. Joseph's (Me.) Volleyball
St. Joseph (CT) vs St. Joseph's (Me.)
(Sep 19, 2009 at Standish (Me.))
St. Joseph's (Me.) def. St. Joseph (CT) 25-11,25-13,22-25,25-23 St. Joseph (CT) (2-6) (Kills-aces-blocks) - Brittany Souza 15-1-5; Michelle DiPinto 8-0-1; Jennifer Braun 4-2-1; Krystal Myers 1-2-0; Katelyn Morency 1-1-0; Ronni Caruso 1-0-0; Alina Capatina 1-0-0; Totals 31-6-6.0. (Assists) - Jennifer Braun 21. (Dig leaders) - Fransiola Cekolli 14; Alina Capatina 13; Brittany Souza 12; Katelyn Morency 11; Krystal Myers 8 St. Joseph's (Me.) (10-5) (Kills-aces-blocks) - Caitlin Cleary 13-1-0; Jordan Pelczar 11-1-0; Sarah Hawkes 9-0-4; Samantha Varrell 3-3-0; Kiah Begley 2-5-0; Leocadya Koziski 1-0-0; Kaliopy Hologitas 1-0-0; Totals 40-10-4.0. (Assists) - Kiah Begley 28. (Dig leaders) - Caitlin Cleary 19; Kiah Begley 12; Kaleigh McHale 12; Jordan Pelczar 8 Site: Standish (Me.) (Harold Alfond Center) |
Play-by-Play Summary |
2009 St. Joseph's (Me.) Volleyball
St. Joseph (CT) vs St. Joseph's (Me.)
(Sep 19, 2009 at Standish (Me.))
| For SJC: Jennifer Braun; Krystal Myers; Brittany Souza; Alina Capatina; Katelyn Morency; Michelle DiPinto; libero Fransiola Cekolli. | ||
| For SJMVB: Caitlin Cleary; Sarah Hawkes; Leocadya Koziski; Samantha Varrell; Kiah Begley; Jordan Pelczar; libero Kaleigh McHale. | ||
| 1-0 | Point SJMVB - (Katelyn Morency) Kill by Caitlin Cleary (from Kiah Begley). | so |
| 2-0 | Point SJMVB - (Jordan Pelczar) Attack error by Alina Capatina. | |
| 2-1 | Point SJC - (Jordan Pelczar) Kill by Michelle DiPinto. | so |
| 3-1 | Point SJMVB - (Michelle DiPinto) Kill by Jordan Pelczar (from Kiah Begley). | so |
| 4-1 | Point SJMVB - (Caitlin Cleary) Kill by Caitlin Cleary (from Kiah Begley). | |
| 5-1 | Point SJMVB - (Caitlin Cleary) Service ace (TEAM). | |
| 5-2 | Point SJC - (Caitlin Cleary) Kill by Brittany Souza (from Jennifer Braun). | so |
| 6-2 | Point SJMVB - (Alina Capatina) Kill by Caitlin Cleary (from Samantha Varrell). | so |
| 7-2 | Point SJMVB - (Kiah Begley) Kill by Caitlin Cleary (from Kiah Begley). | |
| 8-2 | Point SJMVB - (Kiah Begley) Attack error by Brittany Souza. | |
| 9-2 | Point SJMVB - (Kiah Begley) Kill by Sarah Hawkes (from Kiah Begley). | |
| 9-3 | Point SJC - (Kiah Begley) Service error. | so |
| 10-3 | Point SJMVB - (Krystal Myers) Attack error by Katelyn Morency. | so |
| 11-3 | Point SJMVB - (Sarah Hawkes) Kill by Caitlin Cleary (from Kiah Begley). | |
| Timeout St. Joseph (CT). | ||
| 11-4 | Point SJC - (Sarah Hawkes) Service error. | so |
| 11-5 | Point SJC - (Brittany Souza) Attack error by Caitlin Cleary. | |
| 12-5 | Point SJMVB - (Brittany Souza) Kill by Jordan Pelczar (from Samantha Varrell). | so |
| 13-5 | Point SJMVB - (Kaleigh McHale) Bad set by Jennifer Braun. | |
| 14-5 | Point SJMVB - (Kaleigh McHale) Attack error by Katelyn Morency. | |
| 14-6 | Point SJC - (Kaleigh McHale) Attack error by Caitlin Cleary. | so |
| 14-7 | Point SJC - (Jennifer Braun) Attack error by Kiah Begley. | |
| 15-7 | Point SJMVB - (Jennifer Braun) Kill by Samantha Varrell (from Kiah Begley). | so |
| 16-7 | Point SJMVB - (Samantha Varrell) Bad set by Krystal Myers. | |
| 17-7 | Point SJMVB - (Samantha Varrell) Bad set by Jennifer Braun. | |
| Timeout St. Joseph (CT). | ||
| 18-7 | Point SJMVB - (Samantha Varrell) Attack error by Alina Capatina. | |
| 19-7 | Point SJMVB - (Samantha Varrell) Kill by Jordan Pelczar (from Samantha Varrell). | |
| 19-8 | Point SJC - (Samantha Varrell) Kill by Michelle DiPinto (from Krystal Myers). | so |
| 19-9 | Point SJC - (Katelyn Morency) Service ace (TEAM). | |
| 20-9 | Point SJMVB - (Katelyn Morency) Bad set by Alina Capatina. | so |
| 20-10 | Point SJC - (Jordan Pelczar) Kill by Alina Capatina (from Jennifer Braun). | so |
| 21-10 | Point SJMVB - (Michelle DiPinto) Service error. | so |
| 21-11 | Point SJC - (Caitlin Cleary) Attack error by Sarah Hawkes. | so |
| 22-11 | Point SJMVB - (Alina Capatina) Kill by Sarah Hawkes (from Kiah Begley). | so |
| 23-11 | Point SJMVB - (Kiah Begley) Service ace (Katelyn Morency). | |
| 24-11 | Point SJMVB - (Kiah Begley) Service ace (Fransiola Cekolli). | |
| 25-11 | Point SJMVB - (Kiah Begley) Kill by Sarah Hawkes (from Kiah Begley). |
| 1-0 | Point SJMVB - (Jordan Pelczar) Bad set by Jennifer Braun. | |
| 1-1 | Point SJC - (Jordan Pelczar) Service error. | so |
| 2-1 | Point SJMVB - (Michelle DiPinto) Kill by Caitlin Cleary (from Kiah Begley). | so |
| 2-2 | Point SJC - (Caitlin Cleary) Attack error by Sarah Hawkes (block by Brittany Souza). | so |
| 3-2 | Point SJMVB - (Alina Capatina) Kill by Caitlin Cleary (from Kiah Begley). | so |
| 4-2 | Point SJMVB - (Kiah Begley) Attack error by Brittany Souza (block by Sarah Hawkes). | |
| 5-2 | Point SJMVB - (Kiah Begley) Bad set by Katelyn Morency. | |
| 6-2 | Point SJMVB - (Kiah Begley) Service ace (TEAM). | |
| 7-2 | Point SJMVB - (Kiah Begley) Attack error by Jennifer Braun. | |
| 8-2 | Point SJMVB - (Kiah Begley) Service ace (Alina Capatina). | |
| 9-2 | Point SJMVB - (Kiah Begley) Kill by Samantha Varrell (from Kiah Begley). | |
| 9-3 | Point SJC - (Kiah Begley) Kill by Brittany Souza (from Jennifer Braun). | so |
| 10-3 | Point SJMVB - (Krystal Myers) Kill by Jordan Pelczar (from Samantha Varrell). | so |
| 10-4 | Point SJC - (Sarah Hawkes) Kill by Brittany Souza (from Jennifer Braun). | so |
| 11-4 | Point SJMVB - (Brittany Souza) Attack error by Jennifer Braun. | so |
| 12-4 | Point SJMVB - (Kaleigh McHale) Attack error by Jennifer Braun. | |
| 13-4 | Point SJMVB - (Kaleigh McHale) Kill by Sarah Hawkes (from Kiah Begley). | |
| 13-5 | Point SJC - (Kaleigh McHale) Kill by Michelle DiPinto (from Jennifer Braun). | so |
| 13-6 | Point SJC - (Jennifer Braun) Service ace (Kaleigh McHale). | |
| 14-6 | Point SJMVB - (Jennifer Braun) Kill by Caitlin Cleary (from Kiah Begley). | so |
| 15-6 | Point SJMVB - (Samantha Varrell) Service ace (Kyla Anderson). | |
| 16-6 | Point SJMVB - (Samantha Varrell) Attack error by Alina Capatina. | |
| 17-6 | Point SJMVB - (Samantha Varrell) Kill by Kiah Begley (from Kaleigh McHale). | |
| 18-6 | Point SJMVB - (Samantha Varrell) Service ace (Fransiola Cekolli). | |
| 19-6 | Point SJMVB - (Samantha Varrell) Kill by Caitlin Cleary. | |
| 19-7 | Point SJC - (Samantha Varrell) Kill by Krystal Myers (from Jennifer Braun). | so |
| 20-7 | Point SJMVB - (Katelyn Morency) Bad set by Alina Capatina. | so |
| 20-8 | Point SJC - (Jordan Pelczar) Kill by Katelyn Morency. | so |
| 21-8 | Point SJMVB - (Michelle DiPinto) Service error. | so |
| 22-8 | Point SJMVB - (Caitlin Cleary) Attack error by Brittany Souza. | |
| 22-9 | Point SJC - (Caitlin Cleary) Kill by Brittany Souza (from Jennifer Braun). | so |
| 22-10 | Point SJC - (Katelyn Morency) Kill by Brittany Souza. | |
| 22-11 | Point SJC - (Alina Capatina) Bad set by Leocadya Koziski. | |
| 23-11 | Point SJMVB - (Alina Capatina) Service error. | so |
| 23-12 | Point SJC - (Kiah Begley) Attack error by Leocadya Koziski. | so |
| 24-12 | Point SJMVB - (Krystal Myers) Kill by Sarah Hawkes (from Caitlin Cleary). | so |
| 24-13 | Point SJC - (Kaliopy Hologitas) Kill by Brittany Souza (from Jennifer Braun). | so |
| 25-13 | Point SJMVB - (Brittany Souza) Kill by Jordan Pelczar (from Kiah Begley). | so |
| 1-0 | Point SJMVB - (Katelyn Morency) Kill by Caitlin Cleary (from Kiah Begley). | so |
| 2-0 | Point SJMVB - (Jordan Pelczar) Kill by Sarah Hawkes (from Kiah Begley). | |
| 3-0 | Point SJMVB - (Jordan Pelczar) Attack error by Michelle DiPinto (block by Sarah Hawkes). | |
| 4-0 | Point SJMVB - (Jordan Pelczar) Attack error by Alina Capatina. | |
| 4-1 | Point SJC - (Jordan Pelczar) Service error. | so |
| 5-1 | Point SJMVB - (Michelle DiPinto) Attack error by Brittany Souza. | so |
| 5-2 | Point SJC - (Caitlin Cleary) Kill by Brittany Souza (from Jennifer Braun). | so |
| 6-2 | Point SJMVB - (Alina Capatina) Service error. | so |
| 7-2 | Point SJMVB - (Kiah Begley) Service ace (Alina Capatina). | |
| 7-3 | Point SJC - (Kiah Begley) Kill by Brittany Souza (from Jennifer Braun). | so |
| 7-4 | Point SJC - (Krystal Myers) Service ace (Jordan Pelczar). | |
| 7-5 | Point SJC - (Krystal Myers) Kill by Ronni Caruso (from Fransiola Cekolli). | |
| 8-5 | Point SJMVB - (Krystal Myers) Bad set by Jennifer Braun. | so |
| 8-6 | Point SJC - (Kaliopy Hologitas) Kill by Brittany Souza (from Jennifer Braun). | so |
| 9-6 | Point SJMVB - (Brittany Souza) Service error. | so |
| 9-7 | Point SJC - (Kaleigh McHale) Kill by Michelle DiPinto (from Jennifer Braun). | so |
| 10-7 | Point SJMVB - (Jennifer Braun) Kill by Jordan Pelczar (from Kiah Begley). | so |
| 11-7 | Point SJMVB - (Samantha Varrell) Attack error by Alina Capatina. | |
| 11-8 | Point SJC - (Samantha Varrell) Kill by Michelle DiPinto (from Jennifer Braun). | so |
| 11-9 | Point SJC - (Katelyn Morency) Kill by Brittany Souza (from Jennifer Braun). | |
| 12-9 | Point SJMVB - (Katelyn Morency) Kill by Jordan Pelczar (from Kiah Begley). | so |
| 13-9 | Point SJMVB - (Jordan Pelczar) Service ace (Brittany Souza). | |
| 13-10 | Point SJC - (Jordan Pelczar) Kill by Jennifer Braun (from Michelle DiPinto). | so |
| 14-10 | Point SJMVB - (Michelle DiPinto) Service error. | so |
| 14-11 | Point SJC - (Caitlin Cleary) Kill by Brittany Souza (from Jennifer Braun). | so |
| 15-11 | Point SJMVB - (Alina Capatina) Service error. | so |
| 15-12 | Point SJC - (Kiah Begley) Service error. | so |
| 16-12 | Point SJMVB - (Krystal Myers) Kill by Sarah Hawkes (from Kiah Begley). | so |
| 16-13 | Point SJC - (Kaliopy Hologitas) Service error. | so |
| 16-14 | Point SJC - (Brittany Souza) Kill by Jennifer Braun (from Michelle DiPinto). | |
| 17-14 | Point SJMVB - (Brittany Souza) Kill by Kaliopy Hologitas. | so |
| 17-15 | Point SJC - (Kaleigh McHale) Attack error by Caitlin Cleary (block by Michelle DiPinto; Jennifer Braun). | so |
| 17-16 | Point SJC - (Jennifer Braun) Service ace (Kaliopy Hologitas). | |
| 17-17 | Point SJC - (Jennifer Braun) Kill by Jennifer Braun. | |
| 17-18 | Point SJC - (Jennifer Braun) Kill by Michelle DiPinto (from Jennifer Braun). | |
| Timeout St. Joseph's (Me.). | ||
| 18-18 | Point SJMVB - (Jennifer Braun) Kill by Kiah Begley (from Kaliopy Hologitas). | so |
| 19-18 | Point SJMVB - (Samantha Varrell) Service ace (Kyla Anderson). | |
| 19-19 | Point SJC - (Samantha Varrell) Kill by Michelle DiPinto (from Jennifer Braun). | so |
| 19-20 | Point SJC - (Katelyn Morency) Bad set by Kiah Begley. | |
| 20-20 | Point SJMVB - (Katelyn Morency) Kill by Caitlin Cleary (from Kiah Begley). | so |
| 20-21 | Point SJC - (Jordan Pelczar) Attack error by Caitlin Cleary. | so |
| 20-22 | Point SJC - (Michelle DiPinto) Kill by Brittany Souza (from Jennifer Braun). | |
| 20-23 | Point SJC - (Michelle DiPinto) Attack error by Sarah Hawkes (block by Brittany Souza). | |
| 20-24 | Point SJC - (Michelle DiPinto) Attack error by Sarah Hawkes (block by Brittany Souza). | |
| 21-24 | Point SJMVB - (Michelle DiPinto) Service error. | so |
| 22-24 | Point SJMVB - (Caitlin Cleary) Attack error by Brittany Souza (block by Sarah Hawkes). | |
| 22-25 | Point SJC - (Caitlin Cleary) Attack error by Leocadya Koziski. | so |
| 1-0 | Point SJMVB - (Jordan Pelczar) Kill by Sarah Hawkes. | |
| 2-0 | Point SJMVB - (Jordan Pelczar) Kill by Sarah Hawkes (from Kiah Begley). | |
| 3-0 | Point SJMVB - (Jordan Pelczar) Kill by Leocadya Koziski (from Kiah Begley). | |
| 3-1 | Point SJC - (Jordan Pelczar) Service error. | so |
| 4-1 | Point SJMVB - (Michelle DiPinto) Kill by Caitlin Cleary (from Kiah Begley). | so |
| 4-2 | Point SJC - (Caitlin Cleary) Attack error by Leocadya Koziski. | so |
| 5-2 | Point SJMVB - (Alina Capatina) Bad set by Jennifer Braun. | so |
| 6-2 | Point SJMVB - (Kiah Begley) Attack error by Brittany Souza. | |
| 6-3 | Point SJC - (Kiah Begley) Attack error by Caitlin Cleary. | so |
| 7-3 | Point SJMVB - (Krystal Myers) Service error. | so |
| 7-4 | Point SJC - (Sarah Hawkes) Attack error by Leocadya Koziski. | so |
| 8-4 | Point SJMVB - (Brittany Souza) Attack error by Michelle DiPinto. | so |
| 8-5 | Point SJC - (Kaleigh McHale) Kill by Jennifer Braun (from Alina Capatina). | so |
| 9-5 | Point SJMVB - (Jennifer Braun) Kill by Jordan Pelczar (from Kiah Begley). | so |
| 10-5 | Point SJMVB - (Samantha Varrell) Attack error by Krystal Myers. | |
| 10-6 | Point SJC - (Samantha Varrell) Service error. | so |
| 10-7 | Point SJC - (Katelyn Morency) Attack error by Jordan Pelczar. | |
| 10-8 | Point SJC - (Katelyn Morency) Bad set by Jordan Pelczar. | |
| 10-9 | Point SJC - (Katelyn Morency) Attack error by Sarah Hawkes. | |
| 10-10 | Point SJC - (Katelyn Morency) Attack error by Jordan Pelczar. | |
| 10-11 | Point SJC - (Katelyn Morency) Attack error by Caitlin Cleary. | |
| 11-11 | Point SJMVB - (Katelyn Morency) Kill by Caitlin Cleary (from Kiah Begley). | so |
| 12-11 | Point SJMVB - (Jordan Pelczar) Attack error by Jennifer Braun. | |
| 12-12 | Point SJC - (Jordan Pelczar) Kill by Michelle DiPinto (from Brittany Souza). | so |
| 12-13 | Point SJC - (Michelle DiPinto) Attack error by Sarah Hawkes. | |
| 12-14 | Point SJC - (Michelle DiPinto) Attack error by Jordan Pelczar (block by Brittany Souza). | |
| 13-14 | Point SJMVB - (Michelle DiPinto) Attack error by Brittany Souza (block by Sarah Hawkes). | so |
| 13-15 | Point SJC - (Caitlin Cleary) Kill by Brittany Souza (from Jennifer Braun). | so |
| 13-16 | Point SJC - (Alina Capatina) Attack error by Leocadya Koziski. | |
| 14-16 | Point SJMVB - (Alina Capatina) Attack error by Krystal Myers. | so |
| 14-17 | Point SJC - (Kiah Begley) Kill by Brittany Souza (from Jennifer Braun). | so |
| 14-18 | Point SJC - (Krystal Myers) Service ace (Jordan Pelczar). | |
| 14-19 | Point SJC - (Krystal Myers) Bad set by Sarah Hawkes. | |
| 14-20 | Point SJC - (Krystal Myers) Attack error by Caitlin Cleary (block by Brittany Souza). | |
| 15-20 | Point SJMVB - (Krystal Myers) Service error. | so |
| 16-20 | Point SJMVB - (Sarah Hawkes) Kill by Jordan Pelczar (from Kiah Begley). | |
| 17-20 | Point SJMVB - (Sarah Hawkes) Bad set by Brittany Souza. | |
| 18-20 | Point SJMVB - (Sarah Hawkes) Attack error by Jennifer Braun. | |
| 19-20 | Point SJMVB - (Sarah Hawkes) Kill by Samantha Varrell (from Kiah Begley). | |
| 19-21 | Point SJC - (Sarah Hawkes) Kill by Brittany Souza (from Jennifer Braun). | so |
| 19-22 | Point SJC - (Brittany Souza) Service ace (Sarah Hawkes). | |
| 20-22 | Point SJMVB - (Brittany Souza) Bad set by Jennifer Braun. | so |
| 21-22 | Point SJMVB - (Kaleigh McHale) Bad set by Michelle DiPinto. | |
| 22-22 | Point SJMVB - (Kaleigh McHale) Kill by Jordan Pelczar. | |
| 23-22 | Point SJMVB - (Kaleigh McHale) Attack error by Ronni Caruso. | |
| 23-23 | Point SJC - (Kaleigh McHale) Attack error by Caitlin Cleary. | so |
| 24-23 | Point SJMVB - (Jennifer Braun) Kill by Jordan Pelczar. | so |
| 25-23 | Point SJMVB - (Samantha Varrell) Attack error by Michelle DiPinto. |

