Katelyn Call | #15 | B | Saint Joseph's (Me.)

g a sh % gw
1 0 .125 0
Date Opponent Score g a pts sh pct pk gw
Sep 1 at Husson L, 2-0 0 0 0 2 .000 0-0 0
Sep 8 at Thomas W, 2-1 0 0 0 0 - 0-0 0
Sep 10 Norwich T, 1-1 0 0 0 0 - 0-0 0
Sep 14 Suffolk W, 6-2 0 0 0 1 .000 0-0 0
Sep 17 at Albertus Magnus L, 3-0 0 0 0 0 - 0-0 0
Sep 21 at Emerson T, 0-0 0 0 0 0 - 0-0 0
Sep 25 Pine Manor W, 9-0 1 0 2 3 .333 0-0 0
Sep 28 at Simmons W, 3-0 0 0 0 0 - 0-0 0
Oct 1 at Anna Maria W, 8-0 0 0 0 1 .000 0-0 0
Oct 4 at Emmanuel (Mass.) L, 2-1 0 0 0 0 - 0-0 0
Oct 8 Rivier L, 2-1 0 0 0 0 - 0-0 0
Oct 10 Johnson & Wales (RI) T, 2-2 0 0 0 0 - 0-0 0
Oct 15 at Lasell W, 1-0 0 0 0 0 - 0-0 0
Oct 22 St. Joseph (Conn.) T, 1-1 0 0 0 0 - 0-0 0
Oct 23 Bates   - - - - - - -
Oct 23 at Mount Ida W, 3-0 0 0 0 0 - 0-0 0
Oct 26 Southern Me. T, 0-0 0 0 0 1 .000 0-0 0
Oct 29 at Lasell L, 5-1 0 0 0 0 - 0-0 0

View: Mobile | Desktop