Video | Recap | Box Score

Johnson & Wales (RI) vs. Saint Joseph's (Me.) at Standish, Maine
10/10/2011 at 1:00pm

Johnson & Wales (RI)
2
Saint Joseph's (Me.)
2
SCORING 1 2 OT 2OT FINAL
Johnson & Wales (RI) (7-1-2 (6-1-1)) 0 2 0 0 2
Saint Joseph's (Me.) (5-4-3 (4-3-3)) 1 1 0 0 2
Scoring Summary
-- 1st --
Saint Joseph's (Me.) 21:24 Danielle Daigle (Catherine Murch) Off corner headed in
-- 2nd --
Johnson & Wales (RI) 45:49 B. Cecchini-Bond (Kayla Sypek) Goal off the free kick 10 pass to 4
Saint Joseph's (Me.) 77:46 Katherine Chambers (unassisted) goal scored bottom right corner shot fro
Johnson & Wales (RI) 79:48 Kayla Sypek (Katlyn Gerrish) Chipped into the box and kicked in by 10
-- OT --
(no scoring)
-- 2OT --
(no scoring)

Johnson & Wales (RI)

# PLAYER POS SH SOG G A
1 Alexis Babineau * gk 0 0 0 0
2 Samantha Reynolds 2 1 0 0
3 Lauren Donati * 0 0 0 0
4 B. Cecchini-Bond * 3 1 1 0
5 Nicole Petrone 0 0 0 0
6 Eryn Mahoney * 0 0 0 0
7 Siobain McIlvain 1 0 0 0
9 Katlyn Gerrish * 4 2 0 1
10 Kayla Sypek * 3 3 1 1
11 Caitlyn Albert * 6 4 0 0
15 Samantha Adams * 0 0 0 0
16 Alexa Appelman * 2 1 0 0
18 Amanda Aguiar * 4 2 0 0
19 Kaitlyn Whalen 0 0 0 0
24 Livie Roma * 0 0 0 0
26 Maggie Castle 0 0 0 0
28 Emily Quinlan 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 25 14 2 2
# GOALIES   SOG GA SV Min
1 Alexis Babineau 7 2 5 110:00

Saint Joseph's (Me.)

# PLAYER POS SH SOG G A
1 Jacqueline Lorenzen * GK 0 0 0 0
4 Doe Leckie * F 2 2 0 0
5 Ashley Beaulieu F 0 0 0 0
6 Casey Monaghan * B 0 0 0 0
7 Jessica Capozzi * F 1 1 0 0
8 Katherine Chambers F 1 1 1 0
12 Lauren Titus B 1 1 0 0
13 Danielle Daigle * F 1 1 1 0
14 Meghan Ford * M 0 0 0 0
15 Katelyn Call * B 0 0 0 0
16 Shannon Fitzgerald * B 0 0 0 0
18 Jennifer Keaney * F 1 0 0 0
20 Kim Jordan * F 0 0 0 0
21 Sam Peters B 0 0 0 0
22 Emily Cocciardi M 1 1 0 0
23 Elizabeth Calnan F 0 0 0 0
26 Catherine Murch * M 0 0 0 1
TM TEAM 0 0 0 0
TOTALS 8 7 2 1
# GOALIES   SOG GA SV Min
1 Jacqueline Lorenzen 14 2 12 110:00
SHOTS 1 2 OT 2OT TOTAL
Johnson & Wales (RI) 9 14 2 0 25
Saint Joseph's (Me.) 5 2 0 1 8
SAVES 1 2 OT 2OT TOTAL
Johnson & Wales (RI) 3 1 0 1 5
Saint Joseph's (Me.) 4 8 0 0 12
CORNER KICKS 1 2 OT 2OT TOTAL
Johnson & Wales (RI) 1 3 0 1 5
Saint Joseph's (Me.) 4 1 0 0 5
FOULS 1 2 OT 2OT TOTAL
Johnson & Wales (RI) 3 1 2 2 8
Saint Joseph's (Me.) 7 6 0 3 16
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
-- OT --
(no penalties)
-- 2OT --
(no penalties)
Penalty Totals
Johnson & Wales (RI): 0 red cards, 0 yellow cards, and 8 fouls. Saint Joseph's (Me.): 0 red cards, 0 yellow cards, and 16 fouls.
Other Information
Stadium: Westerlea Way Field
Game Length: 2h 15m
Attendance: 125
Referee: Bruce Campbell
Asst. Referee: Rita Brown
: Bob Foster
Timekeeper: Astbury
Scorer: Astbury
* Starter

View: Mobile | Desktop