Saint Joseph's (Me.) vs. Thomas at Waterville, Maine
9/8/2011 at 4:00 pm
9/8/2011 at 4:00 pm
|
Saint Joseph's (Me.)
2 |
Thomas
1 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| Saint Joseph's (Me.) (1-1) | 1 | 1 | 2 |
| Thomas (0-3) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Lorenzen, Jacqueline at goalie for St. Joseph's (Me.). |
| 00:00 | Tibodeau, Kate at goalie for Thomas. |
| 05:11 | Shot by SJMWS11 Daigle, Danielle, HIGH. |
| 07:15 | Corner kick by SJMWS11 Daigle, Danielle [07:15]. |
| 08:05 | GOAL by THO Hilton, Kristi, Assist by Grace Morris, Mary, goal number 0 for season. *First goal of the season |
| Score: Saint Joseph's (Me.) 0 - Thomas 1 | |
| Foul on St. Joseph's (Me.). | |
| 45:00 | Offside against Thomas. |
| 11:16 | Shot by SJMWS11 Daigle, Danielle, HIGH. |
| Foul on Thomas. | |
| 12:50 | Offside against St. Joseph's (Me.). |
| 14:57 | Shot by SJMWS11 Marchand, Kelsea, SAVE Tibodeau, Kate. |
| 17:02 | Shot by SJMWS11 Cocciardi, Emily, WIDE. |
| 17:08 | THO substitution: Moynihan, Sara for Grant, Kim. |
| 18:39 | GOAL by SJMWS11 Marchand, Kelsea, Assist by , goal number 0 for season. *break away |
| Score: Saint Joseph's (Me.) 1 - Thomas 1 | |
| 19:13 | SJMWS11 substitution: Leckie, Doe for Chambers, Katherine. |
| 19:13 | SJMWS11 substitution: Schrum, Caitlin for Call, Katelyn. |
| Foul on Thomas. | |
| 21:23 | SJMWS11 substitution: Peters, Sam for Cocciardi, Emily. |
| 22:08 | THO substitution: Stevens, Scarlett for Chaiken, Nina. |
| 24:18 | Corner kick by SJMWS11 Marchand, Kelsea [24:18]. |
| 24:37 | Shot by SJMWS11 Murch, Catherine, BLOCKED. |
| Foul on St. Joseph's (Me.). | |
| 26:16 | Shot by THO Hilton, Kristi, WIDE. |
| 27:11 | THO substitution: Goodall, Elizabeth for Hilton, Kristi. |
| 27:11 | SJMWS11 substitution: Jordan, Kim for Marchand, Kelsea. |
| Foul on St. Joseph's (Me.). | |
| 29:00 | Shot by SJMWS11 Daigle, Danielle, WIDE. |
| Foul on St. Joseph's (Me.). | |
| 32:55 | Shot by SJMWS11 Jordan, Kim, SAVE Tibodeau, Kate. |
| 34:21 | SJMWS11 substitution: Chouinard, Lauren for Monaghan, Casey. |
| 34:21 | SJMWS11 substitution: Beaulieu, Ashley for Daigle, Danielle. |
| 34:50 | Corner kick by SJMWS11 Peters, Sam [34:50]. |
| 37:54 | SJMWS11 substitution: Capozzi, Jessica for Leckie, Doe. |
| 37:54 | THO substitution: McPhillips,Elizabeth for Kumlangngam, Arian. |
| Foul on Thomas. | |
| Foul on St. Joseph's (Me.). | |
| 42:48 | Corner kick by SJMWS11 Murch, Catherine [42:48]. |
| Foul on St. Joseph's (Me.). | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For THO: #1 Tibodeau, Kate, #3 Grant, Kim, #4 Chaiken, Nina, #5 Hilton, Kristi, #7 Kumlangngam, Arian, #6 Ridge, Terissa, #8 Grace Morris, Mary, #10 Ryan, Jasmine, #12 Devonshire, Victoria, #21 Nelson, Toral, #24 Day, Jenn. |
| 45:00 | For SJMWS11: #1 Lorenzen, Jacqueline, #6 Monaghan, Casey, #8 Chambers, Katherine, #13 Daigle, Danielle, #14 Ford, Meghan, #15 Call, Katelyn, #16 Fitzgerald, Shannon, #18 Keaney, Jennifer, #22 Cocciardi, Emily, #24 Marchand, Kelsea, #26 Murch, Catherine. |
| 48:08 | Shot by SJMWS11 Daigle, Danielle, BLOCKED. |
| Foul on Thomas. | |
| Foul on Thomas. | |
| Foul on Thomas. | |
| Foul on Thomas. | |
| 57:22 | Corner kick by SJMWS11 Call, Katelyn [57:22]. |
| 60:52 | Shot by SJMWS11 Murch, Catherine, WIDE. |
| 60:59 | THO substitution: Goodall, Elizabeth for Grace Morris, Mary. |
| 64:07 | SJMWS11 substitution: Jordan, Kim for Marchand, Kelsea. |
| 64:44 | GOAL by SJMWS11 Cocciardi, Emily, Assist by Daigle, Danielle, goal number 0 for season. *15 yards out |
| Score: Saint Joseph's (Me.) 2 - Thomas 1 | |
| Foul on St. Joseph's (Me.). | |
| Foul on Thomas. | |
| 72:12 | Offside against St. Joseph's (Me.). |
| 73:04 | THO substitution: Grace Morris, Mary for Kumlangngam, Arian. |
| 73:04 | SJMWS11 substitution: Leckie, Doe for Daigle, Danielle. |
| 73:04 | SJMWS11 substitution: Peters, Sam for Cocciardi, Emily. |
| Foul on St. Joseph's (Me.). | |
| Foul on Thomas. | |
| 77:53 | THO substitution: McPhillips,Elizabeth for Hilton, Kristi. |
| Foul on St. Joseph's (Me.). | |
| 82:44 | Shot by SJMWS11 Leckie, Doe, WIDE. |
| 82:49 | Corner kick by SJMWS11 Fitzgerald, Shannon [82:49]. |
| 85:06 | THO substitution: Kumlangngam, Arian for McPhillips,Elizabeth. |
| 85:06 | SJMWS11 substitution: Schrum, Caitlin for Monaghan, Casey. |
| 86:04 | THO substitution: Hilton, Kristi for Moynihan, Sara. |
| 86:46 | Offside against St. Joseph's (Me.). |
| Foul on St. Joseph's (Me.). | |
| 90:00 | End of period [90:00]. |
| Score: Saint Joseph's (Me.) 2 - Thomas 1 | |

