![]() |
2009: Played in all 20 games with 18 starts…tallied 3 goals, 5 assists and 11 points…tied for second on the team in assists and tied for fourth in points…garnered Third Team All-Conference honors…nominated to the GNAC Sportsmanship Team…served as one of four team captains…collected a goal and an assist in a 3-0 victory over St. Joseph (CT) on September 19th…played particularly well down the stretch, with two goals and an assist in the Monks’ final five games…caps her career as the program leader in games played (80).
2008: Played in 19 games, starting in 14 for the Monks...She chipped in with five goals and two assists...Named to the GNAC All-Conference Second Team.
2007: Played in 21 games, starting 13...She notched 11 goals and five assists...She was awarded GNAC All-Tournament Team honors.
2006: Played in 20 games starting 13 for the Monks...She tallied her first collegiate goal in an 8-0 victory over Lesley College on October 1st...She finished the season with one goal and three assists.
Daughter of Steve and Roberta Willis ... born on April 19, 1987 ... one of three children with older sister Lydia and younger brother Jacob ... lists Dustin Pedroia as her favorite athlete ... cites winning the Soccer State Championship junior and senior years as her biggest athletic thrill ... majoring in Nursing.
St. Joseph's (Me.) Individual Game-by-Game (as of Nov 16, 2009)
All games
| # 2 Anna Willis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 07, 2009 | at Simmons | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2009 | at Albertus Magnus Coll | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2009 | WHEATON (MASS.) | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2009 | at Mount Ida College | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 19, 2009 | ST. JOSEPH (CT) | 3-0 | * | * | 1 | 1 | 3 | 1 | .250 | 1 | .250 | 0 | 0-0 |
| Sep 23, 2009 | BABSON | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
| Sep 29, 2009 | PINE MANOR | 3-0 | * | 0 | 1 | 1 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
| Oct, 4, 2009 | at Emerson College | 2-1 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .333 | 0 | 0-0 |
| Oct 07, 2009 | at Husson University | 0-5 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 |
| Oct 10, 2009 | NORWICH | 3-2 | * | * | 0 | 1 | 1 | 3 | .111 | 1 | .333 | 0 | 0-0 |
| Oct 12, 2009 | at Lasell | 3-1 | * | * | 0 | 1 | 1 | 1 | .100 | 1 | .400 | 0 | 0-0 |
| Oct 14, 2009 | at Thomas College | 3-1 | * | * | 0 | 0 | 0 | 2 | .083 | 2 | .500 | 0 | 0-0 |
| Oct 17, 2009 | JOHNSON & WALES | 0-0 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .429 | 0 | 0-0 |
| Oct 18, 2009 | at Me.-Farmington | 0-2 | * | * | 0 | 0 | 0 | 3 | .059 | 3 | .529 | 0 | 0-0 |
| Oct 20, 2009 | SUFFOLK | 1-0 | * | * | 0 | 0 | 0 | 4 | .048 | 1 | .476 | 0 | 0-0 |
| Oct 24, 2009 | at Emmanuel College | 3-4 | * | * | 0 | 1 | 1 | 2 | .043 | 0 | .435 | 0 | 0-0 |
| Oct 25, 2009 | RIVIER | 2-1 | * | * | 0 | 0 | 0 | 6 | .034 | 1 | .379 | 0 | 0-0 |
| Oct 28, 2009 | SOUTHERN ME. | 4-1 | * | * | 1 | 0 | 2 | 5 | .059 | 4 | .441 | 0 | 0-0 |
| Nov 01, 2009 | NORWICH | 3-2 | * | * | 1 | 0 | 2 | 6 | .075 | 4 | .475 | 0 | 0-0 |
| Nov 04, 2009 | SIMMONS | 0-1 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .452 | 0 | 0-0 |
| Totals | 38-29 | 20 | 18 | 3 | 5 | 11 | 42 | .071 | 19 | .452 | 0 | 0-0 |
|
Games played: 20 Shots per game: 2.10 Goals per game: 0.15 Assists per game: 0.25 Points per game: 0.55 |















