![]() |
2009: Played in 19 games, with 16 starts, as a rookie defender for the Monks...listed on GNAC Weekly Honor Roll on September 21st...named as the team's co-rookie of the year along with teammate Jen Keaney.
High School:Played four years of
varsity soccer for Head Coach David Levasseur at Portland High
School...Starting each year and making the Western Maine tournament
her sophomore, junior and senior years...Named Maine Soccer
Coaches' Class A Western Regional All-Star (defense) and Southern
Maine Activities Association First-Team Soccer All-Star (defense)
her senior year...Named Second-Team Soccer All-Star (midfield) her
sophomore and junior years...Southern Maine Activities Association
All-Academic selection in soccer, ice hockey and lacrosse...Awarded
Portland Forecaster's Portland High School 2008 Fall Athlete of the
Year and Portland High School's 2009 Most Outstanding Female
Athlete of the Year...Maine Sports Hall of Fame 2009
Scholar-Athlete.
Personal: Casey Monaghan, born on August 26, 1990
in Portland, Maine...Daughter of Matt and Karen Monaghan...Majoring
in Nursing.
St. Joseph's (Me.) Individual Game-by-Game (as of Nov 16, 2009)
All games
| # 3 Casey Monaghan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 07, 2009 | at Simmons | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2009 | at Albertus Magnus Coll | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2009 | WHEATON (MASS.) | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2009 | at Mount Ida College | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 19, 2009 | ST. JOSEPH (CT) | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 23, 2009 | BABSON | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 29, 2009 | PINE MANOR | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct, 4, 2009 | at Emerson College | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 07, 2009 | at Husson University | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 10, 2009 | NORWICH | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 12, 2009 | at Lasell | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 14, 2009 | at Thomas College | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 17, 2009 | JOHNSON & WALES | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 18, 2009 | at Me.-Farmington | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 20, 2009 | SUFFOLK | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 24, 2009 | at Emmanuel College | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 25, 2009 | RIVIER | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Nov 01, 2009 | NORWICH | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Nov 04, 2009 | SIMMONS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 34-28 | 19 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |















