![]() |
2009: Played in all 20 games with 19 starts…led the team with 8 assists and ranked second with 18 points…named First Team All-Conference for the third straight year…listed on the GNAC Weekly Honor Roll on October 28th…served as one of four team captains…tallied a goal and an assist in a 3-0 victory over Mount Ida on September 16th…after a short scoring drought, went on a tear down the stretch with three goals and three assists over five games, starting with a game-winning goal against Suffolk on October 20th…capped her junior season ranking sixth in the SJC career record book in goals (34), assists (19) and points (87)...selected as team's Most Valuable Player...named as 2010 team co-captain along with Shannon Fitzgerald.
2008: Played and started in 18 games for the Monks...notched 14 goals and five assists totaling 33 points, leading the Monks in goals and points...named to All-Conference First Team.
2007: Started in 20 games for the Monks as a Freshman...netted her first two collegiate goals against Johnson and Wales in a 5-1 victory on September 8th...finished the season leading the team with 15 goals and notched six assists to lead the team in total points with 35...named to GNAC All-Conference First Team.
Personal: Daughter of Phil and Karol Call...born March 4,1989...one of two children with a sister Katelyn...enrolled in the College of Nursing.
St. Joseph's (Me.) Individual Game-by-Game (as of Nov 16, 2009)
All games
| # 4 Mikayla Call |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 07, 2009 | at Simmons | 2-2 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 12, 2009 | at Albertus Magnus Coll | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 13, 2009 | WHEATON (MASS.) | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 |
| Sep 16, 2009 | at Mount Ida College | 3-0 | * | * | 1 | 1 | 3 | 4 | .111 | 2 | .333 | 0 | 0-0 |
| Sep 19, 2009 | ST. JOSEPH (CT) | 3-0 | * | * | 0 | 1 | 1 | 3 | .083 | 1 | .333 | 0 | 0-0 |
| Sep 23, 2009 | BABSON | 0-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0 | 0-0 |
| Sep 29, 2009 | PINE MANOR | 3-0 | * | 1 | 0 | 2 | 3 | .133 | 2 | .400 | 0 | 0-0 | |
| Oct, 4, 2009 | at Emerson College | 2-1 | * | * | 0 | 0 | 0 | 2 | .118 | 0 | .353 | 0 | 0-0 |
| Oct 07, 2009 | at Husson University | 0-5 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .353 | 0 | 0-0 |
| Oct 10, 2009 | NORWICH | 3-2 | * | * | 0 | 1 | 1 | 4 | .095 | 2 | .381 | 0 | 0-0 |
| Oct 12, 2009 | at Lasell | 3-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0 | 0-0 |
| Oct 14, 2009 | at Thomas College | 3-1 | * | * | 0 | 0 | 0 | 6 | .071 | 2 | .357 | 0 | 0-0 |
| Oct 17, 2009 | JOHNSON & WALES | 0-0 | * | * | 0 | 0 | 0 | 5 | .061 | 4 | .424 | 0 | 0-0 |
| Oct 18, 2009 | at Me.-Farmington | 0-2 | * | * | 0 | 0 | 0 | 4 | .054 | 0 | .378 | 0 | 0-0 |
| Oct 20, 2009 | SUFFOLK | 1-0 | * | * | 1 | 0 | 2 | 3 | .075 | 2 | .400 | 1 | 0-0 |
| Oct 24, 2009 | at Emmanuel College | 3-4 | * | * | 1 | 0 | 2 | 2 | .095 | 2 | .429 | 0 | 0-0 |
| Oct 25, 2009 | RIVIER | 2-1 | * | * | 0 | 1 | 1 | 5 | .085 | 2 | .426 | 0 | 0-0 |
| Oct 28, 2009 | SOUTHERN ME. | 4-1 | * | * | 0 | 1 | 1 | 1 | .083 | 0 | .417 | 0 | 0-0 |
| Nov 01, 2009 | NORWICH | 3-2 | * | * | 1 | 1 | 3 | 2 | .100 | 2 | .440 | 0 | 0-0 |
| Nov 04, 2009 | SIMMONS | 0-1 | * | * | 0 | 0 | 0 | 5 | .091 | 1 | .418 | 0 | 0-0 |
| Totals | 38-29 | 20 | 19 | 5 | 8 | 18 | 55 | .091 | 23 | .418 | 1 | 0-0 |
|
Games played: 20 Shots per game: 2.75 Goals per game: 0.25 Assists per game: 0.40 Points per game: 0.90 |















