![]() |
October 17, 2007
Women's Soccer Ranked 10th in Regional Poll
| NCAA - New England Region | |||
| Team | Regional | Overall | |
| 1. | Williams | 12-0-0 | 12-0-0 |
| 2. | Wheaton (Massachusetts) | 14-0-1 | 14-0-1 |
| 3. | Western Connecticut State | 11-1-1 | 11-1-1 |
| 4. | Springfield | 12-2-0 | 12-2-0 |
| 4. | Tufts | 8-2-0 | 9-2-0 |
| 5. | Bowdoin | 7-3-0 | 7-3-0 |
| 6. | Middlebury | 6-3-2 | 6-3-2 |
| 7. | Brandeis | 7-4-2 | 7-4-2 |
| 8. | Endicott | 10-4-0 | 10-4-0 |
| 9. | Emmanuel (Massachusetts) | 12-2-1 | 12-2-1 |
| 10. | St. Joseph's (Maine) | 13-1-1 | 13-1-1 |

















