Saint Joseph's
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 169 | 55 | 12.07 | 29.7 | 40.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-6 (.571) |
| Conference (Pct.) | 5-4 (.556) |
| Streak | Lost 2 |
| Home | 3-3 |
| Away | 5-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Rivier | L, 20-19 |
| Apr 12 | at Thomas (Me.) | W, 12-9 |
| Apr 18 | Mount Ida | W, 9-7 |
| Apr 19 | at Me.-Farmington | |
| Apr 19 | Norwich | L, 13-8 |
| Apr 24 | at Simmons | L, 15-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Goals | 169 | 109 | ||
| Assists | 55 | 33 | ||
| Goals-per game | 12.07 | 12.11 | ||
| Shots | 416 | 266 | ||
| Shots-per game | 29.7 | 29.6 | ||
| Shooting percentage | 40.6 | 41.0 | ||
| Shots on goal | 319 | 198 | ||
| Shots on goal percentage | 76.7 | 74.4 | ||
| Free position goals-shots | 24-59 | 15-34 | ||
| Free position percentage | 40.7 | 44.1 | ||
| Ground balls | 403 | 236 | ||
| Draw controls | 172 | 106 | ||
| Turnovers | 267 | 149 | ||
| Caused turnovers | 62 | 32 | ||
| Clears | 205-248 | 142-167 | ||
| Goals against | 170 | 102 | ||
| Goals-against average | 12.11 | 11.27 | ||
| Saves | 126 | 84 | ||
| Save percentage | 42.6 | 45.2 | ||
| Home Attendance | 350 | 244 | ||
| Home Attendance average | 58 | 49 | ||

