
2012 Women's Lacrosse Roster
List View | Headshot View
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School | Major |
| 1 | Rachelle Messuri | Midfielder | 2014 | 5-2 | Atkinson, N.H./Timberlane Regional | Business Marketing |
| 3 | Erica Russi | Defender | 2014 | 5-6 | Debary, Fla./Deltona | International Business |
| 4 | Victoria Tenenbaum | Attack | 2015 | 5-7 | Brunswick, Maine/Catherine McAuley | Nursing |
| 5 | Allyson Woods | Defender | 2012 | 5-4 | Portland, Maine/Catherine McAuley | Nursing |
| 6 | Chelsea Black | Attack | 2015 | 5-3 | Gorham, Maine/Gorham | Exercise Science |
| 7 | Danielle Cusack | Midfielder | 2013 | 5-2 | Portland, Maine/Deering | Nursing |
| 9 | Kirstin McCombs | Midfielder | 2015 | 5-6 | Lewiston, Maine/Lewiston | Nursing |
| 11 | Abigale Pelletier | Defender | 2012 | 5-7 | Lewiston, Maine/Lewiston | Nursing |
| 12 | Krystal Walsh | Attack | 2014 | 5-5 | Springvale, Maine/Sanford | Elementary Education |
| 13 | Cassie Diplock | Midfielder | 2014 | 5-6 | Augusta, Maine/Cony | Exercise Science |
| 15 | Elizabeth Thomas | Midfielder | 2014 | 5-5 | Norwood, Mass./Bishop Feehan | Human Resources |
| 16 | Erika Waterhouse | Attack | 2013 | 5-7 | South Portland, Maine/South Portland | Nursing |
| 17 | Macy Pagurko | Attack | 2014 | 5-6 | Augusta, Maine/Cony | Nursing |
| 18 | Haley Nordmann | Attack | 2015 | 5-4 | Springvale, Maine/Sanford | Physical Education |
| 19 | Elizabeth Giacchino | Attack | 2014 | 5-2 | Melrose, Mass./Saint Mary Regional | History |
| 20 | Megan Cutter | Midfielder | 2012 | 5-6 | Westbrook, Maine/Westbrook | Exercise Science |
| 22 | Amelia Santos | Midfielder | 2012 | 5-5 | Beverly, Mass./Bishop Fenwick | Sports Management |
| 23 | Lauren Bailey | Attack | 2013 | 5-2 | Hampton, N.H./St. Thomas Aquinas | English/Secondary Ed. |
| 33 | Anneka Adame | Midfielder | 2014 | 5-3 | San Diego, Calif./Cathedral Catholic | Undecided |
| 37 | Haley Nason | Goalkeeper | 2014 | 5-6 | Saco, Maine/Thornton Academy | International Business |
| Head
Coach: Anna Gordon (3rd Season) Assistant Coach: Kate Mulligan (3rd Season) Captains: Cutter, Santos & Woods Athletic Trainers: Neil Carroll & Tiffany Miller-Gagnon Managers: Sarah O'Hanlon and Mariah Tetherly |

