Elizabeth Giacchino | #19 | GK | Saint Joseph's (Me.)

gp gs min ga gaa sv
14 10 516:08 101 11.74 71
Date Opponent Score gs min ga sv sv%
Mar 15 at Husson W, 18-10 0 13:20 0 3 100.0
Mar 17 at Anna Maria W, 21-9 0 21:57 4 2 33.3
Mar 20 at Lasell L, 18-5 0 30:00 7 3 30.0
Mar 22 Southern Me. L, 18-7 0 29:01 7 5 41.7
Mar 28 Emerson W, 8-6 1 60:00 6 14 70.0
Mar 30 Simmons L, 14-11 1 60:00 14 5 26.3
Apr 3 Emmanuel (Mass.) W, 12-11 1 31:50 6 3 33.3
Apr 5 at Regis (Mass.) W, 18-16 1 30:00 8 5 38.5
Apr 6 at St. Joseph (Conn.) W, 16-4 1 30:00 1 5 83.3
Apr 10 at Rivier L, 20-19 1 30:00 13 2 13.3
Apr 12 at Thomas (Me.) W, 12-9 1 60:00 9 11 55.0
Apr 18 Mount Ida W, 9-7 1 30:00 5 7 58.3
Apr 19 at Me.-Farmington   - - - - -
Apr 19 Norwich L, 13-8 1 30:00 10 4 28.6
Apr 24 at Simmons L, 15-5 1 60:00 11 2 15.4

View: Mobile | Desktop