St. Joseph's (ME) at Simmons
@ Simmons College (Winsor Field)
4/24/2012 at 7:00 pm
@ Simmons College (Winsor Field)
4/24/2012 at 7:00 pm
|
Saint Joseph's
5 |
Simmons
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Saint Joseph's (8-6, 5-5 GNAC) | 3 | 2 | 5 |
| Simmons (8-8, 7-3 GNAC) | 11 | 4 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph's | Simmons | ||
| Simmons | 28:51 | Becca Shea (unassisted) | 0 | 1 |
| Simmons | 28:26 | Rachel Wallace (Free position shot) | 0 | 2 |
| Simmons | 28:02 | Stephanie Oliveri (Becca Shea) | 0 | 3 |
| Simmons | 26:00 | Rachel Wallace (Becca Shea) | 0 | 4 |
| Simmons | 22:53 | UP - Megan Coffey (Stephanie Oliveri) | 0 | 5 |
| Saint Joseph's | 19:59 | Cassie Diplock (unassisted) | 1 | 5 |
| Saint Joseph's | 15:51 | Cassie Diplock (unassisted) | 2 | 5 |
| Simmons | 11:56 | Rachel Wallace (unassisted) | 2 | 6 |
| Simmons | 10:03 | Stephanie Oliveri (unassisted) | 2 | 7 |
| Simmons | 05:29 | Callie Warnock (Rachel Wallace) | 2 | 8 |
| Simmons | 04:03 | Rachel Wallace (unassisted) | 2 | 9 |
| Saint Joseph's | 01:45 | Cassie Diplock (unassisted) | 3 | 9 |
| Simmons | 00:40 | UP - Lee Sutherland (Becca Shea) | 3 | 10 |
| Simmons | 00:12 | UP - Leanne Luke (Meaghan Maurice) | 3 | 11 |
| -- 2nd -- | Saint Joseph's | Simmons | ||
| Saint Joseph's | 26:30 | Lauren Bailey (unassisted) | 4 | 11 |
| Simmons | 23:44 | Megan Coffey (Lee Sutherland) | 4 | 12 |
| Simmons | 20:15 | Leanne Luke (Lee Sutherland) | 4 | 13 |
| Simmons | 15:16 | Megan Coffey (Stephanie Oliveri) | 4 | 14 |
| Simmons | 06:32 | Leanne Luke (Stephanie Oliveri) | 4 | 15 |
| Saint Joseph's | 01:00 | Anneka Adame (Free position shot) | 5 | 15 |
Saint Joseph's |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachelle Messuri * | M | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 | Victoria Tenenbaum | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Allyson Woods * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Kirstin McCombs * | M | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 11 | Abigale Pelletier * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Krystal Walsh * | A | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 13 | Cassie Diplock * | M | 3 | 0 | 6 | 6 | 1 | 0 | 0 | 0 |
| 15 | Elizabeth Thomas | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Erika Waterhouse * | A | 0 | 0 | 4 | 4 | 2 | 0 | 3 | 0 |
| 17 | Macy Pagurko | A | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 18 | Haley Nordmann | A | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Elizabeth Giacchino * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Megan Cutter * | M | 0 | 0 | 3 | 3 | 5 | 0 | 4 | 1 |
| 22 | Amelia Santos * | M | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 23 | Lauren Bailey * | A | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 33 | Anneka Adame * | M | 1 | 0 | 6 | 3 | 1 | 5 | 1 | 0 |
| 37 | Haley Nason | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 0 | 24 | 19 | 17 | 6 | 17 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Elizabeth Giacchino (L, 0-1) | 11 | 60:00 | 2 | 13 |
| 37 | Haley Nason | 4 | 0:00 | 2 | 6 |
| Totals | 15 | 60:00 | 4 | 19 | |
Simmons |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leanne Luke * | m | 3 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| 2 | Becca Shea * | a | 1 | 3 | 1 | 1 | 2 | 5 | 1 | 0 |
| 4 | Stephanie Oliveri * | a | 2 | 3 | 3 | 3 | 6 | 0 | 3 | 1 |
| 5 | Mary Essa * | m | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 6 | Meaghan Maurice * | m | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 0 |
| 7 | Wellie Antonellis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Lee Sutherland * | m | 1 | 2 | 2 | 1 | 7 | 2 | 1 | 1 |
| 10 | Rachel Wallace * | a | 4 | 1 | 6 | 5 | 4 | 0 | 2 | 2 |
| 11 | Megan Coffey * | m | 3 | 0 | 3 | 3 | 4 | 4 | 1 | 0 |
| 13 | Kelly Last * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Chelsea Keefe * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Symonne Fontenot * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 21 | Callie Warnock | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 22 | Seneca Martensson * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Totals | 15 | 10 | 22 | 19 | 41 | 12 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Kelly Last (W, 1-0) | 5 | 60:00 | 14 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 2 | 2 | 4 |
| Simmons | 8 | 6 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 12 | 5 | 17 |
| Simmons | 17 | 24 | 41 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 7 | 10 | 17 |
| Simmons | 7 | 7 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 2-2 | 3-3 | 5-5 |
| Simmons | 6-6 | 4-5 | 10-11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 4 | 2 | 6 |
| Simmons | 7 | 5 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 0-4 | 1-4 | 1-8 |
| Simmons | 1-3 | 0-1 | 1-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 13 | 11 | 24 |
| Simmons | 14 | 8 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 6 | 3 | 9 |
| Simmons | 16 | 18 | 34 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Saint Joseph's | 23:38 | Anneka Adame: - YELLOW CARD | |
| Saint Joseph's | 01:11 | Amelia Santos: - YELLOW CARD | |
| Saint Joseph's | 01:11 | Amelia Santos: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:33 Attendance: 100 Officials and game personnel: Emma Dunn |
| Starter * |

