St. Joseph's (Maine) at Thomas College
@ Waterville, Maine
4/12/2012 at 4:00 pm
@ Waterville, Maine
4/12/2012 at 4:00 pm
|
Saint Joseph's
12 |
Thomas (Me.)
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Saint Joseph's (7-4) | 8 | 4 | 12 |
| Thomas (Me.) (4-4 (0-2 NAC)) | 5 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph's | Thomas (Me.) | ||
| Saint Joseph's | 29:12 | Anneka Adame (Amelia Santos) | 1 | 0 |
| Thomas (Me.) | 27:19 | Jasmine Ryan (unassisted) | 1 | 1 |
| Thomas (Me.) | 18:36 | Jennifer Day (Cera DiBiase) | 1 | 2 |
| Saint Joseph's | 17:43 | Cassie Diplock (unassisted) | 2 | 2 |
| Thomas (Me.) | 16:55 | Callie Joseph (unassisted) | 2 | 3 |
| Saint Joseph's | 12:33 | Amelia Santos (unassisted) | 3 | 3 |
| Saint Joseph's | 12:14 | Cassie Diplock (unassisted) | 4 | 3 |
| Saint Joseph's | 11:26 | Cassie Diplock (Amelia Santos) | 5 | 3 |
| Thomas (Me.) | 10:53 | Brittany Premo (Cera DiBiase) | 5 | 4 |
| Saint Joseph's | 09:48 | Anneka Adame (unassisted) | 6 | 4 |
| Saint Joseph's | 05:26 | Cassie Diplock (unassisted) | 7 | 4 |
| Saint Joseph's | 03:37 | Victoria Tenenbaum (Cassie Diplock) | 8 | 4 |
| Thomas (Me.) | 00:14 | Jennifer Day (Jasmine Ryan) | 8 | 5 |
| -- 2nd -- | Saint Joseph's | Thomas (Me.) | ||
| Saint Joseph's | 29:44 | Cassie Diplock (unassisted) | 9 | 5 |
| Thomas (Me.) | 28:54 | Brittany Premo (unassisted) | 9 | 6 |
| Saint Joseph's | 25:59 | DN - Anneka Adame (Amelia Santos) | 10 | 6 |
| Thomas (Me.) | 24:14 | Cera DiBiase (unassisted) | 10 | 7 |
| Thomas (Me.) | 23:48 | Jennifer Day (Cera DiBiase) | 10 | 8 |
| Thomas (Me.) | 18:59 | Cera DiBiase (unassisted) | 10 | 9 |
| Saint Joseph's | 11:52 | UP - Anneka Adame (unassisted) | 11 | 9 |
| Saint Joseph's | 11:26 | Megan Cutter (unassisted) | 12 | 9 |
Saint Joseph's |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Erica Russi * | D | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 4 | Victoria Tenenbaum | A | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 5 | Allyson Woods * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Kirstin McCombs * | M | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| 11 | Abigale Pelletier * | D | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 12 | Krystal Walsh | A | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 13 | Cassie Diplock * | M | 5 | 1 | 7 | 6 | 2 | 3 | 2 | 1 |
| 15 | Elizabeth Thomas | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Erika Waterhouse * | A | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 |
| 18 | Haley Nordmann * | A | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Elizabeth Giacchino * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Megan Cutter * | M | 1 | 0 | 3 | 2 | 7 | 0 | 2 | 0 |
| 22 | Amelia Santos * | M | 1 | 3 | 6 | 4 | 1 | 2 | 4 | 0 |
| 23 | Lauren Bailey * | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Anneka Adame * | M | 4 | 0 | 6 | 6 | 5 | 3 | 4 | 2 |
| Totals | 12 | 4 | 31 | 25 | 28 | 10 | 24 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Elizabeth Giacchino | 9 | 60:00 | 11 | 20 |
Thomas (Me.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kim Migliara * | m | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| 3 | Brittany Premo * | m | 2 | 0 | 3 | 2 | 8 | 1 | 0 | 1 |
| 4 | Toral Nelson * | d | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 |
| 6 | Terissa Ridge * | d | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 7 | Jaclyn Hartwell * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Jillian Lambert * | c | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 0 |
| 11 | Cera DiBiase * | m | 2 | 3 | 11 | 7 | 3 | 1 | 3 | 0 |
| 13 | Jasmine Roy * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | Megan Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jasmine Ryan * | a | 1 | 1 | 3 | 3 | 5 | 0 | 2 | 0 |
| 21 | Callie Joseph | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 23 | Brianna Yates * | a | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 24 | Nora Rauch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Jennifer Day * | m | 3 | 0 | 6 | 5 | 7 | 0 | 1 | 0 |
| 26 | Teshia Cates * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 9 | 4 | 26 | 20 | 42 | 11 | 25 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Teshia Cates | 12 | 60:00 | 13 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 8 | 3 | 11 |
| Thomas (Me.) | 4 | 9 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 12 | 16 | 28 |
| Thomas (Me.) | 20 | 22 | 42 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 12 | 12 | 24 |
| Thomas (Me.) | 11 | 14 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 13-16 | 13-15 | 26-31 |
| Thomas (Me.) | 13-15 | 13-14 | 26-29 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 6 | 4 | 10 |
| Thomas (Me.) | 7 | 4 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 0-0 | 0-0 | 0-0 |
| Thomas (Me.) | 0-0 | 0-0 | 0-0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 17 | 14 | 31 |
| Thomas (Me.) | 15 | 11 | 26 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 3 | 8 | 11 |
| Thomas (Me.) | 15 | 18 | 33 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Saint Joseph's | 27:48 | Erika Waterhouse: - YELLOW CARD | |
| Thomas (Me.) | 23:19 | Toral Nelson: - YELLOW CARD | |
| Thomas (Me.) | 13:05 | Cera DiBiase: - YELLOW CARD | |
| Saint Joseph's | 07:30 | Amelia Santos: - YELLOW CARD | |
| Thomas (Me.) | 02:36 | Kim Migliara: - YELLOW CARD | |
| Thomas (Me.) | 01:17 | Jillian Lambert: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2 hours Attendance: 100 |
| Starter * |

