St. Joseph (ME) at Saint Joseph College
@ West Hartford, CT (Saint Joseph College)
4/6/2012 at 1 pm
@ West Hartford, CT (Saint Joseph College)
4/6/2012 at 1 pm
|
Saint Joseph's
16 |
St. Joseph (Conn.)
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Saint Joseph's (5-3, 4-2 GNAC) | 8 | 8 | 16 |
| St. Joseph (Conn.) (2-7, 1-5 GNAC) | 1 | 3 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph's | St. Joseph (Conn.) | ||
| Saint Joseph's | 25:21 | Cassie Diplock (unassisted) | 1 | 0 |
| Saint Joseph's | 22:47 | Amelia Santos (unassisted) | 2 | 0 |
| Saint Joseph's | 21:53 | Amelia Santos (unassisted) | 3 | 0 |
| Saint Joseph's | 17:56 | Amelia Santos (unassisted) | 4 | 0 |
| Saint Joseph's | 17:28 | Kirstin McCombs (unassisted) | 5 | 0 |
| St. Joseph (Conn.) | 12:05 | Dayna Gambino (unassisted) | 5 | 1 |
| Saint Joseph's | 04:19 | Macy Pagurko (unassisted) | 6 | 1 |
| Saint Joseph's | 02:59 | Haley Nordmann (unassisted) | 7 | 1 |
| Saint Joseph's | 01:02 | Macy Pagurko (unassisted) | 8 | 1 |
| -- 2nd -- | Saint Joseph's | St. Joseph (Conn.) | ||
| St. Joseph (Conn.) | 25:18 | Erika Leitao (unassisted) | 8 | 2 |
| Saint Joseph's | 20:16 | Amelia Santos (unassisted) | 9 | 2 |
| St. Joseph (Conn.) | 17:07 | Dayna Gambino (unassisted) | 9 | 3 |
| Saint Joseph's | 16:24 | Anneka Adame (Megan Cutter) | 10 | 3 |
| St. Joseph (Conn.) | 15:13 | Erika Leitao (unassisted) | 10 | 4 |
| Saint Joseph's | 12:30 | Megan Cutter (unassisted) | 11 | 4 |
| Saint Joseph's | 11:17 | Megan Cutter (unassisted) | 12 | 4 |
| Saint Joseph's | 07:42 | Anneka Adame (unassisted) | 13 | 4 |
| Saint Joseph's | 05:40 | Anneka Adame (Amelia Santos) | 14 | 4 |
| Saint Joseph's | 03:00 | Amelia Santos (Victoria Tenenbaum) | 15 | 4 |
| Saint Joseph's | 00:40 | Kirstin McCombs (Free position shot) | 16 | 4 |
Saint Joseph's |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachelle Messuri * | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Erica Russi | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Victoria Tenenbaum | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Allyson Woods * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 9 | Kirstin McCombs * | M | 2 | 0 | 2 | 2 | 6 | 0 | 1 | 0 |
| 11 | Abigale Pelletier * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 13 | Cassie Diplock * | M | 1 | 0 | 5 | 3 | 2 | 0 | 1 | 0 |
| 15 | Elizabeth Thomas | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Macy Pagurko * | A | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 18 | Haley Nordmann * | A | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 0 |
| 19 | Elizabeth Giacchino * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Megan Cutter * | M | 2 | 1 | 5 | 5 | 2 | 2 | 3 | 0 |
| 22 | Amelia Santos * | M | 5 | 1 | 6 | 5 | 0 | 0 | 2 | 0 |
| 23 | Lauren Bailey * | A | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 33 | Anneka Adame * | M | 3 | 0 | 4 | 4 | 1 | 6 | 1 | 1 |
| 37 | Haley Nason | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 3 | 28 | 22 | 21 | 9 | 14 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Elizabeth Giacchino (W, 3-0) | 1 | 30:00 | 5 | 6 |
| 37 | Haley Nason | 3 | 30:00 | 9 | 12 |
| Totals | 4 | 60:00 | 14 | 18 | |
St. Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana Soucier * | 0 | 0 | 3 | 2 | 3 | 2 | 4 | 0 | |
| 2 | Erika Leitao * | 2 | 0 | 6 | 4 | 1 | 1 | 2 | 0 | |
| 3 | Rachel Foster * | 0 | 0 | 4 | 3 | 4 | 6 | 1 | 0 | |
| 4 | Elizabeth Strange * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Rachel McKenzie * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Michelle Wright * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Johnisha Rodriguez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Alex Chmura | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Monique Caouette * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 16 | Giovanna Piasecki * | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | |
| 18 | Dayna Gambino * | 2 | 0 | 9 | 6 | 3 | 2 | 3 | 1 | |
| 19 | Brianna Tenore * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anne Pitoniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ariana Morasutti * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 0 | 27 | 18 | 18 | 12 | 15 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Brianna Tenore (L, 2-5) | 16 | 60:00 | 6 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Elizabeth Strange 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 5 | 9 | 14 |
| St. Joseph (Conn.) | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 14 | 7 | 21 |
| St. Joseph (Conn.) | 8 | 10 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 4 | 10 | 14 |
| St. Joseph (Conn.) | 9 | 6 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 0-1 | 3-3 | 3-4 |
| St. Joseph (Conn.) | 1-2 | 1-1 | 2-3 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 1 | 8 | 9 |
| St. Joseph (Conn.) | 8 | 4 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 0-2 | 1-2 | 1-4 |
| St. Joseph (Conn.) | 0-1 | 0-0 | 0-1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 17 | 11 | 28 |
| St. Joseph (Conn.) | 14 | 13 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 8 | 9 | 17 |
| St. Joseph (Conn.) | 9 | 10 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| St. Joseph (Conn.) | 01:02 | Elizabeth Strange: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 75 Officials and game personnel: Jenny Miriam ; Rich Sabatini |
| Starter * |

