Saint Joseph's (ME) at Anna Maria College
@ Paxton, Mass. (AMCAT Field)
3/17/2012 at 1:00pm
@ Paxton, Mass. (AMCAT Field)
3/17/2012 at 1:00pm
|
Saint Joseph's
21 |
Anna Maria
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Saint Joseph's (2-0 (1-0 GNAC)) | 14 | 7 | 21 |
| Anna Maria (0-1 (0-1 GNAC)) | 5 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph's | Anna Maria | ||
| Anna Maria | 27:12 | Katie Schebel (Sandy Acosta) | 0 | 1 |
| Saint Joseph's | 26:45 | Cassie Diplock (unassisted) | 1 | 1 |
| Anna Maria | 25:08 | Amanda Hevy (unassisted) | 1 | 2 |
| Saint Joseph's | 24:08 | Anneka Adame (Amelia Santos) | 2 | 2 |
| Anna Maria | 22:27 | UP - Amanda Hevy (Katie Schebel) | 2 | 3 |
| Saint Joseph's | 21:28 | Kirstin McCombs (unassisted) | 3 | 3 |
| Saint Joseph's | 21:28 | Amelia Santos (Kirstin McCombs) | 4 | 3 |
| Saint Joseph's | 20:11 | Amelia Santos (unassisted) | 5 | 3 |
| Saint Joseph's | 18:59 | Cassie Diplock (unassisted) | 6 | 3 |
| Saint Joseph's | 18:47 | Anneka Adame (unassisted) | 7 | 3 |
| Saint Joseph's | 17:28 | Megan Cutter (unassisted) | 8 | 3 |
| Anna Maria | 16:54 | Katie Schebel (unassisted) | 8 | 4 |
| Saint Joseph's | 14:27 | Amelia Santos (Megan Cutter) | 9 | 4 |
| Anna Maria | 13:00 | Katie Schebel (unassisted) | 9 | 5 |
| Saint Joseph's | 12:34 | Anneka Adame (unassisted) | 10 | 5 |
| Saint Joseph's | 11:15 | Lauren Bailey (Amelia Santos) | 11 | 5 |
| Saint Joseph's | 01:30 | Cassie Diplock (unassisted) | 12 | 5 |
| Saint Joseph's | 01:16 | Anneka Adame (unassisted) | 13 | 5 |
| Saint Joseph's | 00:59 | Megan Cutter (unassisted) | 14 | 5 |
| -- 2nd -- | Saint Joseph's | Anna Maria | ||
| Saint Joseph's | 29:11 | Anneka Adame (Amelia Santos) | 15 | 5 |
| Anna Maria | 26:55 | Katie Schebel (Amanda Hevy) | 15 | 6 |
| Anna Maria | 23:34 | Katie Schebel (Mackenzie Coakley) | 15 | 7 |
| Anna Maria | 19:42 | Sandy Acosta (unassisted) | 15 | 8 |
| Saint Joseph's | 18:25 | Amelia Santos (unassisted) | 16 | 8 |
| Saint Joseph's | 18:25 | Krystal Walsh (Amelia Santos) | 17 | 8 |
| Saint Joseph's | 16:55 | Kirstin McCombs (Megan Cutter) | 18 | 8 |
| Saint Joseph's | 14:59 | Krystal Walsh (Amelia Santos) | 19 | 8 |
| Saint Joseph's | 11:31 | Allyson Woods (unassisted) | 20 | 8 |
| Saint Joseph's | 11:31 | Cassie Diplock (unassisted) | 21 | 8 |
| Anna Maria | 08:01 | Katie Schebel (unassisted) | 21 | 9 |
Saint Joseph's |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachelle Messuri * | M | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 3 | Erica Russi | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Victoria Tenenbaum | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Allyson Woods * | D | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 7 | Danielle Cusack * | M | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 9 | Kirstin McCombs * | M | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 0 |
| 11 | Abigale Pelletier * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Krystal Walsh * | A | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| 13 | Cassie Diplock * | M | 4 | 0 | 7 | 5 | 3 | 3 | 1 | 0 |
| 18 | Haley Nordmann | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Elizabeth Giacchino | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Megan Cutter * | M | 2 | 2 | 5 | 3 | 4 | 2 | 1 | 1 |
| 22 | Amelia Santos * | M | 4 | 5 | 9 | 9 | 2 | 1 | 1 | 0 |
| 23 | Lauren Bailey * | A | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 33 | Anneka Adame * | M | 5 | 0 | 9 | 9 | 2 | 4 | 1 | 0 |
| 37 | Haley Nason * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 8 | 42 | 37 | 16 | 13 | 7 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Haley Nason | 5 | 30:02 | 4 | 9 |
| 19 | Elizabeth Giacchino | 4 | 21:57 | 2 | 6 |
| Totals | 9 | 51:59 | 6 | 15 | |
Anna Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia Richard * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Alex Rodriguez * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Kristina Breton * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Mackenzie Coakley * | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | |
| 10 | Sandy Acosta * | 1 | 1 | 3 | 3 | 1 | 3 | 2 | 0 | |
| 12 | Katie Schebel * | 6 | 1 | 7 | 7 | 5 | 11 | 3 | 0 | |
| 13 | Alicia Savo * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Kristina Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Katelynn Ketchum * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Monica Merchant * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 25 | Amanda Hevy * | 2 | 1 | 6 | 2 | 2 | 2 | 3 | 0 | |
| 32 | Marlena Donjacour * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 20 | 15 | 11 | 16 | 15 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Marlena Donjacour (L, 0-1) | 21 | 51:59 | 16 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 4 | 2 | 6 |
| Anna Maria | 11 | 5 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 10 | 6 | 16 |
| Anna Maria | 7 | 4 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 4 | 3 | 7 |
| Anna Maria | 11 | 4 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 0-0 | 0-0 | 0-0 |
| Anna Maria | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 8 | 5 | 13 |
| Anna Maria | 10 | 6 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 1-1 | 1-1 | 2-2 |
| Anna Maria | 0-0 | 0-0 | 0-0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 29 | 13 | 42 |
| Anna Maria | 12 | 8 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 0 | 0 | 0 |
| Anna Maria | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Saint Joseph's | 23:50 | Abigale Pelletier: - YELLOW CARD | |
| Saint Joseph's | 10:44 | Krystal Walsh: - YELLOW CARD | |
| -- 2nd -- | |||
| Anna Maria | 02:03 | Amanda Hevy: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 68 |
| Starter * |

