SJMWL at Husson University
@ Bangor, ME (Boucher Field)
3/15/2012 at 4:00 pm
@ Bangor, ME (Boucher Field)
3/15/2012 at 4:00 pm
|
Saint Joseph's
18 |
Husson
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Saint Joseph's (1-0) | 10 | 8 | 18 |
| Husson (0-2) | 6 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph's | Husson | ||
| Saint Joseph's | 28:31 | Amelia Santos (unassisted) | 1 | 0 |
| Husson | 26:36 | Steph Eaton (Caitlyn Stauffer) | 1 | 1 |
| Saint Joseph's | 25:54 | Anneka Adame (Amelia Santos) | 2 | 1 |
| Husson | 25:29 | Kim Gambon (Caitlyn Stauffer) | 2 | 2 |
| Saint Joseph's | 21:31 | Cassie Diplock (unassisted) | 3 | 2 |
| Saint Joseph's | 20:33 | Kirstin McCombs (Free position shot) | 4 | 2 |
| Saint Joseph's | 18:19 | Megan Cutter (Amelia Santos) | 5 | 2 |
| Saint Joseph's | 13:37 | Anneka Adame (Free position shot) | 6 | 2 |
| Husson | 12:59 | Kim Gambon (Caitlyn Stauffer) | 6 | 3 |
| Husson | 12:16 | Kim Gambon (unassisted) | 6 | 4 |
| Saint Joseph's | 07:14 | Anneka Adame (Free position shot) | 7 | 4 |
| Husson | 06:01 | Abi Staab (unassisted) | 7 | 5 |
| Husson | 05:05 | UP - Haley Huntington (Steph Eaton) | 7 | 6 |
| Saint Joseph's | 04:46 | Cassie Diplock (Amelia Santos) | 8 | 6 |
| Saint Joseph's | 04:17 | Amelia Santos (unassisted) | 9 | 6 |
| Saint Joseph's | 01:52 | Megan Cutter (Free position shot) | 10 | 6 |
| -- 2nd -- | Saint Joseph's | Husson | ||
| Saint Joseph's | 28:33 | Cassie Diplock (unassisted) | 11 | 6 |
| Saint Joseph's | 27:26 | Anneka Adame (Free position shot) | 12 | 6 |
| Saint Joseph's | 23:37 | Amelia Santos (unassisted) | 13 | 6 |
| Saint Joseph's | 23:04 | Kirstin McCombs (Free position shot) | 14 | 6 |
| Saint Joseph's | 21:06 | Cassie Diplock (Rachelle Messuri) | 15 | 6 |
| Husson | 19:24 | Caitlyn Stauffer (unassisted) | 15 | 7 |
| Husson | 17:07 | Haley Huntington (Caitlyn Stauffer) | 15 | 8 |
| Husson | 16:02 | Steph Eaton (Kim Gambon) | 15 | 9 |
| Husson | 13:20 | Steph Eaton (Kim Gambon) | 15 | 10 |
| Saint Joseph's | 08:34 | Krystal Walsh (unassisted) | 16 | 10 |
| Saint Joseph's | 08:08 | UP - Cassie Diplock (Haley Nordmann) | 17 | 10 |
| Saint Joseph's | 03:54 | Anneka Adame (unassisted) | 18 | 10 |
Saint Joseph's |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachelle Messuri * | M | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 2 |
| 5 | Allyson Woods * | D | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 7 | Danielle Cusack * | M | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 1 |
| 9 | Kirstin McCombs * | M | 2 | 0 | 3 | 3 | 2 | 1 | 2 | 0 |
| 11 | Abigale Pelletier * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Krystal Walsh * | A | 1 | 0 | 1 | 1 | 8 | 0 | 3 | 1 |
| 13 | Cassie Diplock * | M | 5 | 0 | 7 | 7 | 1 | 1 | 3 | 1 |
| 17 | Macy Pagurko * | A | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| 18 | Haley Nordmann | A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 19 | Elizabeth Giacchino | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Megan Cutter * | M | 2 | 0 | 5 | 4 | 6 | 2 | 5 | 1 |
| 22 | Amelia Santos * | M | 3 | 3 | 9 | 7 | 4 | 0 | 6 | 1 |
| 23 | Lauren Bailey | A | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 33 | Anneka Adame * | M | 5 | 0 | 6 | 6 | 3 | 8 | 5 | 0 |
| 37 | Haley Nason * | G | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Totals | 18 | 5 | 34 | 29 | 46 | 22 | 35 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Haley Nason (W, 1-0) | 10 | 46:40 | 5 | 15 |
| 19 | Elizabeth Giacchino | 0 | 13:20 | 3 | 3 |
| Totals | 10 | 60:00 | 8 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Abigale Pelletier 1-120 |
Husson |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anna Abbotoni | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Kim Gambon * | a | 3 | 2 | 7 | 4 | 4 | 0 | 1 | 0 |
| 8 | Caitlyn Stauffer * | aw | 1 | 4 | 5 | 3 | 6 | 1 | 2 | 3 |
| 13 | Amanda Mora * | aw | 0 | 0 | 1 | 0 | 5 | 3 | 5 | 2 |
| 10 | Haley Huntington * | a | 2 | 0 | 5 | 2 | 2 | 2 | 5 | 1 |
| 11 | Haley Thibeau * | c | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 |
| 12 | Steph Eaton * | dw | 3 | 1 | 7 | 5 | 3 | 0 | 3 | 2 |
| 14 | Stephanie Roux * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 15 | Charlotte Gerhardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Emily Child * | dw | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 |
| 20 | Abi Staab * | a | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| 21 | Brooke McCrossin * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| 23 | Nicole Connolly * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 28 | Kayla Guerrette * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 10 | 7 | 29 | 18 | 36 | 8 | 26 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Kayla Guerrette (L, 0-1) | 18 | 60:00 | 11 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Amanda Mora 1-120; Haley Huntington 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 0 | 8 | 8 |
| Husson | 7 | 4 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 25 | 21 | 46 |
| Husson | 22 | 14 | 36 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 20 | 15 | 35 |
| Husson | 20 | 6 | 26 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 5-8 | 4-6 | 9-14 |
| Husson | 9-12 | 7-8 | 16-20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 13 | 9 | 22 |
| Husson | 4 | 4 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 4-5 | 2-3 | 6-8 |
| Husson | 0-0 | 0-2 | 0-2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 19 | 15 | 34 |
| Husson | 11 | 18 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's | 2 | 11 | 13 |
| Husson | 16 | 15 | 31 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Husson | 17:46 | Amanda Mora: - CROSSE IN FACE | |
| Husson | 17:46 | Amanda Mora: - YELLOW CARD | |
| Saint Joseph's | 06:01 | Abigale Pelletier: - SLASHING | |
| Saint Joseph's | 06:01 | Abigale Pelletier: - YELLOW CARD | |
| -- 2nd -- | |||
| Husson | 08:20 | Haley Huntington: - CROSSE IN FACE | |
| Husson | 08:20 | Haley Huntington: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 76 Officials and game personnel: Joe Doyle |
| Starter * |

