Saint Joseph's
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 12 | 142 | 50 | 11.83 | 32.3 | 36.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-7 (.417) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 1 |
| Home | 2-2 |
| Away | 2-5 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 9 | Rivier | L, 15-9 |
| Apr 12 | at Southern Me. | L, 14-8 |
| Apr 13 | at Emmanuel (Mass.) | W, 17-11 |
| Apr 16 | at Emerson | L, 10-6 |
| Apr 20 | St. Joseph (Conn.) | W, 15-2 |
| Apr 23 | at Norwich | L, 24-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Goals | 142 | 85 | ||
| Assists | 50 | 25 | ||
| Goals-per game | 11.83 | 10.62 | ||
| Shots | 388 | 249 | ||
| Shots-per game | 32.3 | 31.1 | ||
| Shooting percentage | 36.6 | 34.1 | ||
| Shots on goal | 283 | 179 | ||
| Shots on goal percentage | 72.9 | 71.9 | ||
| Free position goals-shots | 17-62 | 11-39 | ||
| Free position percentage | 27.4 | 28.2 | ||
| Ground balls | 338 | 198 | ||
| Draw controls | 167 | 105 | ||
| Turnovers | 219 | 137 | ||
| Caused turnovers | 90 | 63 | ||
| Clears | 99-147 | 52-88 | ||
| Goals against | 143 | 108 | ||
| Goals-against average | 11.93 | 13.50 | ||
| Saves | 104 | 66 | ||
| Save percentage | 42.1 | 37.9 | ||
| Home Attendance | 210 | 132 | ||
| Home Attendance average | 52 | 44 | ||

