Women's Basketball Archive
| 2012 | Record: 20-8 (12-1 GNAC) (GNAC #2) |
| News | Head Coach: Mike McDevitt |
| Roster | Assistants: David Clarke & Meghan Daigle |
| Schedule/Results | Captains: Megan McDevitt, Allie Parent & Ashley Geel |
| Statistics | |
| All-Conference: | Geel (1), McDevitt (2) |
| Other: | Geel (2nd TM All-State, NEWBA Senior Game, GNAC All-Tourney), McDevitt (GNAC All-Tourney) |
| GNAC All-Academic: | Dufour, Geel, Grigware, McDevitt, Parent, Young |
| Team: | Geel (MVP), Moore (Most Improved), Dufour (Best Defensive Player), Makkinje (T.E.A.M.) |
| Weekly: | Kapothanasis (MWBCA ROW, 11/21) |
| 2011 | Record: 18-9 (9-3 GNAC) (GNAC #3) |
| News | Head Coach: Mike McDevitt |
| Roster | Assistants: Michele Higgins, David Clarke & Meghan Daigle |
| Schedule/Results | Captains: Casey Drake, Megan McDevitt & Allie Parent |
| Statistics | |
| All-Conference: | Geel (2) |
| Other: | Young (MWBCA All-Rookie), Dufour (MWBCA All-Rookie), McDevitt (GNAC All-Tourney) |
| GNAC All-Academic: | Drake, Geel, Parent |
| Team: | Geel (MVP), Grigware (Most Improved), Dufour (Best Defensive Player), Makkinje (T.E.A.M.) |
| Weekly: | Young (GNAC ROW 3/1, MWBCA ROW 2/24, MWBCA ROW 2/15, MWBCA ROW 1/11, MWBCA ROW 11/23), Dufour (MWBCA ROW 2/8) |
| 2010 | Record: 12-12 (7-5 GNAC) |
| News | Head Coach: Mike McDevitt |
| Roster | Assistants: Michele Higgins & Nik Ray |
| Schedule/Results | Captains: Meghan Daigle, Carolyn Freeman & Allison Miner |
| Statistics | |
| All-Conference: |
Daigle (3) |
| GNAC All-Academic: | Drake, Freeman, Miner, Daigle, McDevitt |
| Team: |
Daigle (MVP, T.E.A.M.), McDevitt (Most Improved), Freeman (Best Defensive Player) |
| 2009 | Record: 13-13 (6-6 GNAC) (GNAC #8) |
| News | Head Coach: Deb Reardon |
| Roster | Assistants: Molly Leopin & Ashley Marble |
| Schedule/Results | Captains: Allison Miner & Meghan Daigle |
| Statistics | |
| All-Conference: | Daigle (2), Freeman (3) |
| Other: | Miner (GNAC All-Sportsmanship) |
| GNAC All-Academic: | Daigle, Drake, Enright, Fournier, Freeman |
| Team: | Daigle (MVP), Geel (Most Improved), Boston (Defensive POY), McDevitt (Team Spirit) |
| 2008 | Record: 15-10 (8-5 GNAC) (GNAC #6) |
| News | Head Coach: Deb Reardon |
| Roster | Assistants: Molly Leopin & Warren Skillings |
| Schedule/Results | Captains: Megan Farrell, Marie Lint & Alysn Ludwig |
| Statistics | |
|
All-Conference: |
Freeman (1) |
| GNAC All-Academic: | Daigle, Enright, Freemen, Farrell, Jordan, Ludwig |
| Team: | Freeman (MVP), Boston (Most Improved)Ludwig (Best Defender), Fournier (Team Spirit) |
| Weekly: | Cartwright (GNAC ROW 2/19), Lint (MWBCA POW 12/19) |
| 2007 | Record: 11-15 (NCAA DIII Independent) |
| News | Head Coach: Deb Reardon |
| Roster | Assistants: Jennell Carter & Molly Leopin |
| Schedule/Results | Captains: Ashton Coutu, Megan Farrell & Marie Lint |
| Statistics | |
| Weekly: | Freeman (MWBCA ROW 1/28, 2/28) |
| 2006 | Record: 10-16 (NCAA DIII Independent) |
| News | Head Coach: Deb Reardon |
| Roster | Assistants: Jennell Carter & Molly Leopin |
| Schedule/Results | Captain: Kaylin Regula |
| Statistics | |
| Other: | Regula (2nd TM D3All-Independent) |
| Team: | Regula (MVP), Somma (Defensive POY), Ludwig (ROY), Drown (Team Spirit), Pierre-Jacques (Most Improved) |
| 2005 | Record: 16-11 (NCAA DIII Independent) |
| Roster | Head Coach: Deb Reardon |
| Schedule/Results | Assistants: Jennell Carter & Kristin Popovics |
| Statistics | Captains: Margaret Blauvelt, Laura Pelkey & Megan Tetrault |
| 2004 | Record: 13-12 (NCAA DIII Independent) |
| Schedule/Results | Head Coach: Mark McCaleb |
| Statistics | Assistants: Karin Parsons & Liz Patras |
| Roster | Captains: Abbie Rice, Marissa Regan & Morgan Brownlee |
| Other: |
Blauvelt (All-Independent), Dumais (All-Independent) |
| 2003 | Record: 15-10 (NCAA DIII Independent) |
| Schedule/Results | Head Coach: Mike McDevitt |
| Statistics | Assistants: Sue Picard & Jen Marsh |
| Roster | Captains: Tonya Alexander & Tara Gagnon |
| 2002 | Record: 23-3 (12-0 MAC) |
| Statistics | Head Coach: Mike McDevitt |
| Roster | Assistant: Julie Ludden |
| Captains: Stacey Gelinas & Sue Picard | |
| All-Conference: | Picard, Gelinas |
| Other: | Gelinas (Conference POY), Pelkey (State All-Rookie), Marcotte (State All-Rookie) |
| 2001 | Record: 22-5 (11-1 MAC) ~ NAIA New England Champions |
| Statistics | Head Coach: Mike McDevitt |
| Roster | Assistant: Julie Ludden |
| Captains: Carolyn Brown & Jen Marsh | |
| All-Conference: | Brown, Picard, Gelinas |
| Other: | Rice (State All-Rookie), Gelinas (All-State, Conference POY, All-America), Picard (All-State, All-America), Turcotte (All-America Scholar-Athlete), Brown (All-America Scholar-Athlete) |
| 2000 | Record: 22-5 (8-2 MAC) ~ NAIA New England Champions |
| Statistics | Head Coach: Mike McDevitt |
| Roster | Assistant: Julie Ludden |
| Captain: Michelle Lemire | |
| All-Conference: | Gelinas, Brown, Picard |
| Other: |
Gelinas (All-State), Brown (All-America Scholar-Athlete) |

