
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School | Major |
| 3 | Mackenzie Dufour | Guard | 2014 | 5-2 | Augusta, Maine/Cony | Pre-Physician Assistant |
| 4 | Skyler Makkinje | Guard | 2014 | 5-5 | Hillsboro, N.H./Hillsboro-Deering | Public Relations |
| 11 | Alyssa Grigware | Forward | 2013 | 5-10 | Biddeford, Maine/Biddeford | Exercise Science |
| 12 | Abby Young | Forward | 2014 | 6-0 | North Yarmouth, Maine/Greely | Liberal Studies |
| 13 | Hailey Frisbee | Guard | 2015 | 5-7 | Kittery Point, Maine/Traip Academy | Exercise Science |
| 15 | Danyelle Shufelt | Guard | 2013 | 5-6 | Sutton, Vt./Lyndon Institute | Pre-Physician Assistant |
| 20 | Sarah Assante | Guard | 2015 | 5-5 | Standish, Maine/Bonny Eagle | Mathematics |
| 21 | Allie Parent | Forward | 2012 | 5-9 | Camden, Maine/Camden Hills | Marketing |
| 22 | Lindsay Moore | Forward | 2014 | 5-8 | Barrington, N.H./Dover | Accounting |
| 23 | Megan McDevitt | Guard | 2012 | 5-10 | Cumberland, Maine/Greely | Elementary Education |
| 30 | Nicolette Kapothanasis | Guard | 2015 | 5-6 | Westbrook, Maine/Portland | Exercise Science |
| 32 | Ashley Geel | Center | 2012 | 6-1 | St. George, Maine/Georges Valley | Sports Management |
| Head Coach: Mike McDevitt '83
(19th Season) Assistant Coaches: David Clarke (2nd Season) & Meghan Daigle '11 (2nd Season) Captains: McDevitt, Parent & Geel Athletic Trainers: Neil Carroll & Tiffany Miller-Gagnon Managers: Kimberly Palumbo '13 & Kim Jordan '15 |