true
Saint Joseph's at Albertus Magnus
@ New Haven, Conn.
2/18/2012 at 1:00 PM
@ New Haven, Conn.
2/18/2012 at 1:00 PM
|
Saint Joseph's
79 |
Albertus Magnus
75 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Saint Joseph's (18-7, 12-1 GNAC) | 32 | 35 | 12 | 79 |
| Albertus Magnus (14-11, 6-7 GNAC) | 19 | 48 | 8 | 75 |
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Lindsay Moore - F | 35 | 5-10 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 1 | 2 | 3 | 4 | 13 |
| 21 | Allie Parent - F | 31 | 2-9 | 0-1 | 0-1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 |
| 32 | Ashley Geel - C | 34 | 7-14 | 0-0 | 5-5 | 4 | 4 | 8 | 5 | 0 | 2 | 2 | 4 | 19 |
| 03 | Mackenzie Dufour - G | 28 | 3-6 | 0-2 | 0-2 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 2 | 6 |
| 23 | Megan McDevitt - G | 32 | 6-10 | 3-5 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Danyelle Shufelt | 14 | 2-5 | 1-3 | 3-4 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 8 |
| 20 | Sarah Assante | 17 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 2 |
| 11 | Alyssa Grigware | 10 | 0-0 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 1 |
| 30 | Nicolette Kapothanasis | 12 | 1-3 | 0-2 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 5 | 2 | 7 | 1 | 0 | ||||||||
| 12 | Abby Young | 12 | 4-9 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
| TOTALS |
30-67 44.8% |
4-15 26.7% |
15-24 62.5% |
18 | 27 | 45 | 21 | 9 | 5 | 21 | 18 | 79 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Bianca Brown | 40 | 6-14 | 0-0 | 5-8 | 1 | 9 | 10 | 0 | 3 | 6 | 7 | 4 | 17 |
| 23 | Lindsay Karle | 39 | 6-14 | 2-6 | 3-4 | 0 | 1 | 1 | 7 | 1 | 0 | 2 | 3 | 17 |
| 03 | Lianna Carrero | 43 | 11-16 | 1-1 | 2-2 | 0 | 10 | 10 | 5 | 2 | 1 | 5 | 3 | 25 |
| 32 | Sarah Boudreau | 19 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Annie Raucci | 38 | 3-11 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Lindsey Raynor | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 13 | Annie Sutila | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Nicole Acerra | 29 | 3-8 | 0-0 | 4-5 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 10 |
| TM | TEAM | 6 | 1 | 7 | 1 | 0 | ||||||||
| 01 | Taylor Jagoe | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
29-66 43.9% |
3-8 37.5% |
14-19 73.7% |
11 | 24 | 35 | 18 | 9 | 8 | 19 | 20 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Saint Joseph's-None; Albertus Magnus-None. Officials: Scott Tidlund, Andrew Rogers, Anthony Bagnoli Attendance: 543 Time: 1:00 PM |

