true
Pine Manor at Saint Joseph's (ME)
@ Alfond Center
2/7/2012 at 7:05pm
@ Alfond Center
2/7/2012 at 7:05pm
|
Pine Manor
39 |
Saint Joseph's
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Pine Manor (7-13 (1-10 GNAC)) | 21 | 18 | 39 |
| Saint Joseph's (16-6(10-0 GNAC)) | 45 | 43 | 88 |
Pine Manor | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Phibe Pham | 31 | 1-7 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 1 | 3 |
| 03 | Phalonge Pierre | 18 | 0-6 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 0 |
| 13 | Natasia Franklin | 29 | 2-9 | 1-4 | 1-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 6 |
| 20 | Ashley Carusone | 29 | 3-8 | 0-0 | 4-5 | 3 | 3 | 6 | 2 | 3 | 0 | 7 | 1 | 10 |
| 23 | Therline Dumeran | 23 | 3-11 | 0-0 | 5-6 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Tesla Castillo | 7 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Natasha Kopystynsky | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Jessica Gilmore | 22 | 2-7 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 1 | 4 |
| 25 | Tia Nelson | 23 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 31 | Iandra Mazurkevicz | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 55 | Samantha Jones | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-57 22.8% |
3-11 27.3% |
10-15 66.7% |
14 | 20 | 34 | 6 | 7 | 2 | 26 | 16 | 39 | ||
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Allie Parent - F | 19 | 0-2 | 0-2 | 1-2 | 0 | 2 | 2 | 7 | 2 | 1 | 0 | 0 | 1 |
| 22 | Lindsay Moore - F | 18 | 6-12 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 2 | 0 | 3 | 3 | 12 |
| 32 | Ashley Geel - C | 20 | 7-9 | 0-0 | 2-4 | 3 | 7 | 10 | 1 | 0 | 2 | 2 | 2 | 16 |
| 03 | Mackenzie Dufour - G | 16 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 23 | Megan McDevitt - G | 20 | 4-11 | 3-8 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Skyler Makkinje | 9 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Alyssa Grigware | 20 | 4-5 | 0-0 | 6-9 | 4 | 2 | 6 | 1 | 3 | 0 | 1 | 2 | 14 |
| 12 | Abby Young | 20 | 11-14 | 0-0 | 3-3 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 25 |
| 13 | Hailey Frisbee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Danyelle Shufelt | 15 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 20 | Sarah Assante | 22 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 2 |
| 30 | Nicolette Kapothanasis | 21 | 2-6 | 1-3 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 1 | 5 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
36-72 50.0% |
4-16 25.0% |
12-18 66.7% |
19 | 31 | 50 | 23 | 10 | 6 | 14 | 11 | 88 | ||
| Other Information |
|---|
|
Technical fouls: Pine Manor-None; Saint Joseph's-None. Officials: Crystal Shorey, Rita Brown, Brad Foster Attendance: 207 Time: 7:05pm |

