Official Basketball Box Score
Saint Joseph's (ME) at. Anna Maria
2/4/2012 at 1:00 PM @ Paxton, Mass.

VISITORS: Saint Joseph's (15-6 (9-0 GNAC))
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 Allie Parent........ F  3-5  0-1  0-0 1 1 1 6 3 1 4 22
22 Lindsay Moore....... F  4-8  0-0  0-0 0 1 2 8 2 0 1 25
32 Ashley Geel......... C  2-3  0-0  1-2 1 0 2 5 2 1 2 22
03 Mackenzie Dufour.... G  1-2  1-1  2-2 0 2 2 5 5 1 1 21
23 Megan McDevitt...... G  9-13  5-8  0-0 1 1 4 23 1 2 1 24
04 Skyler Makkinje.....  0-0  0-0  0-0 0 0 0 0 0 0 0 2
11 Alyssa Grigware.....  1-3  0-0  0-0 0 2 1 2 1 1 0 16
12 Abby Young..........  6-8  0-0  2-2 2 0 2 14 0 2 0 19
15 Danyelle Shufelt....  1-2  1-1  0-0 0 0 1 3 1 4 2 16
20 Sarah Assante.......  0-3  0-1  0-0 0 2 1 0 4 4 1 15
30 Nicolette Kapothanasis  2-6  1-4  0-0 1 4 2 5 1 2 1 18
TM TEAM................       1 3 0 0  
Totals.............. 29-53 8-16 5-6 7 16 23  18 71 20 18 13 200
TOTAL FG% 1st Half: 50.0% 2nd Half: 60.0% Game: 54.7%
3-Pt. FG% 1st Half: 42.9% 2nd Half: 55.6% Game: 50.0%
F Throw% 1st Half: 50.0% 2nd Half: 100.0% Game: 83.3%

HOME TEAM: Anna Maria (5-16 (1-8 GNAC))
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 Samantha Ashton..... *  5-15  0-2  2-6 5 4 1 12 3 3 2 33
14 Katie Pryor......... *  1-3  0-0  2-2 1 1 4 4 1 9 1 24
20 Alison McCarthy..... *  4-4  3-3  1-2 0 3 3 12 2 4 1 21
21 Kayla Cummings...... *  3-6  1-2  4-4 0 2 1 11 0 0 0 27
30 Chelsea Blair....... *  6-11  0-0  3-4 4 5 2 15 2 1 1 28
02 Liz Sama............  0-2  0-2  0-0 0 1 0 0 3 3 1 28
05 Brooke Denver.......  0-1  0-0  1-2 0 1 0 1 1 1 1 14
22 Mary Moroski........  0-1  0-0  0-2 4 1 1 0 0 4 1 15
25 Amanda Hevy.........  1-5  1-5  0-0 0 0 0 3 0 0 1 10
TM TEAM................       0 0 0 0  
Totals.............. 20-48 5-14 13-22 14 18 32  12 58 12 25 9 200
TOTAL FG% 1st Half: 28.6% 2nd Half: 60.0% Game: 41.7%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 62.5% Game: 35.7%
F Throw% 1st Half: 60.0% 2nd Half: 58.8% Game: 59.1%

Score by Periods 1 2 Total
 
Saint Joseph's...... 32 39 - 71
Anna Maria.......... 19 39 - 58
Officials: Kevin Johnson, Jon Endeles, Michael Simmarano
Attendance: 123
Technical fouls: -None. ANM-None.
Points in the paint: -32, ANM-16. Points off turnovers: -38, ANM-13.
2nd chance points: -7, ANM-15. Fast break points: -4, ANM-2.
Bench Points: -24, ANM-4.