true
St. Joseph's (Me.) at Bates
@ Lewiston, Maine (Alumni Gym)
1/24/2012 at 7:00
@ Lewiston, Maine (Alumni Gym)
1/24/2012 at 7:00
|
Saint Joseph's
62 |
Bates
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Joseph's (11-5) | 28 | 34 | 62 |
| Bates (7-10) | 42 | 24 | 66 |
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Allie Parent - F | 13 | 0-0 | 0-0 | 2-4 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 2 |
| 22 | Lindsay Moore - F | 14 | 0-4 | 0-0 | 2-2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| 32 | Ashley Geel - C | 6 | 2-3 | 0-0 | 1-2 | 0 | 3 | 7 | 2 | 0 | 0 | 3 | 2 | 5 |
| 03 | Mackenzie Dufour - G | 13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 2 |
| 23 | Megan McDevitt - G | 14 | 2-4 | 1-2 | 2-2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Alyssa Grigware | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 12 | Abby Young | 10 | 3-5 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 15 | Danyelle Shufelt | 8 | 0-1 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| 20 | Sarah Assante | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 30 | Nicolette Kapothanasis | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-20 45.0% |
1-3 33.3% |
9-12 75.0% |
1 | 11 | 12 | 7 | 2 | 0 | 17 | 9 | 28 | ||
Bates | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lauren Dobish | 10 | 1-1 | 0-0 | 0-1 | 1 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| 15 | Kelsey Flaherty | 13 | 1-5 | 0-2 | 2-2 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 4 |
| 22 | Allie Beaulieu | 10 | 2-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 7 |
| 23 | Annie Burns | 13 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
| 24 | Allaina Murphy | 12 | 3-4 | 0-0 | 4-4 | 0 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Meredith Kelly | 12 | 5-6 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 |
| 20 | Molly Brown | 14 | 0-2 | 0-1 | 0-0 | 1 | 1 | 5 | 3 | 1 | 0 | 4 | 0 | 0 |
| 25 | Callie Cramer | 2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Brianna Hawkins | 6 | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| 33 | Taryn O'Connell | 8 | 1-3 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-31 48.4% |
1-9 11.1% |
11-12 91.7% |
6 | 10 | 16 | 11 | 10 | 1 | 12 | 8 | 42 | ||

