true
St. Joseph's of Maine at Johnson & Wales
@ Providence, R.I. (Harborsode RAC)
\1/21/12 at 1:00 p.m.
@ Providence, R.I. (Harborsode RAC)
\1/21/12 at 1:00 p.m.
|
Saint Joseph's
85 |
Johnson & Wales (RI)
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Joseph's (10-5, 4-0 GNAC) | 48 | 37 | 85 |
| Johnson & Wales (RI) (7-10, 3-2 GNAC) | 25 | 24 | 49 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Saint Joseph's | Score | Johnson & Wales (RI) |
| 19:48 | GEEL,ASHLEY missed layup | - | |
| 19:48 | GEEL,ASHLEY offensive rebound | - | |
| 19:46 | GEEL,ASHLEY missed layup | - | |
| 19:46 | - | KENNEY,KAITLIN defensive rebound | |
| 19:43 | - | Turnover by KENNEY,KAITLIN | |
| 19:42 | MOORE,LINDSAY made layup | 2-0 | |
| 19:42 | Assist by MCDEVITT,MEGAN | - | |
| 19:14 | - | WALTER,AYLA missed 3-pt. jump shot | |
| 19:14 | - | JURON,JENNA offensive rebound | |
| 19:07 | - | Turnover by TEAM | |
| 18:47 | MCDEVITT,MEGAN made 3-pt. jump shot | 5-0 | |
| 18:47 | Assist by PARENT,ALLIE | - | |
| 18:30 | - | WALTER,AYLA missed layup | |
| 18:30 | MOORE,LINDSAY defensive rebound | - | |
| 18:16 | MCDEVITT,MEGAN missed 3-pt. jump shot | - | |
| 18:16 | MOORE,LINDSAY offensive rebound | - | |
| 18:13 | MOORE,LINDSAY made layup | 7-0 | |
| 18:11 | - | TEAM TIMEOUT by Johnson & Wales (RI) | |
| 18:00 | - | Turnover by KENNEY,KAITLIN | |
| 17:37 | GEEL,ASHLEY missed layup | - | |
| 17:37 | GEEL,ASHLEY offensive rebound | - | |
| 17:36 | GEEL,ASHLEY made layup | 9-0 | |
| 17:16 | - | HENDRICK,SAMANTHA missed jump shot | |
| 17:16 | TEAM defensive rebound | - | |
| 16:58 | PARENT,ALLIE missed layup | - | |
| 16:58 | GEEL,ASHLEY offensive rebound | - | |
| 16:56 | GEEL,ASHLEY made layup | 11-0 | |
| 16:36 | - | KENNEY,KAITLIN missed 3-pt. jump shot | |
| 16:36 | TEAM defensive rebound | - | |
| 16:16 | Turnover by GEEL,ASHLEY | - | |
| 16:14 | - | Steal by WALTER,AYLA | |
| 16:03 | 11-2 | JURON,JENNA made layup | |
| 15:48 | Turnover by DUFOUR,MACKENZIE | - | |
| 15:37 | - | LEFORT,KAITLYN missed 3-pt. jump shot | |
| 15:37 | GEEL,ASHLEY defensive rebound | - | |
| 15:30 | MOORE,LINDSAY made layup | 13-2 | |
| 15:30 | Assist by DUFOUR,MACKENZIE | - | |
| 15:15 | 13-4 | WALTER,AYLA made jump shot | |
| 15:15 | - | Assist by JURON,JENNA | |
| 15:06 | MOORE,LINDSAY made layup | 15-4 | |
| 15:06 | Assist by GEEL,ASHLEY | - | |
| 14:46 | - | LEFORT,KAITLYN missed jump shot | |
| 14:46 | PARENT,ALLIE defensive rebound | - | |
| 14:33 | Turnover by PARENT,ALLIE | - | |
| 14:33 | - | JURON,JENNA missed 3-pt. jump shot | |
| 14:33 | YOUNG,ABBY defensive rebound | - | |
| 14:33 | GRIGWARE,ALYSSA enters the game | - | |
| 14:33 | KAPOTHANAS,NICOLETTE enters the game | - | |
| 14:33 | YOUNG,ABBY enters the game | - | |
| 14:33 | SHUFELT,DANYELLE enters the game | - | |
| 14:33 | DUFOUR,MACKENZIE goes to the bench | - | |
| 14:33 | PARENT,ALLIE goes to the bench | - | |
| 14:33 | MCDEVITT,MEGAN goes to the bench | - | |
| 14:33 | GEEL,ASHLEY goes to the bench | - | |
| 14:33 | - | TOTH,CHRISSY enters the game | |
| 14:33 | - | LEFORT,KAITLYN goes to the bench | |
| 13:59 | ASSANTE,SARAH enters the game | - | |
| 13:59 | MOORE,LINDSAY goes to the bench | - | |
| 13:55 | - | Foul by KENNEY,KAITLIN | |
| 13:55 | YOUNG,ABBY made free throw | 16-4 | |
| 13:55 | YOUNG,ABBY made free throw | 17-4 | |
| 13:55 | - | ARCE,VALERIE enters the game | |
| 13:55 | - | DICOCCO,NATALIE enters the game | |
| 13:55 | - | WALTER,AYLA goes to the bench | |
| 13:55 | - | HENDRICK,SAMANTHA goes to the bench | |
| 13:39 | 17-6 | KENNEY,KAITLIN made jump shot | |
| 13:26 | - | Foul by TOTH,CHRISSY | |
| 13:18 | Turnover by KAPOTHANAS,NICOLETTE | - | |
| 13:17 | - | Steal by TOTH,CHRISSY | |
| 13:15 | Foul by ASSANTE,SARAH | - | |
| 13:15 | 17-7 | TOTH,CHRISSY made free throw | |
| 13:15 | 17-8 | TOTH,CHRISSY made free throw | |
| 13:00 | Turnover by GRIGWARE,ALYSSA | - | |
| 13:00 | - | Steal by DICOCCO,NATALIE | |
| 12:46 | 17-10 | TOTH,CHRISSY made layup | |
| 12:46 | Foul by ASSANTE,SARAH | - | |
| 12:46 | 17-11 | TOTH,CHRISSY made free throw | |
| 12:37 | - | WALTER,AYLA missed jump shot | |
| 12:37 | MOORE,LINDSAY defensive rebound | - | |
| 12:19 | - | JURON,JENNA missed layup | |
| 12:19 | - | ARCE,VALERIE offensive rebound | |
| 12:10 | - | TOTH,CHRISSY missed jump shot | |
| 12:10 | - | ARCE,VALERIE offensive rebound | |
| 12:07 | - | JURON,JENNA missed 3-pt. jump shot | |
| 12:07 | SHUFELT,DANYELLE defensive rebound | - | |
| 11:46 | SHUFELT,DANYELLE missed 3-pt. jump shot | - | |
| 11:46 | SHUFELT,DANYELLE offensive rebound | - | |
| 11:38 | - | Foul by KENNEY,KAITLIN | |
| 11:38 | YOUNG,ABBY missed free throw | - | |
| 11:38 | TEAM deadball rebound | - | |
| 11:38 | YOUNG,ABBY made free throw | 18-11 | |
| 11:38 | DUFOUR,MACKENZIE enters the game | - | |
| 11:38 | MCDEVITT,MEGAN enters the game | - | |
| 11:38 | GEEL,ASHLEY enters the game | - | |
| 11:38 | MOORE,LINDSAY enters the game | - | |
| 11:38 | PARENT,ALLIE enters the game | - | |
| 11:38 | GRIGWARE,ALYSSA goes to the bench | - | |
| 11:38 | KAPOTHANAS,NICOLETTE goes to the bench | - | |
| 11:38 | YOUNG,ABBY goes to the bench | - | |
| 11:38 | SHUFELT,DANYELLE goes to the bench | - | |
| 11:38 | ASSANTE,SARAH goes to the bench | - | |
| 11:38 | - | HUGHES,JUSTINE enters the game | |
| 11:38 | - | KENNEY,KAITLIN goes to the bench | |
| 11:27 | 18-13 | DICOCCO,NATALIE made layup | |
| 11:27 | Foul by PARENT,ALLIE | - | |
| 11:27 | 18-14 | DICOCCO,NATALIE made free throw | |
| 11:16 | GEEL,ASHLEY made layup | 20-14 | |
| 11:16 | Assist by PARENT,ALLIE | - | |
| 11:01 | - | ARCE,VALERIE missed layup | |
| 11:01 | GEEL,ASHLEY defensive rebound | - | |
| 10:46 | PARENT,ALLIE missed layup | - | |
| 10:46 | - | Block by ARCE,VALERIE | |
| 10:44 | GEEL,ASHLEY offensive rebound | - | |
| 10:41 | GEEL,ASHLEY made layup | 22-14 | |
| 10:28 | Foul by DUFOUR,MACKENZIE | - | |
| 10:28 | - | TOTH,CHRISSY missed free throw | |
| 10:28 | - | TEAM deadball rebound | |
| 10:28 | 22-15 | TOTH,CHRISSY made free throw | |
| 10:28 | - | LEFORT,KAITLYN enters the game | |
| 10:28 | - | JURON,JENNA goes to the bench | |
| 09:39 | - | Foul by DICOCCO,NATALIE | |
| 09:39 | MOORE,LINDSAY made free throw | 23-15 | |
| 09:39 | MOORE,LINDSAY made free throw | 24-15 | |
| 09:22 | - | TOTH,CHRISSY missed 3-pt. jump shot | |
| 09:22 | GEEL,ASHLEY defensive rebound | - | |
| 09:14 | MOORE,LINDSAY made layup | 26-15 | |
| 09:14 | Assist by DUFOUR,MACKENZIE | - | |
| 09:08 | - | Turnover by TOTH,CHRISSY | |
| 09:07 | Steal by DUFOUR,MACKENZIE | - | |
| 09:04 | - | Foul by ARCE,VALERIE | |
| 09:04 | PARENT,ALLIE missed free throw | - | |
| 09:04 | TEAM deadball rebound | - | |
| 09:04 | PARENT,ALLIE made free throw | 27-15 | |
| 09:04 | - | WALTER,AYLA enters the game | |
| 09:04 | - | HENDRICK,SAMANTHA enters the game | |
| 09:04 | - | ARCE,VALERIE goes to the bench | |
| 09:04 | - | HUGHES,JUSTINE goes to the bench | |
| 08:48 | - | DICOCCO,NATALIE missed layup | |
| 08:48 | MOORE,LINDSAY defensive rebound | - | |
| 08:25 | Turnover by MCDEVITT,MEGAN | - | |
| 08:23 | - | Steal by DICOCCO,NATALIE | |
| 08:14 | - | WALTER,AYLA missed layup | |
| 08:14 | MOORE,LINDSAY defensive rebound | - | |
| 07:58 | GEEL,ASHLEY missed layup | - | |
| 07:58 | GEEL,ASHLEY offensive rebound | - | |
| 07:56 | GEEL,ASHLEY made layup | 29-15 | |
| 07:45 | 29-18 | LEFORT,KAITLYN made 3-pt. jump shot | |
| 07:45 | - | Assist by WALTER,AYLA | |
| 07:11 | Turnover by TEAM | - | |
| 07:11 | GRIGWARE,ALYSSA enters the game | - | |
| 07:11 | GEEL,ASHLEY goes to the bench | - | |
| 07:11 | - | KENNEY,KAITLIN enters the game | |
| 07:11 | - | DICOCCO,NATALIE goes to the bench | |
| 06:47 | - | KENNEY,KAITLIN missed 3-pt. jump shot | |
| 06:47 | GRIGWARE,ALYSSA defensive rebound | - | |
| 06:33 | MOORE,LINDSAY missed layup | - | |
| 06:33 | - | Block by HENDRICK,SAMANTHA | |
| 06:31 | TEAM offensive rebound | - | |
| 06:31 | MCDEVITT,MEGAN made 3-pt. jump shot | 32-18 | |
| 06:31 | Assist by DUFOUR,MACKENZIE | - | |
| 06:15 | 32-20 | WALTER,AYLA made jump shot | |
| 05:30 | MOORE,LINDSAY made layup | 34-20 | |
| 05:30 | Assist by MCDEVITT,MEGAN | - | |
| 05:16 | - | WALTER,AYLA missed layup | |
| 05:16 | PARENT,ALLIE defensive rebound | - | |
| 05:03 | DUFOUR,MACKENZIE missed 3-pt. jump shot | - | |
| 05:03 | - | WALTER,AYLA defensive rebound | |
| 04:48 | 34-23 | KENNEY,KAITLIN made 3-pt. jump shot | |
| 04:48 | - | Assist by WALTER,AYLA | |
| 04:43 | 30SEC TIMEOUT by Saint Joseph's | - | |
| 04:43 | ASSANTE,SARAH enters the game | - | |
| 04:43 | SHUFELT,DANYELLE enters the game | - | |
| 04:43 | YOUNG,ABBY enters the game | - | |
| 04:43 | DUFOUR,MACKENZIE goes to the bench | - | |
| 04:43 | MCDEVITT,MEGAN goes to the bench | - | |
| 04:43 | PARENT,ALLIE goes to the bench | - | |
| 04:43 | - | DICOCCO,NATALIE enters the game | |
| 04:43 | - | WALTER,AYLA goes to the bench | |
| 04:29 | YOUNG,ABBY made jump shot | 36-23 | |
| 04:19 | - | DICOCCO,NATALIE missed layup | |
| 04:19 | Block by YOUNG,ABBY | - | |
| 04:18 | - | HENDRICK,SAMANTHA offensive rebound | |
| 04:13 | - | HENDRICK,SAMANTHA missed layup | |
| 04:13 | ASSANTE,SARAH defensive rebound | - | |
| 04:09 | MOORE,LINDSAY made layup | 38-23 | |
| 03:45 | - | DICOCCO,NATALIE missed 3-pt. jump shot | |
| 03:45 | - | KENNEY,KAITLIN offensive rebound | |
| 03:38 | - | LEFORT,KAITLYN missed 3-pt. jump shot | |
| 03:38 | - | KENNEY,KAITLIN offensive rebound | |
| 03:33 | - | KENNEY,KAITLIN missed layup | |
| 03:33 | MOORE,LINDSAY defensive rebound | - | |
| 03:25 | Turnover by SHUFELT,DANYELLE | - | |
| 03:25 | KAPOTHANAS,NICOLETTE enters the game | - | |
| 03:25 | MOORE,LINDSAY goes to the bench | - | |
| 03:25 | - | JURON,JENNA enters the game | |
| 03:25 | - | ARCE,VALERIE enters the game | |
| 03:25 | - | LEFORT,KAITLYN goes to the bench | |
| 03:25 | - | HENDRICK,SAMANTHA goes to the bench | |
| 03:01 | - | JURON,JENNA missed layup | |
| 03:01 | GRIGWARE,ALYSSA defensive rebound | - | |
| 02:53 | GRIGWARE,ALYSSA missed jump shot | - | |
| 02:53 | YOUNG,ABBY offensive rebound | - | |
| 02:47 | YOUNG,ABBY made layup | 40-23 | |
| 02:47 | - | Foul by DICOCCO,NATALIE | |
| 02:47 | YOUNG,ABBY made free throw | 41-23 | |
| 02:30 | - | DICOCCO,NATALIE missed 3-pt. jump shot | |
| 02:30 | ASSANTE,SARAH defensive rebound | - | |
| 02:22 | Turnover by GRIGWARE,ALYSSA | - | |
| 02:21 | - | Steal by KENNEY,KAITLIN | |
| 02:16 | 41-25 | JURON,JENNA made layup | |
| 02:16 | - | Assist by KENNEY,KAITLIN | |
| 01:55 | SHUFELT,DANYELLE made 3-pt. jump shot | 44-25 | |
| 01:55 | Assist by ASSANTE,SARAH | - | |
| 01:44 | - | TOTH,CHRISSY missed jump shot | |
| 01:44 | TEAM defensive rebound | - | |
| 01:42 | GEEL,ASHLEY enters the game | - | |
| 01:42 | GRIGWARE,ALYSSA goes to the bench | - | |
| 01:27 | YOUNG,ABBY made layup | 46-25 | |
| 01:27 | Assist by GEEL,ASHLEY | - | |
| 01:03 | - | JURON,JENNA missed layup | |
| 01:03 | Block by YOUNG,ABBY | - | |
| 01:01 | - | TEAM offensive rebound | |
| 01:01 | - | WALTER,AYLA enters the game | |
| 01:01 | - | KENNEY,KAITLIN goes to the bench | |
| 00:54 | - | TOTH,CHRISSY missed 3-pt. jump shot | |
| 00:54 | SHUFELT,DANYELLE defensive rebound | - | |
| 00:26 | - | Foul by ARCE,VALERIE | |
| 00:26 | SHUFELT,DANYELLE made free throw | 47-25 | |
| 00:26 | SHUFELT,DANYELLE made free throw | 48-25 | |
| 00:26 | MAKKINJE,SKYLER enters the game | - | |
| 00:26 | ASSANTE,SARAH goes to the bench | - | |
| 00:09 | - | TOTH,CHRISSY missed 3-pt. jump shot | |
| 00:09 | - | WALTER,AYLA offensive rebound | |
| 00:06 | - | WALTER,AYLA missed jump shot | |
| 00:06 | - | DICOCCO,NATALIE offensive rebound | |
| 00:01 | - | WALTER,AYLA missed jump shot | |
| 00:01 | - | TEAM offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Saint Joseph's | Score | Johnson & Wales (RI) |
| 19:49 | - | Turnover by WALTER,AYLA | |
| 19:43 | Steal by DUFOUR,MACKENZIE | - | |
| 19:36 | PARENT,ALLIE made layup | 50-25 | |
| 19:36 | Assist by MOORE,LINDSAY | - | |
| 19:22 | - | ARCE,VALERIE missed layup | |
| 19:22 | - | TEAM offensive rebound | |
| 19:18 | 50-27 | KENNEY,KAITLIN made layup | |
| 19:18 | - | Assist by WALTER,AYLA | |
| 19:02 | MOORE,LINDSAY made layup | 52-27 | |
| 19:02 | Assist by GEEL,ASHLEY | - | |
| 18:50 | - | WALTER,AYLA missed jump shot | |
| 18:50 | - | ARCE,VALERIE offensive rebound | |
| 18:47 | - | ARCE,VALERIE missed layup | |
| 18:47 | - | ARCE,VALERIE offensive rebound | |
| 18:24 | - | WALTER,AYLA missed jump shot | |
| 18:24 | MOORE,LINDSAY defensive rebound | - | |
| 18:12 | GEEL,ASHLEY made layup | 54-27 | |
| 18:12 | Assist by PARENT,ALLIE | - | |
| 17:51 | - | Turnover by JURON,JENNA | |
| 17:49 | Steal by DUFOUR,MACKENZIE | - | |
| 17:46 | MOORE,LINDSAY made layup | 56-27 | |
| 17:46 | Assist by DUFOUR,MACKENZIE | - | |
| 17:40 | - | TEAM TIMEOUT by Johnson & Wales (RI) | |
| 17:24 | - | Foul by TOTH,CHRISSY | |
| 17:24 | - | Turnover by TOTH,CHRISSY | |
| 17:18 | GEEL,ASHLEY made layup | 58-27 | |
| 17:18 | Assist by PARENT,ALLIE | - | |
| 17:00 | Foul by MOORE,LINDSAY | - | |
| 17:00 | 58-28 | JURON,JENNA made free throw | |
| 17:00 | 58-29 | JURON,JENNA made free throw | |
| 16:41 | MOORE,LINDSAY made layup | 60-29 | |
| 16:25 | - | KENNEY,KAITLIN missed 3-pt. jump shot | |
| 16:25 | PARENT,ALLIE defensive rebound | - | |
| 16:11 | MOORE,LINDSAY missed layup | - | |
| 16:11 | - | KENNEY,KAITLIN defensive rebound | |
| 15:54 | - | Turnover by HENDRICK,SAMANTHA | |
| 15:53 | Steal by MOORE,LINDSAY | - | |
| 15:45 | MOORE,LINDSAY made layup | 62-29 | |
| 15:45 | Assist by GEEL,ASHLEY | - | |
| 15:24 | Foul by GEEL,ASHLEY | - | |
| 15:24 | - | JURON,JENNA missed free throw | |
| 15:24 | - | TEAM deadball rebound | |
| 15:24 | 62-30 | JURON,JENNA made free throw | |
| 15:24 | 30SEC TIMEOUT by Saint Joseph's | - | |
| 14:57 | Turnover by GEEL,ASHLEY | - | |
| 14:43 | - | Turnover by WALTER,AYLA | |
| 14:42 | Steal by MOORE,LINDSAY | - | |
| 14:35 | MOORE,LINDSAY made layup | 64-30 | |
| 14:35 | Assist by PARENT,ALLIE | - | |
| 14:27 | - | Turnover by TEAM | |
| 14:27 | GRIGWARE,ALYSSA enters the game | - | |
| 14:27 | GEEL,ASHLEY goes to the bench | - | |
| 14:01 | DUFOUR,MACKENZIE missed jump shot | - | |
| 14:01 | GRIGWARE,ALYSSA offensive rebound | - | |
| 14:00 | Foul by GRIGWARE,ALYSSA | - | |
| 14:00 | - | ARCE,VALERIE enters the game | |
| 14:00 | - | HENDRICK,SAMANTHA goes to the bench | |
| 13:39 | - | TOTH,CHRISSY missed jump shot | |
| 13:39 | MCDEVITT,MEGAN defensive rebound | - | |
| 13:26 | DUFOUR,MACKENZIE made layup | 66-30 | |
| 13:26 | - | Foul by TOTH,CHRISSY | |
| 13:26 | DUFOUR,MACKENZIE made free throw | 67-30 | |
| 13:25 | 67-32 | JURON,JENNA made jump shot | |
| 13:25 | - | Assist by TOTH,CHRISSY | |
| 12:59 | 30SEC TIMEOUT by Saint Joseph's | - | |
| 12:59 | SHUFELT,DANYELLE enters the game | - | |
| 12:59 | ASSANTE,SARAH enters the game | - | |
| 12:59 | YOUNG,ABBY enters the game | - | |
| 12:59 | KAPOTHANAS,NICOLETTE enters the game | - | |
| 12:59 | DUFOUR,MACKENZIE goes to the bench | - | |
| 12:59 | PARENT,ALLIE goes to the bench | - | |
| 12:59 | MOORE,LINDSAY goes to the bench | - | |
| 12:59 | MCDEVITT,MEGAN goes to the bench | - | |
| 12:49 | SHUFELT,DANYELLE made layup | 69-32 | |
| 12:37 | - | Turnover by KENNEY,KAITLIN | |
| 12:25 | - | Foul by KENNEY,KAITLIN | |
| 12:25 | - | BENSON,TRINECE enters the game | |
| 12:25 | - | TOTH,CHRISSY enters the game | |
| 12:25 | - | WALTER,AYLA goes to the bench | |
| 12:25 | - | JURON,JENNA goes to the bench | |
| 12:12 | YOUNG,ABBY made jump shot | 71-32 | |
| 12:12 | Assist by GRIGWARE,ALYSSA | - | |
| 11:49 | - | ARCE,VALERIE missed layup | |
| 11:49 | ASSANTE,SARAH defensive rebound | - | |
| 11:20 | ASSANTE,SARAH missed layup | - | |
| 11:20 | - | ARCE,VALERIE defensive rebound | |
| 11:00 | - | BENSON,TRINECE missed 3-pt. jump shot | |
| 11:00 | TEAM defensive rebound | - | |
| 10:59 | - | HUGHES,JUSTINE enters the game | |
| 10:59 | - | KENNEY,KAITLIN goes to the bench | |
| 10:44 | - | Foul by LEFORT,KAITLYN | |
| 10:44 | KAPOTHANAS,NICOLETTE made free throw | 72-32 | |
| 10:44 | KAPOTHANAS,NICOLETTE made free throw | 73-32 | |
| 10:44 | Turnover by MCDEVITT,MEGAN | - | |
| 10:41 | - | Foul by HUGHES,JUSTINE | |
| 10:41 | ASSANTE,SARAH made free throw | 74-32 | |
| 10:40 | ASSANTE,SARAH made free throw | 75-32 | |
| 10:01 | - | BENSON,TRINECE missed layup | |
| 10:01 | Block by YOUNG,ABBY | - | |
| 10:01 | TEAM defensive rebound | - | |
| 10:01 | MAKKINJE,SKYLER enters the game | - | |
| 10:01 | ASSANTE,SARAH goes to the bench | - | |
| 09:25 | ASSANTE,SARAH enters the game | - | |
| 09:25 | SHUFELT,DANYELLE goes to the bench | - | |
| 09:14 | Foul by MAKKINJE,SKYLER | - | |
| 09:14 | Turnover by ASSANTE,SARAH | - | |
| 09:14 | - | TOTH,CHRISSY missed layup | |
| 09:14 | - | TEAM offensive rebound | |
| 09:01 | - | DICOCCO,NATALIE enters the game | |
| 09:01 | - | BENSON,TRINECE goes to the bench | |
| 08:56 | 75-34 | TOTH,CHRISSY made jump shot | |
| 08:17 | ASSANTE,SARAH made 3-pt. jump shot | 78-34 | |
| 08:17 | Assist by GRIGWARE,ALYSSA | - | |
| 08:03 | Foul by YOUNG,ABBY | - | |
| 08:03 | SHUFELT,DANYELLE enters the game | - | |
| 08:03 | KAPOTHANAS,NICOLETTE goes to the bench | - | |
| 07:46 | - | ARCE,VALERIE missed jump shot | |
| 07:46 | GRIGWARE,ALYSSA defensive rebound | - | |
| 07:38 | SHUFELT,DANYELLE made layup | 80-34 | |
| 07:18 | 80-36 | ARCE,VALERIE made layup | |
| 07:18 | - | Assist by TOTH,CHRISSY | |
| 06:57 | Turnover by GRIGWARE,ALYSSA | - | |
| 06:56 | - | Steal by HUGHES,JUSTINE | |
| 06:47 | - | DICOCCO,NATALIE missed 3-pt. jump shot | |
| 06:47 | - | HUGHES,JUSTINE offensive rebound | |
| 06:27 | - | TOTH,CHRISSY missed layup | |
| 06:27 | - | ARCE,VALERIE offensive rebound | |
| 06:17 | Foul by GRIGWARE,ALYSSA | - | |
| 06:11 | 80-38 | HUGHES,JUSTINE made layup | |
| 05:52 | GRIGWARE,ALYSSA missed layup | - | |
| 05:52 | - | ARCE,VALERIE defensive rebound | |
| 05:37 | 80-41 | DICOCCO,NATALIE made 3-pt. jump shot | |
| 05:37 | - | Assist by HUGHES,JUSTINE | |
| 05:16 | Turnover by YOUNG,ABBY | - | |
| 05:16 | KAPOTHANAS,NICOLETTE enters the game | - | |
| 05:16 | YOUNG,ABBY goes to the bench | - | |
| 05:02 | 80-43 | DICOCCO,NATALIE made layup | |
| 05:02 | - | Assist by HUGHES,JUSTINE | |
| 04:43 | KAPOTHANAS,NICOLETTE made 3-pt. jump shot | 83-43 | |
| 04:43 | Assist by ASSANTE,SARAH | - | |
| 04:28 | 83-45 | DICOCCO,NATALIE made layup | |
| 04:19 | - | Assist by LEFORT,KAITLYN | |
| 03:59 | Turnover by SHUFELT,DANYELLE | - | |
| 03:57 | - | Steal by LEFORT,KAITLYN | |
| 03:53 | - | TOTH,CHRISSY missed layup | |
| 03:53 | ASSANTE,SARAH defensive rebound | - | |
| 03:44 | Turnover by ASSANTE,SARAH | - | |
| 03:33 | - | TOTH,CHRISSY missed 3-pt. jump shot | |
| 03:33 | KAPOTHANAS,NICOLETTE defensive rebound | - | |
| 03:15 | - | TEAM TIMEOUT by Johnson & Wales (RI) | |
| 03:00 | Turnover by KAPOTHANAS,NICOLETTE | - | |
| 02:59 | - | Steal by HUGHES,JUSTINE | |
| 02:29 | - | Turnover by LEFORT,KAITLYN | |
| 02:28 | Steal by SHUFELT,DANYELLE | - | |
| 02:17 | KAPOTHANAS,NICOLETTE missed layup | - | |
| 02:17 | - | TEAM defensive rebound | |
| 02:07 | - | Turnover by HUGHES,JUSTINE | |
| 01:55 | ASSANTE,SARAH missed jump shot | - | |
| 01:55 | - | LEFORT,KAITLYN defensive rebound | |
| 01:45 | - | ARCE,VALERIE missed jump shot | |
| 01:45 | ASSANTE,SARAH defensive rebound | - | |
| 01:44 | Turnover by ASSANTE,SARAH | - | |
| 01:44 | - | Steal by HUGHES,JUSTINE | |
| 01:40 | 83-47 | TOTH,CHRISSY made layup | |
| 01:21 | GRIGWARE,ALYSSA missed layup | - | |
| 01:21 | TEAM offensive rebound | - | |
| 01:04 | MAKKINJE,SKYLER made layup | 85-47 | |
| 01:04 | Assist by SHUFELT,DANYELLE | - | |
| 00:46 | 85-49 | DICOCCO,NATALIE made layup | |
| 00:19 | Turnover by GRIGWARE,ALYSSA | - | |
| 00:07 | - | HUGHES,JUSTINE missed 3-pt. jump shot | |
| 00:06 | - | LEFORT,KAITLYN offensive rebound | |
| 00:02 | - | TOTH,CHRISSY missed jump shot | |
| 00:01 | KAPOTHANAS,NICOLETTE defensive rebound | - | |
| back to top | |||

