true
Norwich at Saint Joseph's (ME)
@ Standish, Maine
1/14/2012 at 1:00 PM
@ Standish, Maine
1/14/2012 at 1:00 PM
|
Norwich
65 |
Saint Joseph's
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Norwich (6-8 (1-2 GNAC)) | 30 | 35 | 65 |
| Saint Joseph's (8-5 (2-0 GNAC)) | 34 | 40 | 74 |
Norwich | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kristin Brown | 39 | 3-9 | 0-5 | 1-2 | 1 | 3 | 4 | 7 | 1 | 0 | 2 | 4 | 7 |
| 14 | Jessalyn Sweeney | 30 | 5-8 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 11 |
| 15 | Aliah Curry | 40 | 6-18 | 3-9 | 3-4 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 3 | 18 |
| 20 | Kelsey Lotti | 25 | 3-10 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 4 | 6 |
| 30 | Jocelyn Fasulo | 23 | 4-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Erin Clark | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Tylita Butler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | Kristine Brammer | 5 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 | Tara Stevenson | 23 | 2-5 | 0-0 | 7-8 | 2 | 3 | 5 | 1 | 3 | 0 | 4 | 5 | 11 |
| 35 | Kelsey Knapp | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 55 | Katrina Laidlaw | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-58 43.1% |
4-19 21.1% |
11-15 73.3% |
8 | 20 | 28 | 12 | 11 | 2 | 14 | 22 | 65 | ||
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Allie Parent - F | 30 | 4-8 | 1-2 | 4-8 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 13 |
| 22 | Lindsay Moore - F | 29 | 5-9 | 0-0 | 2-5 | 8 | 8 | 16 | 0 | 0 | 0 | 3 | 2 | 12 |
| 32 | Ashley Geel - C | 21 | 3-9 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 3 | 8 |
| 03 | Mackenzie Dufour - G | 32 | 1-3 | 0-1 | 5-6 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 0 | 7 |
| 23 | Megan McDevitt - G | 30 | 6-11 | 3-4 | 4-4 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Alyssa Grigware | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 12 | Abby Young | 15 | 0-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| 15 | Danyelle Shufelt | 23 | 3-5 | 2-2 | 3-3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 11 |
| 20 | Sarah Assante | 8 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| TM | TEAM | 1 | 5 | 6 | 1 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
6-11 54.5% |
22-30 73.3% |
13 | 28 | 41 | 11 | 7 | 3 | 18 | 13 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Norwich-None; Saint Joseph's-None. Officials: Jim Coffin, Wayne Prescot, Shawn Anton Attendance: 109 Time: 1:00 PM |

