true
Bridgewater State University at Saint Joseph's College
@ Standish, Maine
12/7/2011 at 7:00 PM
@ Standish, Maine
12/7/2011 at 7:00 PM
|
Bridgewater St.
57 |
Saint Joseph's
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater St. (5-2) | 21 | 36 | 57 |
| Saint Joseph's (4-4) | 31 | 25 | 56 |
Bridgewater St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Megan Boutilette | 26 | 3-5 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 1 | 2 | 5 | 6 |
| 33 | Monica Bharoocha | 31 | 4-8 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 1 | 1 | 4 | 4 | 8 |
| 23 | Jenna Williamson | 40 | 7-20 | 0-7 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 14 |
| 02 | Shelly DePina | 35 | 3-9 | 1-4 | 2-2 | 0 | 7 | 7 | 0 | 4 | 0 | 2 | 2 | 9 |
| 14 | Michaela Cosby | 35 | 4-9 | 0-0 | 4-6 | 1 | 5 | 6 | 5 | 1 | 0 | 3 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Ciara Shaughnessy | 18 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 3 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| 04 | Rachel Kusz | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alana Watkins | 14 | 2-8 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| TOTALS |
24-62 38.7% |
3-16 18.8% |
6-10 60.0% |
12 | 24 | 36 | 15 | 9 | 2 | 15 | 14 | 57 | ||
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Lindsay Moore - F | 33 | 5-8 | 0-0 | 1-1 | 3 | 3 | 6 | 1 | 1 | 0 | 5 | 3 | 11 |
| 32 | Ashley Geel - C | 22 | 5-11 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 3 | 10 |
| 23 | Megan McDevitt - G | 27 | 6-10 | 3-4 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 19 |
| 15 | Danyelle Shufelt - G | 18 | 4-6 | 0-2 | 1-1 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 9 |
| 03 | Mackenzie Dufour - G | 33 | 2-6 | 1-4 | 0-1 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Nicolette Kapothanasis | 18 | 0-7 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| 20 | Sarah Assante | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| 11 | Alyssa Grigware | 11 | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 05 | Melanie Cloutier | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Theresa Hendrix | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Allie Parent | 26 | 0-5 | 0-1 | 0-0 | 3 | 5 | 8 | 2 | 0 | 0 | 7 | 0 | 0 |
| TOTALS |
23-56 41.1% |
4-16 25.0% |
6-9 66.7% |
10 | 27 | 37 | 14 | 8 | 1 | 20 | 10 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater St.-None; Saint Joseph's-None. Officials: Jim Coffin, Brad Foster, Dan Moore Attendance: 104 Time: 7:00 PM |

