true
Southern Me. at Saint Joseph's (ME)
@ Standish, Maine
11/27/2011 at 5:30pm
@ Standish, Maine
11/27/2011 at 5:30pm
|
Southern Me.
62 |
Saint Joseph's
67 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Southern Me. (3-2 (0-0)) | 23 | 31 | 8 | 62 |
| Saint Joseph's (3-1 (0-0)) | 28 | 26 | 13 | 67 |
Southern Me. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nicole Garland | 40 | 6-10 | 3-4 | 1-2 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 16 |
| 11 | Renee Nicholas | 21 | 1-2 | 0-1 | 0-2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 2 |
| 23 | Erin McNamara | 36 | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | 0 |
| 31 | Haley Jordan | 31 | 4-12 | 1-3 | 4-6 | 4 | 7 | 11 | 1 | 1 | 0 | 3 | 5 | 13 |
| 34 | Courtney Cochran | 33 | 7-17 | 0-2 | 9-12 | 4 | 5 | 9 | 2 | 0 | 0 | 3 | 4 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Kim Rivet | 11 | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 1 |
| 14 | Stephanie Gallagher | 20 | 2-5 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 5 |
| 25 | Meredith Reid | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 32 | Tayloor Flood | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jordan Grant | 19 | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| 43 | Abby Hasson | 5 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 2 | 6 | 8 | 1 | 0 | ||||||||
| TOTALS |
20-61 32.8% |
4-16 25.0% |
18-28 64.3% |
14 | 30 | 44 | 9 | 9 | 0 | 19 | 27 | 62 | ||
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Allie Parent - F | 38 | 3-7 | 0-1 | 10-13 | 0 | 5 | 5 | 4 | 2 | 0 | 4 | 3 | 16 |
| 32 | Ashley Geel - C | 16 | 5-12 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 5 | 10 |
| 03 | Mackenzie Dufour - G | 36 | 1-7 | 0-4 | 7-10 | 0 | 2 | 2 | 5 | 1 | 0 | 6 | 1 | 9 |
| 15 | Danyelle Shufelt - G | 24 | 2-6 | 0-2 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 7 |
| 23 | Megan McDevitt - G | 38 | 3-6 | 1-2 | 3-5 | 1 | 8 | 9 | 2 | 0 | 1 | 0 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Melanie Cloutier | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Alyssa Grigware | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| 20 | Sarah Assante | 10 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Lindsay Moore | 27 | 4-9 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 9 |
| 30 | Nicolette Kapothanasis | 21 | 2-7 | 1-6 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| TM | TEAM | 3 | 2 | 5 | 2 | 0 | ||||||||
| TOTALS |
20-54 37.0% |
2-15 13.3% |
25-38 65.8% |
10 | 28 | 38 | 14 | 7 | 2 | 17 | 22 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Southern Me.-None; Saint Joseph's-None. Officials: Mary Parker, Clayton Pottle & Scott Taylor Attendance: 451 Time: 5:30pm |

