true
Saint Joseph's (ME) at Me.-Farmington
@ Farmington, Maine
11/16/2011 at 7:30 p.m.
@ Farmington, Maine
11/16/2011 at 7:30 p.m.
|
Saint Joseph's
56 |
Me.-Farmington
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Joseph's (1-0) | 22 | 34 | 56 |
| Me.-Farmington (0-1) | 14 | 32 | 46 |
Saint Joseph's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Allie Parent - F | 17 | 2-4 | 1-2 | 0-0 | 0 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 5 |
| 32 | Ashley Geel - C | 15 | 4-7 | 0-0 | 1-1 | 1 | 5 | 12 | 0 | 0 | 1 | 2 | 0 | 9 |
| 03 | Mackenzie Dufour - G | 14 | 1-2 | 1-1 | 3-4 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
| 15 | Danyelle Shufelt - G | 10 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 23 | Megan McDevitt - G | 16 | 1-5 | 1-3 | 2-2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Abby Young | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sarah Assante | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 22 | Lindsay Moore | 16 | 3-3 | 0-0 | 2-2 | 0 | 3 | 5 | 1 | 1 | 1 | 2 | 2 | 8 |
| 30 | Nicolette Kapothanasis | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
3-8 37.5% |
9-11 81.8% |
3 | 15 | 18 | 10 | 3 | 2 | 10 | 6 | 34 | ||
Me.-Farmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lindsay Ranquist | 11 | 3-6 | 1-2 | 0-0 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 7 |
| 30 | Rachel Clement | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| 33 | Kelsey Graffam | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Paige Saunders | 15 | 1-6 | 0-0 | 0-0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 2 |
| 50 | Emma Morrison | 17 | 4-6 | 1-2 | 2-2 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Mallory Bonnevie | 4 | 0-3 | 0-1 | 2-2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 10 | Alyssa Neptune | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Hannah Roy | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bianca Stoutamyer | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 24 | Marisa Kelley | 5 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 40 | Emily Higgins | 10 | 2-5 | 0-0 | 0-0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-34 35.3% |
2-7 28.6% |
6-6 100.0% |
7 | 12 | 19 | 8 | 2 | 1 | 8 | 11 | 32 | ||

