Saint Joseph's

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 63.7 40.5 31.3 72.7 37.3 15.0
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 17 at U. of New England L, 72-53 18-55 32.7 3-17 17.6 14-22 63.6 22 17 39 13 32 14 6 18 53
Nov 19 vs. Mass.-Dartmouth W, 81-80 27-69 39.1 8-19 42.1 19-28 67.9 15 33 48 12 21 7 1 13 81
Nov 20 at Curry L, 60-53 21-51 41.2 4-18 22.2 7-10 70.0 7 21 28 13 19 10 1 16 53
Nov 23 at Gordon W, 73-28 26-55 47.3 6-12 50.0 15-24 62.5 15 27 42 15 8 10 3 10 73
Nov 28 at Southern Me. L, 70-48 14-50 28.0 3-16 18.8 17-25 68.0 11 25 36 7 20 8 3 11 48
Dec 1 at Thomas W, 68-49 28-58 48.3 6-17 35.3 6-10 60.0 9 30 39 16 25 10 5 16 68
Dec 4 Maine Maritime W, 60-52 20-46 43.5 3-8 37.5 17-22 77.3 7 15 22 10 17 8 4 22 60
Dec 8 Me.-Farmington W, 62-32 25-60 41.7 5-13 38.5 7-8 87.5 16 30 46 20 17 8 2 9 62
Dec 11 Husson W, 47-46 13-52 25.0 4-14 28.6 17-20 85.0 14 17 31 10 24 17 9 15 47
Dec 31 at Claremont-M-S L, 72-50 16-48 33.3 4-14 28.6 14-16 87.5 8 17 25 8 16 4 1 12 50
Jan 3 at Pomona-Pitzer W, 58-48 21-56 37.5 5-12 41.7 11-15 73.3 14 22 36 12 20 12 3 21 58
Jan 9 Wesleyan (Conn.) W, 55-54 20-46 43.5 5-11 45.5 10-16 62.5 8 27 35 16 22 8 3 13 55
Jan 13 at Suffolk L, 66-60 21-59 35.6 7-19 36.8 11-14 78.6 13 21 34 8 18 8 2 16 60
Jan 15 at Rivier W, 65-64 23-56 41.1 4-6 66.7 15-18 83.3 11 26 37 16 16 3 4 19 65
Jan 17 Johnson & Wales (RI) W, 70-44 25-68 36.8 6-22 27.3 14-21 66.7 20 31 51 22 17 9 6 12 70
Jan 19 Bates L, 65-52 21-45 46.7 2-8 25.0 8-11 72.7 9 17 26 16 29 5 2 11 52
Jan 22 Simmons W, 74-56 25-54 46.3 8-18 44.4 16-24 66.7 11 19 30 20 20 15 1 16 74
Jan 29 Albertus Magnus W, 85-57 34-73 46.6 5-19 26.3 12-17 70.6 17 28 45 22 16 14 2 17 85
Jan 31 Emmanuel (Mass.) L, 83-76 27-66 40.9 5-16 31.2 17-22 77.3 16 26 42 21 18 9 7 20 76
Feb 5 at Norwich W, 68-59 28-65 43.1 7-27 25.9 5-7 71.4 12 27 39 16 17 8 7 20 68
Feb 10 at St. Joseph (Conn.) L, 62-49 21-69 30.4 2-18 11.1 5-10 50.0 16 27 43 14 14 11 5 15 49
Feb 12 Lasell W, 71-21 29-62 46.8 6-16 37.5 7-11 63.6 13 31 44 23 9 13 7 8 71
Feb 15 Emerson W, 61-51 23-57 40.4 2-11 18.2 13-16 81.2 8 28 36 17 13 12 4 17 61
Feb 17 at Pine Manor W, 85-43 30-63 47.6 8-19 42.1 17-18 94.4 14 31 45 15 13 8 1 10 85
Feb 19 at Mount Ida W, 66-62 24-52 46.2 3-8 37.5 15-22 68.2 13 25 38 14 14 4 7 16 66
Feb 22 Emerson W, 69-48 27-52 51.9 3-12 25.0 12-15 80.0 7 29 36 20 16 10 7 16 69
Feb 24 at Suffolk L, 71-62 24-70 34.3 2-12 16.7 12-16 75.0 17 18 35 8 12 8 6 16 62

View: Mobile | Desktop