Ashley Geel | #32 | C | Saint Joseph's

gp pts/g fg % 3pt % ft % reb/g a/g
27 11.6 45.7 - 65.9 6.3 0.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at U. of New England L, 72-53 1 20 4-8 50.0 0-0 - 4-7 57.1 12
Nov 19 vs. Mass.-Dartmouth W, 81-80 1 35 3-12 25.0 0-0 - 0-0 - 6
Nov 20 at Curry L, 60-53 1 25 7-9 77.8 0-0 - 1-4 25.0 15
Nov 23 at Gordon W, 73-28 1 20 5-14 35.7 0-0 - 2-3 66.7 12
Nov 28 at Southern Me. L, 70-48 1 23 2-9 22.2 0-0 - 7-10 70.0 11
Dec 1 at Thomas W, 68-49 1 19 2-5 40.0 0-0 - 0-2 0.0 4
Dec 4 Maine Maritime W, 60-52 - 17 4-11 36.4 0-0 - 0-0 - 8
Dec 8 Me.-Farmington W, 62-32 1 23 3-16 18.8 0-0 - 0-0 - 6
Dec 11 Husson W, 47-46 1 21 3-10 30.0 0-0 - 6-8 75.0 12
Dec 31 at Claremont-M-S L, 72-50 1 23 3-8 37.5 0-0 - 4-4 100.0 10
Jan 3 at Pomona-Pitzer W, 58-48 - 20 3-6 50.0 0-0 - 2-2 100.0 8
Jan 9 Wesleyan (Conn.) W, 55-54 1 27 7-12 58.3 0-0 - 2-2 100.0 16
Jan 13 at Suffolk L, 66-60 1 13 1-4 25.0 0-0 - 0-0 - 2
Jan 15 at Rivier W, 65-64 1 24 6-17 35.3 0-0 - 8-10 80.0 20
Jan 17 Johnson & Wales (RI) W, 70-44 1 11 5-8 62.5 0-0 - 2-3 66.7 12
Jan 19 Bates L, 65-52 1 17 7-9 77.8 0-0 - 1-2 50.0 15
Jan 22 Simmons W, 74-56 1 19 6-10 60.0 0-0 - 1-2 50.0 13
Jan 29 Albertus Magnus W, 85-57 1 15 3-10 30.0 0-0 - 3-6 50.0 9
Jan 31 Emmanuel (Mass.) L, 83-76 1 21 7-14 50.0 0-0 - 1-3 33.3 15
Feb 5 at Norwich W, 68-59 1 26 8-14 57.1 0-0 - 0-1 0.0 16
Feb 10 at St. Joseph (Conn.) L, 62-49 1 22 7-13 53.8 0-0 - 0-0 - 14
Feb 12 Lasell W, 71-21 1 18 4-7 57.1 0-0 - 1-2 50.0 9
Feb 15 Emerson W, 61-51 1 24 8-14 57.1 0-0 - 1-2 50.0 17
Feb 17 at Pine Manor W, 85-43 1 17 1-7 14.3 0-0 - 3-4 75.0 5
Feb 19 at Mount Ida W, 66-62 1 32 10-14 71.4 0-0 - 6-7 85.7 26
Feb 22 Emerson W, 69-48 1 15 5-7 71.4 0-0 - 2-2 100.0 12
Feb 24 at Suffolk L, 71-62 1 21 4-12 33.3 0-0 - 1-2 50.0 9

View: Mobile | Desktop