true
St. Joseph's (Me.) at NORWICH CADETS
@ Northfield, VT - Andrews Hall
2/5/2011 at 1:00 PM
@ Northfield, VT - Andrews Hall
2/5/2011 at 1:00 PM
|
St. Joseph's (Me.)
68 |
Norwich
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (Me.) (13-7, 5-2 GNAC) | 32 | 36 | 68 |
| Norwich (14-6, 6-2 GNAC) | 29 | 30 | 59 |
St. Joseph's (Me.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Allie Parent - F | 26 | 3-7 | 0-2 | 4-4 | 4 | 3 | 7 | 2 | 1 | 0 | 6 | 3 | 10 |
| 23 | Megan McDevitt - F | 28 | 5-12 | 5-11 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 2 | 15 |
| 32 | Ashley Geel - C | 26 | 8-14 | 0-0 | 0-1 | 5 | 8 | 13 | 1 | 1 | 6 | 1 | 4 | 16 |
| 03 | Mackenzie Dufour - G | 36 | 3-7 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 4 | 7 |
| 10 | Casey Drake - G | 28 | 2-4 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Abby Young | 16 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 7 |
| 13 | Amelia Lamb | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Danyelle Shufelt | 14 | 2-9 | 0-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| 22 | Lindsay Moore | 16 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| 33 | Theresa Hendrix | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-65 43.1% |
7-27 25.9% |
5-7 71.4% |
12 | 27 | 39 | 16 | 8 | 7 | 17 | 20 | 68 | ||
Norwich | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Laurel McWilliams - f | 38 | 3-15 | 0-2 | 4-6 | 6 | 7 | 13 | 2 | 2 | 0 | 5 | 0 | 10 |
| 33 | Christine Daniels - f | 40 | 11-24 | 2-3 | 4-4 | 4 | 8 | 12 | 4 | 2 | 0 | 4 | 1 | 28 |
| 11 | Kristin Brown - g | 37 | 1-6 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 3 |
| 21 | Megan Gingras - g | 35 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 3 |
| 25 | Andrea Vogt - g | 14 | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Tylita Butler | 14 | 2-3 | 1-1 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 7 |
| 15 | Hannah Bushey | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Jocelyn Fasulo | 20 | 2-5 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-59 33.9% |
5-14 35.7% |
14-19 73.7% |
14 | 23 | 37 | 11 | 7 | 0 | 19 | 11 | 59 | ||
| Other Information |
|---|
|
Technical fouls: St. Joseph's (Me.)-None; Norwich-None. Officials: Michael Barkley, Michael Kaczor, Chris Matte Attendance: 0 Time: 1:00 PM |

