true
St. Joseph's (Me.) at Gordon
@ Wenham, Mass.
11/23/2010 at 6:00PM
@ Wenham, Mass.
11/23/2010 at 6:00PM
|
St. Joseph's (Me.)
73 |
Gordon
28 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (Me.) (2-2) | 42 | 31 | 73 |
| Gordon (1-3) | 15 | 13 | 28 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | St. Joseph's (Me.) | Score | Gordon |
| 19:36 | - | Turnover by KRANYAK,LAUREN | |
| 19:15 | GEEL,ASHLEY made jump shot | 2-0 | |
| 19:15 | Assist by PARENT,ALLIE | - | |
| 19:08 | Foul by DUFOUR,MACKENZIE | - | |
| 19:08 | 2-2 | SCHWANKE,SARA made layup | |
| 19:06 | GEEL,ASHLEY missed jump shot | - | |
| 19:06 | - | SCHWANKE,SARA defensive rebound | |
| 19:02 | Foul by PARENT,ALLIE | - | |
| 18:50 | Foul by GEEL,ASHLEY | - | |
| 18:50 | 2-3 | SCHWANKE,SARA made free throw | |
| 18:50 | - | SCHWANKE,SARA missed free throw | |
| 18:50 | GEEL,ASHLEY defensive rebound | - | |
| 18:09 | - | Foul by MARSHALL,CATEY | |
| 18:00 | GEEL,ASHLEY missed layup | - | |
| 18:00 | - | ADAMS,CLANCEY defensive rebound | |
| 17:43 | - | SCHWANKE,SARA missed jump shot | |
| 17:43 | - | KRANYAK,LAUREN offensive rebound | |
| 17:37 | - | Turnover by MARSHALL,CATEY | |
| 17:16 | MCDEVITT,MEGAN missed 3-pt. jump shot | - | |
| 17:16 | GEEL,ASHLEY offensive rebound | - | |
| 17:02 | GEEL,ASHLEY made layup | 4-3 | |
| 17:02 | - | Foul by WELD,KIRSTEN | |
| 17:02 | GEEL,ASHLEY missed free throw | - | |
| 17:02 | PARENT,ALLIE offensive rebound | - | |
| 16:40 | MCDEVITT,MEGAN made 3-pt. jump shot | 7-3 | |
| 16:40 | Assist by SHUFELT,DANYELLE | - | |
| 16:28 | - | Turnover by WELD,KIRSTEN | |
| 16:28 | Steal by GEEL,ASHLEY | - | |
| 16:28 | - | Foul by WELD,KIRSTEN | |
| 16:08 | GEEL,ASHLEY made jump shot | 9-3 | |
| 15:39 | - | ADAMS,CLANCEY missed jump shot | |
| 15:39 | GEEL,ASHLEY defensive rebound | - | |
| 15:22 | - | Foul by ADAMS,CLANCEY | |
| 15:22 | YOUNG,ABBY enters the game | - | |
| 15:22 | LAMB,AMELIA enters the game | - | |
| 15:22 | MCDEVITT,MEGAN goes to the bench | - | |
| 15:22 | GEEL,ASHLEY goes to the bench | - | |
| 15:22 | - | BERMAN,BECCA enters the game | |
| 15:22 | - | WELD,KIRSTEN goes to the bench | |
| 15:06 | DUFOUR,MACKENZIE missed jump shot | - | |
| 15:06 | TEAM offensive rebound | - | |
| 15:01 | Turnover by SHUFELT,DANYELLE | - | |
| 14:43 | - | BERMAN,BECCA missed jump shot | |
| 14:43 | - | KRANYAK,LAUREN offensive rebound | |
| 14:40 | - | KRANYAK,LAUREN missed layup | |
| 14:40 | - | SCHWANKE,SARA offensive rebound | |
| 14:38 | - | ADAMS,CLANCEY missed 3-pt. jump shot | |
| 14:38 | PARENT,ALLIE defensive rebound | - | |
| 14:27 | DUFOUR,MACKENZIE made layup | 11-3 | |
| 14:14 | - | TEAM TIMEOUT by Gordon | |
| 14:14 | - | WELD,KIRSTEN enters the game | |
| 14:14 | - | BERMAN,BECCA goes to the bench | |
| 14:02 | MAKKINJE,SKYLER enters the game | - | |
| 14:02 | SHUFELT,DANYELLE goes to the bench | - | |
| 13:56 | 11-5 | SCHWANKE,SARA made layup | |
| 13:56 | Foul by MAKKINJE,SKYLER | - | |
| 13:56 | 11-6 | SCHWANKE,SARA made free throw | |
| 13:34 | LAMB,AMELIA missed layup | - | |
| 13:34 | YOUNG,ABBY offensive rebound | - | |
| 13:29 | YOUNG,ABBY made layup | 13-6 | |
| 13:11 | - | KRANYAK,LAUREN missed layup | |
| 13:11 | Block by YOUNG,ABBY | - | |
| 13:11 | YOUNG,ABBY defensive rebound | - | |
| 13:11 | MAKKINJE,SKYLER missed layup | - | |
| 13:11 | - | KRANYAK,LAUREN defensive rebound | |
| 13:07 | - | Foul by KRANYAK,LAUREN | |
| 13:03 | - | Turnover by TEAM | |
| 12:44 | GEEL,ASHLEY enters the game | - | |
| 12:44 | MCDEVITT,MEGAN enters the game | - | |
| 12:44 | PARENT,ALLIE goes to the bench | - | |
| 12:44 | LAMB,AMELIA goes to the bench | - | |
| 12:44 | - | BERMAN,BECCA enters the game | |
| 12:44 | - | WELD,KIRSTEN goes to the bench | |
| 12:37 | YOUNG,ABBY made 3-pt. jump shot | 16-6 | |
| 12:37 | Assist by DUFOUR,MACKENZIE | - | |
| 12:11 | - | KRANYAK,LAUREN missed layup | |
| 12:11 | Block by GEEL,ASHLEY | - | |
| 12:11 | - | TEAM offensive rebound | |
| 12:05 | - | Turnover by MARSHALL,CATEY | |
| 11:44 | GEEL,ASHLEY missed layup | - | |
| 11:44 | YOUNG,ABBY offensive rebound | - | |
| 11:40 | YOUNG,ABBY made jump shot | 18-6 | |
| 11:30 | - | Foul by MARSHALL,CATEY | |
| 11:30 | - | Turnover by MARSHALL,CATEY | |
| 11:30 | - | 30SEC TIMEOUT by Gordon | |
| 11:30 | SHUFELT,DANYELLE enters the game | - | |
| 11:30 | MAKKINJE,SKYLER goes to the bench | - | |
| 11:18 | MCDEVITT,MEGAN missed jump shot | - | |
| 11:18 | - | MARSHALL,CATEY defensive rebound | |
| 10:47 | - | Turnover by KRANYAK,LAUREN | |
| 10:46 | Steal by DUFOUR,MACKENZIE | - | |
| 10:40 | YOUNG,ABBY missed 3-pt. jump shot | - | |
| 10:40 | YOUNG,ABBY offensive rebound | - | |
| 10:28 | - | Foul by KRANYAK,LAUREN | |
| 10:28 | YOUNG,ABBY made free throw | 19-6 | |
| 10:28 | YOUNG,ABBY made free throw | 20-6 | |
| 10:28 | - | WELD,KIRSTEN enters the game | |
| 10:28 | - | KRANYAK,LAUREN goes to the bench | |
| 10:11 | Foul by YOUNG,ABBY | - | |
| 10:11 | 20-7 | WELD,KIRSTEN made free throw | |
| 10:11 | 20-8 | WELD,KIRSTEN made free throw | |
| 10:09 | MOORE,LINDSAY enters the game | - | |
| 10:09 | YOUNG,ABBY goes to the bench | - | |
| 09:48 | MCDEVITT,MEGAN made layup | 22-8 | |
| 09:32 | - | Turnover by WELD,KIRSTEN | |
| 09:30 | Steal by MOORE,LINDSAY | - | |
| 09:29 | - | Foul by MARSHALL,CATEY | |
| 09:29 | MOORE,LINDSAY missed free throw | - | |
| 09:29 | TEAM deadball rebound | - | |
| 09:29 | MOORE,LINDSAY missed free throw | - | |
| 09:29 | - | TEAM defensive rebound | |
| 09:29 | PARENT,ALLIE enters the game | - | |
| 09:29 | DUFOUR,MACKENZIE goes to the bench | - | |
| 09:27 | Foul by GEEL,ASHLEY | - | |
| 09:13 | - | BERMAN,BECCA missed layup | |
| 09:13 | Block by GEEL,ASHLEY | - | |
| 09:11 | SHUFELT,DANYELLE defensive rebound | - | |
| 08:59 | GEEL,ASHLEY made layup | 24-8 | |
| 08:31 | Foul by MCDEVITT,MEGAN | - | |
| 08:31 | 24-9 | SCHWANKE,SARA made free throw | |
| 08:31 | - | SCHWANKE,SARA missed free throw | |
| 08:31 | LAMB,AMELIA enters the game | - | |
| 08:31 | GEEL,ASHLEY goes to the bench | - | |
| 08:31 | - | KRANYAK,LAUREN enters the game | |
| 08:31 | - | MARSHALL,CATEY goes to the bench | |
| 08:30 | GEEL,ASHLEY offensive rebound | - | |
| 08:19 | MCDEVITT,MEGAN made 3-pt. jump shot | 27-9 | |
| 08:19 | Assist by PARENT,ALLIE | - | |
| 07:56 | - | Turnover by SCHWANKE,SARA | |
| 07:53 | Steal by PARENT,ALLIE | - | |
| 07:44 | - | Foul by KRANYAK,LAUREN | |
| 07:44 | SHUFELT,DANYELLE made free throw | 28-9 | |
| 07:44 | SHUFELT,DANYELLE made free throw | 29-9 | |
| 07:44 | - | BAREFORD,SKYLAR enters the game | |
| 07:44 | - | MARSHALL,CATEY enters the game | |
| 07:44 | - | KRANYAK,LAUREN goes to the bench | |
| 07:44 | - | BERMAN,BECCA goes to the bench | |
| 07:23 | - | ADAMS,CLANCEY missed 3-pt. jump shot | |
| 07:23 | TEAM defensive rebound | - | |
| 07:03 | SHUFELT,DANYELLE missed 3-pt. jump shot | - | |
| 07:03 | TEAM defensive rebound | - | |
| 06:57 | MOORE,LINDSAY missed layup | - | |
| 06:57 | MOORE,LINDSAY offensive rebound | - | |
| 06:55 | MOORE,LINDSAY missed layup | - | |
| 06:55 | - | MARSHALL,CATEY defensive rebound | |
| 06:41 | - | Turnover by SCHWANKE,SARA | |
| 06:41 | DUFOUR,MACKENZIE enters the game | - | |
| 06:41 | SHUFELT,DANYELLE goes to the bench | - | |
| 06:24 | MOORE,LINDSAY missed layup | - | |
| 06:24 | - | SCHWANKE,SARA defensive rebound | |
| 05:49 | - | WELD,KIRSTEN missed free throw | |
| 05:49 | - | TEAM deadball rebound | |
| 05:48 | - | WELD,KIRSTEN missed free throw | |
| 05:48 | DUFOUR,MACKENZIE defensive rebound | - | |
| 05:47 | DUFOUR,MACKENZIE made 3-pt. jump shot | 32-9 | |
| 05:47 | Assist by PARENT,ALLIE | - | |
| 05:40 | - | BAREFORD,SKYLAR missed layup | |
| 05:40 | PARENT,ALLIE defensive rebound | - | |
| 05:25 | Turnover by MCDEVITT,MEGAN | - | |
| 05:23 | - | Steal by MARSHALL,CATEY | |
| 05:13 | - | Turnover by SCHWANKE,SARA | |
| 05:13 | YOUNG,ABBY enters the game | - | |
| 05:13 | MAKKINJE,SKYLER enters the game | - | |
| 05:13 | PARENT,ALLIE goes to the bench | - | |
| 05:13 | MCDEVITT,MEGAN goes to the bench | - | |
| 05:13 | - | KRANYAK,LAUREN enters the game | |
| 05:13 | - | BAREFORD,SKYLAR goes to the bench | |
| 04:59 | YOUNG,ABBY made layup | 34-9 | |
| 04:59 | Assist by MAKKINJE,SKYLER | - | |
| 04:41 | - | Turnover by SCHWANKE,SARA | |
| 04:25 | LAMB,AMELIA made layup | 36-9 | |
| 04:25 | Assist by MAKKINJE,SKYLER | - | |
| 04:19 | - | TEAM TIMEOUT by Gordon | |
| 03:59 | 36-11 | MARSHALL,CATEY made layup | |
| 03:59 | - | Assist by SCHWANKE,SARA | |
| 03:42 | LAMB,AMELIA made layup | 38-11 | |
| 03:29 | - | Turnover by WELD,KIRSTEN | |
| 03:29 | SHUFELT,DANYELLE enters the game | - | |
| 03:29 | MOORE,LINDSAY goes to the bench | - | |
| 03:29 | - | BAREFORD,SKYLAR enters the game | |
| 03:29 | - | KRANYAK,LAUREN goes to the bench | |
| 03:14 | Turnover by LAMB,AMELIA | - | |
| 03:12 | - | Steal by MARSHALL,CATEY | |
| 03:04 | - | Foul by BAREFORD,SKYLAR | |
| 03:04 | - | Turnover by TEAM | |
| 03:04 | GEEL,ASHLEY enters the game | - | |
| 03:04 | LAMB,AMELIA goes to the bench | - | |
| 02:48 | Turnover by DUFOUR,MACKENZIE | - | |
| 02:44 | 38-13 | MARSHALL,CATEY made layup | |
| 02:35 | - | Steal by MARSHALL,CATEY | |
| 02:28 | YOUNG,ABBY missed jump shot | - | |
| 02:28 | - | MARSHALL,CATEY defensive rebound | |
| 02:06 | - | ADAMS,CLANCEY missed 3-pt. jump shot | |
| 02:06 | SHUFELT,DANYELLE defensive rebound | - | |
| 01:44 | YOUNG,ABBY missed layup | - | |
| 01:44 | YOUNG,ABBY offensive rebound | - | |
| 01:42 | YOUNG,ABBY made layup | 40-13 | |
| 01:26 | 40-15 | SCHWANKE,SARA made layup | |
| 01:26 | - | Assist by MARSHALL,CATEY | |
| 01:03 | GEEL,ASHLEY made layup | 42-15 | |
| 01:03 | Assist by DUFOUR,MACKENZIE | - | |
| 00:48 | - | Turnover by WELD,KIRSTEN | |
| 00:46 | Steal by YOUNG,ABBY | - | |
| 00:25 | GEEL,ASHLEY missed jump shot | - | |
| 00:25 | - | SCHWANKE,SARA defensive rebound | |
| 00:04 | - | BAREFORD,SKYLAR missed 3-pt. jump shot | |
| 00:04 | SHUFELT,DANYELLE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | St. Joseph's (Me.) | Score | Gordon |
| 20:00 | - | BAREFORD,SKYLAR enters the game | |
| 20:00 | - | BERMAN,BECCA enters the game | |
| 20:00 | - | WELD,KIRSTEN goes to the bench | |
| 20:00 | - | KRANYAK,LAUREN goes to the bench | |
| 19:46 | GEEL,ASHLEY missed layup | - | |
| 19:46 | - | MARSHALL,CATEY defensive rebound | |
| 19:23 | 42-17 | SCHWANKE,SARA made layup | |
| 19:23 | - | Assist by MARSHALL,CATEY | |
| 19:01 | Turnover by PARENT,ALLIE | - | |
| 18:36 | - | BERMAN,BECCA missed jump shot | |
| 18:36 | - | SCHWANKE,SARA offensive rebound | |
| 18:30 | - | BERMAN,BECCA missed jump shot | |
| 18:30 | GEEL,ASHLEY defensive rebound | - | |
| 18:06 | MCDEVITT,MEGAN missed 3-pt. jump shot | - | |
| 18:06 | - | BERMAN,BECCA defensive rebound | |
| 17:46 | - | ADAMS,CLANCEY missed 3-pt. jump shot | |
| 17:46 | SHUFELT,DANYELLE defensive rebound | - | |
| 17:24 | PARENT,ALLIE missed layup | - | |
| 17:24 | - | BERMAN,BECCA defensive rebound | |
| 16:54 | - | ADAMS,CLANCEY missed jump shot | |
| 16:54 | - | MARSHALL,CATEY offensive rebound | |
| 16:39 | - | Turnover by BAREFORD,SKYLAR | |
| 16:38 | Steal by DUFOUR,MACKENZIE | - | |
| 16:35 | DUFOUR,MACKENZIE made layup | 44-17 | |
| 16:08 | - | KRANYAK,LAUREN enters the game | |
| 16:08 | - | BAREFORD,SKYLAR goes to the bench | |
| 16:05 | - | KRANYAK,LAUREN missed layup | |
| 16:05 | - | KRANYAK,LAUREN offensive rebound | |
| 16:01 | - | KRANYAK,LAUREN missed layup | |
| 16:01 | DUFOUR,MACKENZIE defensive rebound | - | |
| 15:42 | GEEL,ASHLEY missed layup | - | |
| 15:42 | - | TEAM defensive rebound | |
| 15:21 | - | BERMAN,BECCA missed jump shot | |
| 15:21 | SHUFELT,DANYELLE defensive rebound | - | |
| 15:04 | PARENT,ALLIE made layup | 46-17 | |
| 15:04 | Assist by MCDEVITT,MEGAN | - | |
| 14:45 | YOUNG,ABBY enters the game | - | |
| 14:45 | LAMB,AMELIA enters the game | - | |
| 14:45 | PARENT,ALLIE goes to the bench | - | |
| 14:45 | GEEL,ASHLEY goes to the bench | - | |
| 14:42 | - | BERMAN,BECCA missed layup | |
| 14:42 | - | BERMAN,BECCA offensive rebound | |
| 14:39 | 46-19 | BERMAN,BECCA made layup | |
| 14:19 | SHUFELT,DANYELLE made 3-pt. jump shot | 49-19 | |
| 14:19 | Assist by DUFOUR,MACKENZIE | - | |
| 13:53 | Foul by LAMB,AMELIA | - | |
| 13:53 | - | WELD,KIRSTEN enters the game | |
| 13:53 | - | BERMAN,BECCA goes to the bench | |
| 13:48 | TEAM TIMEOUT by St. Joseph's (Me.) | - | |
| 13:44 | - | Turnover by WELD,KIRSTEN | |
| 13:42 | Steal by LAMB,AMELIA | - | |
| 13:27 | - | Foul by KRANYAK,LAUREN | |
| 13:27 | LAMB,AMELIA made free throw | 50-19 | |
| 13:27 | LAMB,AMELIA made free throw | 51-19 | |
| 13:27 | MAKKINJE,SKYLER enters the game | - | |
| 13:27 | MOORE,LINDSAY enters the game | - | |
| 13:27 | SHUFELT,DANYELLE goes to the bench | - | |
| 13:27 | MCDEVITT,MEGAN goes to the bench | - | |
| 13:04 | - | SCHWANKE,SARA missed 3-pt. jump shot | |
| 13:04 | - | ADAMS,CLANCEY offensive rebound | |
| 12:58 | - | SCHWANKE,SARA missed layup | |
| 12:58 | TEAM defensive rebound | - | |
| 12:40 | - | Foul by MARSHALL,CATEY | |
| 12:33 | Turnover by YOUNG,ABBY | - | |
| 12:14 | - | ADAMS,CLANCEY missed 3-pt. jump shot | |
| 12:14 | LAMB,AMELIA defensive rebound | - | |
| 12:00 | - | Foul by SCHWANKE,SARA | |
| 12:00 | LAMB,AMELIA missed free throw | - | |
| 12:00 | TEAM deadball rebound | - | |
| 12:00 | LAMB,AMELIA made free throw | 52-19 | |
| 11:39 | - | Turnover by WELD,KIRSTEN | |
| 11:38 | Steal by DUFOUR,MACKENZIE | - | |
| 11:23 | Turnover by LAMB,AMELIA | - | |
| 11:19 | - | Steal by KRANYAK,LAUREN | |
| 11:16 | - | TEAM TIMEOUT by Gordon | |
| 11:16 | - | Turnover by MARSHALL,CATEY | |
| 11:16 | MCDEVITT,MEGAN enters the game | - | |
| 11:16 | DUFOUR,MACKENZIE goes to the bench | - | |
| 11:16 | - | BERMAN,BECCA enters the game | |
| 11:16 | - | WELD,KIRSTEN goes to the bench | |
| 11:00 | - | Foul by SCHWANKE,SARA | |
| 11:00 | LAMB,AMELIA made free throw | 53-19 | |
| 11:00 | LAMB,AMELIA missed free throw | - | |
| 11:00 | YOUNG,ABBY offensive rebound | - | |
| 10:37 | MCDEVITT,MEGAN missed jump shot | - | |
| 10:37 | - | ADAMS,CLANCEY defensive rebound | |
| 10:14 | 53-22 | ADAMS,CLANCEY made 3-pt. jump shot | |
| 10:14 | - | Assist by SCHWANKE,SARA | |
| 10:00 | - | Foul by BERMAN,BECCA | |
| 10:00 | MOORE,LINDSAY missed free throw | - | |
| 10:00 | TEAM deadball rebound | - | |
| 10:00 | MOORE,LINDSAY made free throw | 54-22 | |
| 10:00 | - | BAREFORD,SKYLAR enters the game | |
| 10:00 | - | SCHWANKE,SARA goes to the bench | |
| 09:37 | - | BERMAN,BECCA missed layup | |
| 09:37 | TEAM defensive rebound | - | |
| 09:24 | YOUNG,ABBY made layup | 56-22 | |
| 09:06 | SHUFELT,DANYELLE enters the game | - | |
| 09:06 | GEEL,ASHLEY enters the game | - | |
| 09:06 | YOUNG,ABBY goes to the bench | - | |
| 09:06 | LAMB,AMELIA goes to the bench | - | |
| 09:02 | - | Turnover by MARSHALL,CATEY | |
| 08:49 | GEEL,ASHLEY missed jump shot | - | |
| 08:49 | - | KRANYAK,LAUREN defensive rebound | |
| 08:28 | - | BAREFORD,SKYLAR missed jump shot | |
| 08:28 | GEEL,ASHLEY defensive rebound | - | |
| 08:11 | MOORE,LINDSAY made layup | 58-22 | |
| 08:11 | Assist by MCDEVITT,MEGAN | - | |
| 08:00 | - | 30SEC TIMEOUT by Gordon | |
| 07:44 | - | Turnover by MARSHALL,CATEY | |
| 07:31 | GEEL,ASHLEY missed layup | - | |
| 07:31 | GEEL,ASHLEY offensive rebound | - | |
| 07:26 | GEEL,ASHLEY missed layup | - | |
| 07:26 | - | Block by BERMAN,BECCA | |
| 07:23 | SHUFELT,DANYELLE offensive rebound | - | |
| 07:19 | SHUFELT,DANYELLE made 3-pt. jump shot | 61-22 | |
| 07:19 | Assist by MCDEVITT,MEGAN | - | |
| 06:59 | - | BERMAN,BECCA missed jump shot | |
| 06:59 | MOORE,LINDSAY defensive rebound | - | |
| 06:46 | MAKKINJE,SKYLER missed 3-pt. jump shot | - | |
| 06:46 | SHUFELT,DANYELLE offensive rebound | - | |
| 06:36 | MCDEVITT,MEGAN missed jump shot | - | |
| 06:36 | GEEL,ASHLEY offensive rebound | - | |
| 06:35 | - | Foul by SCHWANKE,SARA | |
| 06:35 | GEEL,ASHLEY made free throw | 62-22 | |
| 06:35 | GEEL,ASHLEY made free throw | 63-22 | |
| 06:35 | DUFOUR,MACKENZIE enters the game | - | |
| 06:35 | LAMB,AMELIA enters the game | - | |
| 06:35 | MCDEVITT,MEGAN goes to the bench | - | |
| 06:35 | GEEL,ASHLEY goes to the bench | - | |
| 06:35 | - | CANDE,LAURA enters the game | |
| 06:35 | - | BAREFORD,SKYLAR goes to the bench | |
| 06:18 | - | Turnover by KRANYAK,LAUREN | |
| 06:16 | Steal by SHUFELT,DANYELLE | - | |
| 06:01 | MOORE,LINDSAY made layup | 65-22 | |
| 06:01 | Assist by SHUFELT,DANYELLE | - | |
| 05:43 | Foul by SHUFELT,DANYELLE | - | |
| 05:40 | - | KRANYAK,LAUREN missed jump shot | |
| 05:40 | MAKKINJE,SKYLER defensive rebound | - | |
| 05:36 | Turnover by MAKKINJE,SKYLER | - | |
| 05:33 | - | Steal by ADAMS,CLANCEY | |
| 05:31 | - | BERMAN,BECCA missed layup | |
| 05:31 | SHUFELT,DANYELLE defensive rebound | - | |
| 05:27 | - | Foul by MARSHALL,CATEY | |
| 05:27 | SHUFELT,DANYELLE missed free throw | - | |
| 05:27 | - | TEAM defensive rebound | |
| 05:27 | - | WELD,KIRSTEN enters the game | |
| 05:27 | - | MARSHALL,CATEY goes to the bench | |
| 05:03 | 65-25 | KRANYAK,LAUREN made 3-pt. jump shot | |
| 05:03 | - | Assist by BERMAN,BECCA | |
| 04:46 | - | Foul by ADAMS,CLANCEY | |
| 04:40 | SHUFELT,DANYELLE made free throw | 66-25 | |
| 04:34 | SHUFELT,DANYELLE made free throw | 67-25 | |
| 04:30 | - | ADAMS,CLANCEY missed 3-pt. jump shot | |
| 04:30 | MAKKINJE,SKYLER defensive rebound | - | |
| 04:30 | - | Foul by CANDE,LAURA | |
| 04:30 | MAKKINJE,SKYLER made free throw | 68-25 | |
| 04:30 | MAKKINJE,SKYLER missed free throw | - | |
| 04:30 | MOORE,LINDSAY offensive rebound | - | |
| 04:13 | MOORE,LINDSAY made layup | 70-25 | |
| 04:13 | Assist by DUFOUR,MACKENZIE | - | |
| 04:00 | - | KRANYAK,LAUREN missed 3-pt. jump shot | |
| 04:00 | MOORE,LINDSAY defensive rebound | - | |
| 03:29 | DUFOUR,MACKENZIE missed 3-pt. jump shot | - | |
| 03:29 | - | WELD,KIRSTEN defensive rebound | |
| 03:17 | 70-28 | ADAMS,CLANCEY made 3-pt. jump shot | |
| 03:17 | - | Assist by WELD,KIRSTEN | |
| 03:08 | MCDEVITT,MEGAN enters the game | - | |
| 03:08 | YOUNG,ABBY enters the game | - | |
| 03:08 | SHUFELT,DANYELLE goes to the bench | - | |
| 03:08 | LAMB,AMELIA goes to the bench | - | |
| 02:53 | MCDEVITT,MEGAN made jump shot | 72-28 | |
| 02:53 | Assist by LAMB,AMELIA | - | |
| 02:40 | - | Turnover by WELD,KIRSTEN | |
| 02:38 | Steal by DUFOUR,MACKENZIE | - | |
| 02:15 | - | Foul by BERMAN,BECCA | |
| 02:15 | LAMB,AMELIA missed free throw | - | |
| 02:15 | TEAM deadball rebound | - | |
| 02:15 | LAMB,AMELIA made free throw | 73-28 | |
| 02:05 | LAMB,AMELIA enters the game | - | |
| 02:05 | YOUNG,ABBY goes to the bench | - | |
| 02:02 | - | ADAMS,CLANCEY missed jump shot | |
| 02:02 | - | KRANYAK,LAUREN offensive rebound | |
| 01:56 | - | KRANYAK,LAUREN missed jump shot | |
| 01:56 | MOORE,LINDSAY defensive rebound | - | |
| 01:35 | MAKKINJE,SKYLER missed layup | - | |
| 01:35 | - | KRANYAK,LAUREN defensive rebound | |
| 01:35 | Foul by MOORE,LINDSAY | - | |
| 01:18 | - | BERMAN,BECCA missed jump shot | |
| 01:18 | MCDEVITT,MEGAN defensive rebound | - | |
| 00:55 | LAMB,AMELIA missed jump shot | - | |
| 00:55 | - | WELD,KIRSTEN defensive rebound | |
| 00:29 | - | ADAMS,CLANCEY missed jump shot | |
| 00:29 | MCDEVITT,MEGAN defensive rebound | - | |
| back to top | |||

