true
St. Joseph's (Me.) vs. UMass Dartmouth
@ Milton, Mass.
11/19/2010 at 5:30 p.m.
@ Milton, Mass.
11/19/2010 at 5:30 p.m.
|
St. Joseph's (Me.)
81 |
Mass.-Dartmouth
80 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| St. Joseph's (Me.) (1-1) | 27 | 37 | 10 | 7 | 81 |
| Mass.-Dartmouth (0-2) | 34 | 30 | 10 | 6 | 80 |
| 1st | 2nd | OT | 2OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | St. Joseph's (Me.) | Score | Mass.-Dartmouth |
| 19:53 | 0-2 | BORNEMANN,ERIKA made jump shot | |
| 19:34 | GEEL,ASHLEY made jump shot | 2-2 | |
| 19:16 | 2-4 | ASHMEADE,TASHAUNA made jump shot | |
| 19:16 | - | Assist by SINGLETARY,SHANNON | |
| 18:54 | - | Foul by HOUTMAN,STEPHANIE | |
| 18:39 | DRAKE,CASEY missed 3-pt. jump shot | - | |
| 18:39 | - | MORIARTY,COLLEEN defensive rebound | |
| 18:18 | - | Turnover by ASHMEADE,TASHAUNA | |
| 18:14 | Steal by DUFOUR,MACKENZIE | - | |
| 18:09 | GEEL,ASHLEY made layup | 4-4 | |
| 18:09 | Assist by DRAKE,CASEY | - | |
| 17:52 | - | Turnover by MORIARTY,COLLEEN | |
| 17:43 | Turnover by GEEL,ASHLEY | - | |
| 17:36 | - | Foul by HOUTMAN,STEPHANIE | |
| 17:36 | - | Turnover by HOUTMAN,STEPHANIE | |
| 17:17 | PARENT,ALLIE made layup | 6-4 | |
| 17:04 | - | Turnover by BORNEMANN,ERIKA | |
| 17:01 | Steal by DRAKE,CASEY | - | |
| 16:54 | - | Turnover by MORIARTY,COLLEEN | |
| 16:50 | - | DEBNAM,KENEISHA enters the game | |
| 16:50 | - | HOUTMAN,STEPHANIE goes to the bench | |
| 16:43 | - | Steal by SINGLETARY,SHANNON | |
| 16:43 | Turnover by DRAKE,CASEY | - | |
| 16:39 | Foul by DUFOUR,MACKENZIE | - | |
| 16:39 | - | SINGLETARY,SHANNON missed free throw | |
| 16:39 | - | TEAM deadball rebound | |
| 16:39 | - | SINGLETARY,SHANNON missed free throw | |
| 16:39 | GEEL,ASHLEY defensive rebound | - | |
| 16:34 | Turnover by GEEL,ASHLEY | - | |
| 16:28 | 6-6 | MORIARTY,COLLEEN made jump shot | |
| 16:27 | DUFOUR,MACKENZIE missed layup | - | |
| 16:27 | - | DEBNAM,KENEISHA defensive rebound | |
| 16:16 | Foul by DUFOUR,MACKENZIE | - | |
| 15:58 | - | SINGLETARY,SHANNON missed jump shot | |
| 15:58 | - | BORNEMANN,ERIKA offensive rebound | |
| 15:54 | 6-8 | BORNEMANN,ERIKA made jump shot | |
| 15:34 | SHUFELT,DANYELLE missed jump shot | - | |
| 15:34 | - | TEAM defensive rebound | |
| 15:08 | SHUFELT,DANYELLE enters the game | - | |
| 15:08 | YOUNG,ABBY enters the game | - | |
| 15:08 | DRAKE,CASEY goes to the bench | - | |
| 15:08 | MCDEVITT,MEGAN goes to the bench | - | |
| 14:59 | - | Steal by DEBNAM,KENEISHA | |
| 14:47 | Turnover by YOUNG,ABBY | - | |
| 14:41 | - | BORNEMANN,ERIKA missed 3-pt. jump shot | |
| 14:41 | - | MORIARTY,COLLEEN offensive rebound | |
| 14:31 | 6-10 | MORIARTY,COLLEEN made jump shot | |
| 14:31 | - | Assist by ASHMEADE,TASHAUNA | |
| 14:21 | PARENT,ALLIE missed layup | - | |
| 14:21 | - | Block by MORIARTY,COLLEEN | |
| 14:19 | - | MORIARTY,COLLEEN defensive rebound | |
| 14:09 | - | Turnover by MORIARTY,COLLEEN | |
| 14:09 | YOUNG,ABBY made jump shot | 8-10 | |
| 14:09 | MCDEVITT,MEGAN enters the game | - | |
| 14:09 | DRAKE,CASEY enters the game | - | |
| 14:09 | PARENT,ALLIE goes to the bench | - | |
| 14:09 | GEEL,ASHLEY goes to the bench | - | |
| 14:01 | 8-12 | ASHMEADE,TASHAUNA made jump shot | |
| 13:44 | Turnover by MCDEVITT,MEGAN | - | |
| 13:41 | - | Steal by DEBNAM,KENEISHA | |
| 13:31 | - | ASHMEADE,TASHAUNA missed 3-pt. jump shot | |
| 13:31 | TEAM defensive rebound | - | |
| 13:01 | Turnover by DRAKE,CASEY | - | |
| 12:59 | - | Steal by ASHMEADE,TASHAUNA | |
| 12:48 | - | BORNEMANN,ERIKA missed layup | |
| 12:48 | - | BORNEMANN,ERIKA offensive rebound | |
| 12:46 | 20SEC TIMEOUT by St. Joseph's (Me.) | - | |
| 12:44 | 8-14 | BORNEMANN,ERIKA made layup | |
| 12:17 | DUFOUR,MACKENZIE missed 3-pt. jump shot | - | |
| 12:17 | - | BORNEMANN,ERIKA defensive rebound | |
| 11:49 | - | BORNEMANN,ERIKA missed layup | |
| 11:49 | - | MORIARTY,COLLEEN offensive rebound | |
| 11:45 | - | MORIARTY,COLLEEN missed layup | |
| 11:45 | TEAM defensive rebound | - | |
| 11:26 | DUFOUR,MACKENZIE missed jump shot | - | |
| 11:26 | - | Block by WASHINGTON,JACKIE | |
| 11:26 | TEAM offensive rebound | - | |
| 11:26 | GEEL,ASHLEY enters the game | - | |
| 11:26 | PARENT,ALLIE enters the game | - | |
| 11:26 | DUFOUR,MACKENZIE goes to the bench | - | |
| 11:26 | YOUNG,ABBY goes to the bench | - | |
| 11:21 | SHUFELT,DANYELLE missed 3-pt. jump shot | - | |
| 11:21 | - | DEBNAM,KENEISHA defensive rebound | |
| 11:15 | 8-16 | ASHMEADE,TASHAUNA made jump shot | |
| 11:07 | - | WASHINGTON,JACKIE enters the game | |
| 11:07 | - | MORIARTY,COLLEEN goes to the bench | |
| 11:04 | GEEL,ASHLEY made layup | 10-16 | |
| 10:52 | - | Turnover by WASHINGTON,JACKIE | |
| 10:33 | DRAKE,CASEY missed jump shot | - | |
| 10:33 | - | BORNEMANN,ERIKA defensive rebound | |
| 10:33 | Foul by PARENT,ALLIE | - | |
| 10:33 | DUFOUR,MACKENZIE enters the game | - | |
| 10:33 | SHUFELT,DANYELLE goes to the bench | - | |
| 10:33 | - | HOUTMAN,STEPHANIE enters the game | |
| 10:33 | - | ASHMEADE,TASHAUNA goes to the bench | |
| 10:28 | - | DEBNAM,KENEISHA missed jump shot | |
| 10:28 | PARENT,ALLIE defensive rebound | - | |
| 10:17 | Turnover by MCDEVITT,MEGAN | - | |
| 10:13 | - | MORIARTY,COLLEEN missed jump shot | |
| 10:13 | LAMB,AMELIA defensive rebound | - | |
| 09:38 | Foul by GEEL,ASHLEY | - | |
| 09:38 | - | BORNEMANN,ERIKA missed free throw | |
| 09:38 | - | SHEEHAN,MEGAN offensive rebound | |
| 09:38 | 10-17 | BORNEMANN,ERIKA made free throw | |
| 09:31 | 10-18 | BORNEMANN,ERIKA made free throw | |
| 09:20 | - | BORNEMANN,ERIKA missed 3-pt. jump shot | |
| 09:20 | - | SINGLETARY,SHANNON offensive rebound | |
| 09:13 | 10-20 | SINGLETARY,SHANNON made jump shot | |
| 09:01 | GEEL,ASHLEY missed layup | - | |
| 09:01 | - | SINGLETARY,SHANNON defensive rebound | |
| 08:57 | - | Turnover by HOUTMAN,STEPHANIE | |
| 08:57 | - | ASHMEADE,TASHAUNA enters the game | |
| 08:57 | - | MORIARTY,COLLEEN enters the game | |
| 08:57 | - | SINGLETARY,SHANNON goes to the bench | |
| 08:57 | - | BORNEMANN,ERIKA goes to the bench | |
| 08:43 | PARENT,ALLIE missed 3-pt. jump shot | - | |
| 08:43 | - | MORIARTY,COLLEEN defensive rebound | |
| 08:31 | 10-22 | DEBNAM,KENEISHA made layup | |
| 08:31 | - | Assist by MORIARTY,COLLEEN | |
| 08:23 | TEAM TIMEOUT by St. Joseph's (Me.) | - | |
| 08:23 | YOUNG,ABBY enters the game | - | |
| 08:23 | GEEL,ASHLEY goes to the bench | - | |
| 08:03 | Turnover by MCDEVITT,MEGAN | - | |
| 07:50 | - | Turnover by WASHINGTON,JACKIE | |
| 07:28 | YOUNG,ABBY missed 3-pt. jump shot | - | |
| 07:28 | - | MORIARTY,COLLEEN defensive rebound | |
| 07:20 | - | WASHINGTON,JACKIE missed jump shot | |
| 07:20 | TEAM defensive rebound | - | |
| 07:14 | - | BORNEMANN,ERIKA enters the game | |
| 07:14 | - | WASHINGTON,JACKIE goes to the bench | |
| 07:02 | - | UNDERWOOD,JESSICA enters the game | |
| 07:02 | - | DEBNAM,KENEISHA goes to the bench | |
| 06:59 | - | Foul by ASHMEADE,TASHAUNA | |
| 06:59 | SHUFELT,DANYELLE enters the game | - | |
| 06:59 | DUFOUR,MACKENZIE goes to the bench | - | |
| 06:44 | DRAKE,CASEY made layup | 12-22 | |
| 06:34 | - | HOUTMAN,STEPHANIE missed layup | |
| 06:34 | - | HOUTMAN,STEPHANIE offensive rebound | |
| 06:34 | Foul by YOUNG,ABBY | - | |
| 06:34 | - | HOUTMAN,STEPHANIE missed free throw | |
| 06:34 | - | TEAM deadball rebound | |
| 06:34 | 12-23 | HOUTMAN,STEPHANIE made free throw | |
| 06:18 | - | UNDERWOOD,JESSICA missed 3-pt. jump shot | |
| 06:18 | MCDEVITT,MEGAN defensive rebound | - | |
| 05:56 | 12-25 | UNDERWOOD,JESSICA made jump shot | |
| 05:39 | PARENT,ALLIE missed layup | - | |
| 05:39 | DRAKE,CASEY offensive rebound | - | |
| 05:33 | - | Foul by UNDERWOOD,JESSICA | |
| 05:33 | DRAKE,CASEY made free throw | 13-25 | |
| 05:33 | DRAKE,CASEY made free throw | 14-25 | |
| 05:33 | GEEL,ASHLEY enters the game | - | |
| 05:33 | MCDEVITT,MEGAN goes to the bench | - | |
| 05:28 | - | Turnover by UNDERWOOD,JESSICA | |
| 05:19 | GEEL,ASHLEY missed layup | - | |
| 05:19 | - | MORIARTY,COLLEEN defensive rebound | |
| 05:11 | - | Turnover by ASHMEADE,TASHAUNA | |
| 05:08 | Steal by PARENT,ALLIE | - | |
| 05:02 | Turnover by DRAKE,CASEY | - | |
| 04:51 | - | HOUTMAN,STEPHANIE missed layup | |
| 04:51 | PARENT,ALLIE defensive rebound | - | |
| 04:43 | YOUNG,ABBY made jump shot | 16-25 | |
| 04:37 | - | 20SEC TIMEOUT by Mass.-Dartmouth | |
| 04:37 | DUFOUR,MACKENZIE enters the game | - | |
| 04:37 | DRAKE,CASEY goes to the bench | - | |
| 04:23 | - | UNDERWOOD,JESSICA missed jump shot | |
| 04:23 | PARENT,ALLIE defensive rebound | - | |
| 04:15 | SHUFELT,DANYELLE made 3-pt. jump shot | 19-25 | |
| 04:15 | Assist by DUFOUR,MACKENZIE | - | |
| 03:56 | - | UNDERWOOD,JESSICA missed layup | |
| 03:56 | YOUNG,ABBY defensive rebound | - | |
| 03:56 | - | Foul by UNDERWOOD,JESSICA | |
| 03:36 | YOUNG,ABBY missed jump shot | - | |
| 03:36 | YOUNG,ABBY offensive rebound | - | |
| 03:36 | - | Foul by BORNEMANN,ERIKA | |
| 03:36 | YOUNG,ABBY missed free throw | - | |
| 03:36 | TEAM deadball rebound | - | |
| 03:36 | YOUNG,ABBY made free throw | 20-25 | |
| 03:26 | 20-27 | HOUTMAN,STEPHANIE made jump shot | |
| 03:05 | - | SINGLETARY,SHANNON missed 3-pt. jump shot | |
| 03:05 | - | DEBNAM,KENEISHA offensive rebound | |
| 02:41 | 20-29 | HOUTMAN,STEPHANIE made jump shot | |
| 02:41 | - | Assist by ASHMEADE,TASHAUNA | |
| 02:25 | GEEL,ASHLEY missed jump shot | - | |
| 02:25 | - | HOUTMAN,STEPHANIE defensive rebound | |
| 02:13 | 20-31 | MORIARTY,COLLEEN made layup | |
| 01:57 | GEEL,ASHLEY missed jump shot | - | |
| 01:57 | - | Block by MORIARTY,COLLEEN | |
| 01:53 | - | TEAM defensive rebound | |
| 01:43 | - | ASHMEADE,TASHAUNA missed jump shot | |
| 01:43 | PARENT,ALLIE defensive rebound | - | |
| 01:34 | SHUFELT,DANYELLE made 3-pt. jump shot | 23-31 | |
| 01:15 | Foul by GEEL,ASHLEY | - | |
| 01:15 | 23-32 | ASHMEADE,TASHAUNA made free throw | |
| 01:15 | - | ASHMEADE,TASHAUNA missed free throw | |
| 01:15 | YOUNG,ABBY defensive rebound | - | |
| 01:15 | MOORE,LINDSAY enters the game | - | |
| 01:15 | MCDEVITT,MEGAN enters the game | - | |
| 01:15 | GEEL,ASHLEY goes to the bench | - | |
| 01:15 | PARENT,ALLIE goes to the bench | - | |
| 00:52 | DUFOUR,MACKENZIE missed 3-pt. jump shot | - | |
| 00:52 | YOUNG,ABBY offensive rebound | - | |
| 00:48 | YOUNG,ABBY made layup | 25-32 | |
| 00:42 | - | Turnover by BORNEMANN,ERIKA | |
| 00:21 | YOUNG,ABBY made layup | 27-32 | |
| 00:21 | Assist by SHUFELT,DANYELLE | - | |
| 00:07 | 27-34 | MORIARTY,COLLEEN made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | St. Joseph's (Me.) | Score | Mass.-Dartmouth |
| 19:41 | - | HOUTMAN,STEPHANIE missed jump shot | |
| 19:41 | Block by GEEL,ASHLEY | - | |
| 19:38 | - | HOUTMAN,STEPHANIE offensive rebound | |
| 19:35 | - | MORIARTY,COLLEEN missed jump shot | |
| 19:35 | GEEL,ASHLEY defensive rebound | - | |
| 19:04 | GEEL,ASHLEY missed jump shot | - | |
| 19:04 | GEEL,ASHLEY offensive rebound | - | |
| 19:01 | GEEL,ASHLEY missed layup | - | |
| 19:01 | - | BORNEMANN,ERIKA defensive rebound | |
| 18:50 | - | BORNEMANN,ERIKA missed jump shot | |
| 18:50 | GEEL,ASHLEY defensive rebound | - | |
| 18:41 | DRAKE,CASEY made 3-pt. jump shot | 30-34 | |
| 18:41 | Assist by DUFOUR,MACKENZIE | - | |
| 18:14 | - | SINGLETARY,SHANNON missed 3-pt. jump shot | |
| 18:14 | - | BORNEMANN,ERIKA offensive rebound | |
| 18:06 | 30-36 | SINGLETARY,SHANNON made layup | |
| 18:06 | - | Assist by BORNEMANN,ERIKA | |
| 17:56 | - | Foul by SINGLETARY,SHANNON | |
| 17:43 | GEEL,ASHLEY missed layup | - | |
| 17:43 | - | Block by MORIARTY,COLLEEN | |
| 17:43 | TEAM offensive rebound | - | |
| 17:30 | MCDEVITT,MEGAN made jump shot | 32-36 | |
| 17:12 | 32-38 | HOUTMAN,STEPHANIE made jump shot | |
| 17:12 | - | Assist by ASHMEADE,TASHAUNA | |
| 16:46 | Turnover by DUFOUR,MACKENZIE | - | |
| 16:33 | - | MORIARTY,COLLEEN missed layup | |
| 16:33 | MCDEVITT,MEGAN defensive rebound | - | |
| 16:23 | Turnover by DUFOUR,MACKENZIE | - | |
| 16:06 | - | HOUTMAN,STEPHANIE missed jump shot | |
| 16:06 | - | ASHMEADE,TASHAUNA offensive rebound | |
| 16:02 | 32-40 | ASHMEADE,TASHAUNA made layup | |
| 15:37 | DRAKE,CASEY made jump shot | 34-40 | |
| 15:26 | - | ASHMEADE,TASHAUNA missed 3-pt. jump shot | |
| 15:26 | GEEL,ASHLEY defensive rebound | - | |
| 15:21 | Turnover by DUFOUR,MACKENZIE | - | |
| 15:18 | - | BORNEMANN,ERIKA missed layup | |
| 15:18 | GEEL,ASHLEY defensive rebound | - | |
| 15:09 | Turnover by MCDEVITT,MEGAN | - | |
| 15:06 | - | Steal by HOUTMAN,STEPHANIE | |
| 15:03 | 34-42 | HOUTMAN,STEPHANIE made layup | |
| 15:00 | TEAM TIMEOUT by St. Joseph's (Me.) | - | |
| 15:00 | YOUNG,ABBY enters the game | - | |
| 15:00 | SHUFELT,DANYELLE enters the game | - | |
| 15:00 | DRAKE,CASEY goes to the bench | - | |
| 15:00 | MCDEVITT,MEGAN goes to the bench | - | |
| 14:48 | YOUNG,ABBY made layup | 36-42 | |
| 14:48 | Assist by PARENT,ALLIE | - | |
| 14:26 | - | BORNEMANN,ERIKA missed layup | |
| 14:26 | PARENT,ALLIE defensive rebound | - | |
| 14:12 | - | Foul by ASHMEADE,TASHAUNA | |
| 14:12 | PARENT,ALLIE made free throw | 37-42 | |
| 14:12 | PARENT,ALLIE made free throw | 38-42 | |
| 13:58 | GRIGWARE,ALYSSA missed jump shot | - | |
| 13:58 | - | ASHMEADE,TASHAUNA offensive rebound | |
| 13:32 | DRAKE,CASEY missed layup | - | |
| 13:32 | - | TEAM defensive rebound | |
| 13:20 | 38-44 | ASHMEADE,TASHAUNA made layup | |
| 13:11 | GEEL,ASHLEY missed layup | - | |
| 13:11 | - | BORNEMANN,ERIKA defensive rebound | |
| 12:45 | SHUFELT,DANYELLE made layup | 40-44 | |
| 12:45 | Assist by DUFOUR,MACKENZIE | - | |
| 12:45 | - | 20SEC TIMEOUT by Mass.-Dartmouth | |
| 12:45 | - | Turnover by BORNEMANN,ERIKA | |
| 12:34 | YOUNG,ABBY missed layup | - | |
| 12:34 | - | DEBNAM,KENEISHA defensive rebound | |
| 12:19 | - | MORIARTY,COLLEEN missed layup | |
| 12:19 | - | BORNEMANN,ERIKA offensive rebound | |
| 12:15 | 40-46 | BORNEMANN,ERIKA made layup | |
| 12:09 | - | Foul by DEBNAM,KENEISHA | |
| 11:54 | MCDEVITT,MEGAN missed 3-pt. jump shot | - | |
| 11:54 | - | ASHMEADE,TASHAUNA defensive rebound | |
| 11:43 | Foul by SHUFELT,DANYELLE | - | |
| 11:34 | - | Turnover by MORIARTY,COLLEEN | |
| 11:29 | SHUFELT,DANYELLE missed 3-pt. jump shot | - | |
| 11:29 | MCDEVITT,MEGAN offensive rebound | - | |
| 11:23 | Turnover by MCDEVITT,MEGAN | - | |
| 11:13 | 40-48 | DEBNAM,KENEISHA made layup | |
| 11:06 | DRAKE,CASEY made 3-pt. jump shot | 43-48 | |
| 11:06 | Assist by SHUFELT,DANYELLE | - | |
| 10:53 | - | Turnover by MORIARTY,COLLEEN | |
| 10:53 | DUFOUR,MACKENZIE goes to the bench | - | |
| 10:53 | YOUNG,ABBY goes to the bench | - | |
| 10:53 | SHUFELT,DANYELLE goes to the bench | - | |
| 10:53 | GEEL,ASHLEY goes to the bench | - | |
| 10:53 | - | WASHINGTON,JACKIE enters the game | |
| 10:53 | - | BORNEMANN,ERIKA goes to the bench | |
| 10:52 | MCDEVITT,MEGAN missed jump shot | - | |
| 10:52 | - | HOUTMAN,STEPHANIE defensive rebound | |
| 10:52 | DUFOUR,MACKENZIE enters the game | - | |
| 10:52 | DRAKE,CASEY enters the game | - | |
| 10:52 | MCDEVITT,MEGAN enters the game | - | |
| 10:52 | GEEL,ASHLEY enters the game | - | |
| 10:47 | - | Turnover by WASHINGTON,JACKIE | |
| 10:07 | - | Foul by DEBNAM,KENEISHA | |
| 10:07 | MCDEVITT,MEGAN made free throw | 44-48 | |
| 10:07 | PARENT,ALLIE made free throw | 45-48 | |
| 10:07 | - | DEBNAM,KENEISHA enters the game | |
| 10:07 | - | SINGLETARY,SHANNON goes to the bench | |
| 10:02 | 45-51 | HOUTMAN,STEPHANIE made 3-pt. jump shot | |
| 10:02 | - | Assist by SINGLETARY,SHANNON | |
| 09:40 | GEEL,ASHLEY missed jump shot | - | |
| 09:40 | - | HOUTMAN,STEPHANIE defensive rebound | |
| 09:32 | Foul by GEEL,ASHLEY | - | |
| 09:32 | - | WASHINGTON,JACKIE missed free throw | |
| 09:32 | - | TEAM deadball rebound | |
| 09:32 | - | WASHINGTON,JACKIE missed free throw | |
| 09:32 | GEEL,ASHLEY defensive rebound | - | |
| 09:14 | - | Steal by SINGLETARY,SHANNON | |
| 09:08 | Turnover by YOUNG,ABBY | - | |
| 09:02 | - | ASHMEADE,TASHAUNA missed jump shot | |
| 09:02 | TEAM defensive rebound | - | |
| 08:27 | - | Steal by ASHMEADE,TASHAUNA | |
| 08:26 | Turnover by GEEL,ASHLEY | - | |
| 08:14 | - | SINGLETARY,SHANNON missed jump shot | |
| 08:14 | DUFOUR,MACKENZIE defensive rebound | - | |
| 08:00 | Turnover by YOUNG,ABBY | - | |
| 08:00 | - | Steal by HOUTMAN,STEPHANIE | |
| 08:00 | YOUNG,ABBY enters the game | - | |
| 08:00 | PARENT,ALLIE goes to the bench | - | |
| 07:57 | - | Foul by HOUTMAN,STEPHANIE | |
| 07:57 | - | Turnover by HOUTMAN,STEPHANIE | |
| 07:36 | - | Foul by WASHINGTON,JACKIE | |
| 07:18 | MCDEVITT,MEGAN made 3-pt. jump shot | 48-51 | |
| 07:18 | Assist by YOUNG,ABBY | - | |
| 06:57 | - | HOUTMAN,STEPHANIE missed 3-pt. jump shot | |
| 06:57 | MCDEVITT,MEGAN defensive rebound | - | |
| 06:46 | MCDEVITT,MEGAN made 3-pt. jump shot | 51-51 | |
| 06:46 | Assist by DRAKE,CASEY | - | |
| 06:23 | - | MORIARTY,COLLEEN missed jump shot | |
| 06:23 | PARENT,ALLIE defensive rebound | - | |
| 06:10 | - | Foul by SINGLETARY,SHANNON | |
| 06:10 | DRAKE,CASEY missed free throw | - | |
| 06:10 | - | ASHMEADE,TASHAUNA defensive rebound | |
| 05:58 | - | Foul by WASHINGTON,JACKIE | |
| 05:58 | - | TEAM TIMEOUT by Mass.-Dartmouth | |
| 05:58 | SHUFELT,DANYELLE enters the game | - | |
| 05:58 | DRAKE,CASEY goes to the bench | - | |
| 05:27 | - | Foul by WASHINGTON,JACKIE | |
| 05:27 | PARENT,ALLIE made free throw | 52-51 | |
| 05:27 | PARENT,ALLIE enters the game | - | |
| 05:27 | YOUNG,ABBY goes to the bench | - | |
| 05:27 | - | BORNEMANN,ERIKA enters the game | |
| 05:27 | - | WASHINGTON,JACKIE goes to the bench | |
| 05:18 | PARENT,ALLIE missed free throw | - | |
| 05:18 | - | MORIARTY,COLLEEN defensive rebound | |
| 05:08 | - | BORNEMANN,ERIKA missed jump shot | |
| 05:08 | - | BORNEMANN,ERIKA offensive rebound | |
| 05:08 | Foul by PARENT,ALLIE | - | |
| 05:06 | - | BORNEMANN,ERIKA missed free throw | |
| 05:06 | GEEL,ASHLEY defensive rebound | - | |
| 05:02 | Foul by SHUFELT,DANYELLE | - | |
| 04:58 | 52-52 | BORNEMANN,ERIKA made free throw | |
| 04:55 | - | Foul by SINGLETARY,SHANNON | |
| 04:55 | DUFOUR,MACKENZIE made free throw | 53-52 | |
| 04:55 | DUFOUR,MACKENZIE made free throw | 54-52 | |
| 04:55 | DRAKE,CASEY enters the game | - | |
| 04:55 | MCDEVITT,MEGAN goes to the bench | - | |
| 04:37 | 54-55 | HOUTMAN,STEPHANIE made 3-pt. jump shot | |
| 04:15 | - | Foul by SINGLETARY,SHANNON | |
| 04:15 | DUFOUR,MACKENZIE missed free throw | - | |
| 04:15 | TEAM deadball rebound | - | |
| 04:15 | DUFOUR,MACKENZIE made free throw | 55-55 | |
| 04:14 | YOUNG,ABBY enters the game | - | |
| 04:14 | PARENT,ALLIE goes to the bench | - | |
| 04:03 | 55-57 | MORIARTY,COLLEEN made jump shot | |
| 04:03 | 55-58 | MORIARTY,COLLEEN made free throw | |
| 04:00 | Turnover by SHUFELT,DANYELLE | - | |
| 03:51 | - | HOUTMAN,STEPHANIE missed 3-pt. jump shot | |
| 03:51 | SHUFELT,DANYELLE defensive rebound | - | |
| 03:47 | - | Foul by SINGLETARY,SHANNON | |
| 03:47 | SHUFELT,DANYELLE made free throw | 56-58 | |
| 03:47 | SHUFELT,DANYELLE made free throw | 57-58 | |
| 03:29 | 57-61 | HOUTMAN,STEPHANIE made 3-pt. jump shot | |
| 03:29 | - | Assist by MORIARTY,COLLEEN | |
| 03:19 | SHUFELT,DANYELLE missed layup | - | |
| 03:19 | - | Block by MORIARTY,COLLEEN | |
| 03:10 | TEAM offensive rebound | - | |
| 02:58 | MCDEVITT,MEGAN missed 3-pt. jump shot | - | |
| 02:58 | TEAM offensive rebound | - | |
| 02:53 | MCDEVITT,MEGAN enters the game | - | |
| 02:53 | GEEL,ASHLEY goes to the bench | - | |
| 02:40 | SHUFELT,DANYELLE made jump shot | 59-61 | |
| 02:22 | - | BORNEMANN,ERIKA missed jump shot | |
| 02:22 | DUFOUR,MACKENZIE defensive rebound | - | |
| 02:12 | SHUFELT,DANYELLE missed 3-pt. jump shot | - | |
| 02:12 | TEAM offensive rebound | - | |
| 02:09 | PARENT,ALLIE enters the game | - | |
| 02:09 | DRAKE,CASEY goes to the bench | - | |
| 02:03 | MCDEVITT,MEGAN missed jump shot | - | |
| 02:03 | YOUNG,ABBY offensive rebound | - | |
| 01:39 | YOUNG,ABBY made jump shot | 61-61 | |
| 01:39 | Assist by PARENT,ALLIE | - | |
| 01:24 | - | BORNEMANN,ERIKA missed jump shot | |
| 01:24 | - | DEBNAM,KENEISHA offensive rebound | |
| 01:20 | - | ASHMEADE,TASHAUNA missed jump shot | |
| 01:20 | MCDEVITT,MEGAN defensive rebound | - | |
| 01:03 | Turnover by PARENT,ALLIE | - | |
| 01:00 | - | Steal by HOUTMAN,STEPHANIE | |
| 00:56 | - | BORNEMANN,ERIKA missed 3-pt. jump shot | |
| 00:56 | SHUFELT,DANYELLE defensive rebound | - | |
| 00:56 | - | Foul by DEBNAM,KENEISHA | |
| 00:56 | SHUFELT,DANYELLE made free throw | 62-61 | |
| 00:56 | SHUFELT,DANYELLE missed free throw | - | |
| 00:56 | PARENT,ALLIE offensive rebound | - | |
| 00:54 | - | Foul by DEBNAM,KENEISHA | |
| 00:54 | DUFOUR,MACKENZIE made free throw | 63-61 | |
| 00:54 | - | TEAM TIMEOUT by Mass.-Dartmouth | |
| 00:54 | DUFOUR,MACKENZIE made free throw | 64-61 | |
| 00:54 | GEEL,ASHLEY enters the game | - | |
| 00:54 | YOUNG,ABBY goes to the bench | - | |
| 00:41 | GRIGWARE,ALYSSA missed jump shot | - | |
| 00:41 | - | TEAM defensive rebound | |
| 00:41 | - | TEAM TIMEOUT by Mass.-Dartmouth | |
| 00:41 | YOUNG,ABBY enters the game | - | |
| 00:41 | GEEL,ASHLEY goes to the bench | - | |
| 00:38 | - | Foul by HOUTMAN,STEPHANIE | |
| 00:38 | DUFOUR,MACKENZIE missed free throw | - | |
| 00:38 | TEAM deadball rebound | - | |
| 00:38 | DUFOUR,MACKENZIE missed free throw | - | |
| 00:38 | - | MORIARTY,COLLEEN defensive rebound | |
| 00:31 | - | BORNEMANN,ERIKA missed layup | |
| 00:31 | - | HOUTMAN,STEPHANIE offensive rebound | |
| 00:31 | - | TEAM TIMEOUT by Mass.-Dartmouth | |
| 00:18 | - | ASHMEADE,TASHAUNA missed jump shot | |
| 00:18 | - | BORNEMANN,ERIKA offensive rebound | |
| 00:18 | 64-63 | BORNEMANN,ERIKA made layup | |
| 00:18 | Foul by PARENT,ALLIE | - | |
| 00:18 | 64-64 | BORNEMANN,ERIKA made free throw | |
| 00:05 | - | MORIARTY,COLLEEN missed layup | |
| 00:05 | YOUNG,ABBY defensive rebound | - | |
| back to top | |||
| OT | |||
| Time | St. Joseph's (Me.) | Score | Mass.-Dartmouth |
| 05:00 | - | DEBNAM,KENEISHA enters the game | |
| 05:00 | - | SINGLETARY,SHANNON goes to the bench | |
| 04:40 | MCDEVITT,MEGAN missed jump shot | - | |
