Meghan Daigle | #21 | F | St. Joseph's (Me.)

gp pts/g fg % 3pt % ft % reb/g a/g
21 12.5 48.3 - 74.2 7.6 1.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 U. of New England L, 66-42 1 5 1-2 50.0 0-0 - 0-0 - 2
Nov 20 vs. Thomas W, 79-61 - - - - - - - - -
Nov 21 at Colby L, 90-54 - - - - - - - - -
Nov 24 Gordon W, 72-42 - - - - - - - - -
Nov 29 Southern Me. L, 67-50 - 22 2-7 28.6 0-0 - 5-8 62.5 9
Dec 2 Thomas W, 88-60 1 25 5-11 45.5 0-0 - 2-4 50.0 12
Dec 4 Me.-Presque Isle W, 66-46 1 30 6-15 40.0 0-0 - 4-5 80.0 16
Dec 5 Green Mountain W, 78-50 1 24 4-12 33.3 0-0 - 2-3 66.7 10
Dec 12 at Husson L, 92-67 1 27 6-11 54.5 0-0 - 3-5 60.0 15
Jan 2 vs. Salve Regina W, 74-58 1 38 5-7 71.4 0-0 - 8-10 80.0 18
Jan 3 vs. Skidmore L, 60-49 1 34 5-9 55.6 0-0 - 3-3 100.0 13
Jan 7 at Emmanuel (Mass.) W, 60-47 1 32 4-10 40.0 0-0 - 3-5 60.0 11
Jan 10 at Wesleyan (Conn.) L, 62-61 1 28 7-10 70.0 0-0 - 4-6 66.7 18
Jan 16 Rivier L, 61-56 1 36 3-7 42.9 0-0 - 2-2 100.0 8
Jan 18 at Johnson & Wales (RI) L, 60-59 1 33 7-11 63.6 0-0 - 4-5 80.0 18
Jan 20 at Bates L, 76-50 1 29 5-12 41.7 0-0 - 0-0 - 10
Jan 23 at Simmons L, 65-57 1 27 2-3 66.7 0-0 - 5-6 83.3 9
Jan 28 St. Joseph (Conn.) W, 68-48 1 25 6-15 40.0 0-0 - 1-2 50.0 13
Jan 30 at Albertus Magnus W, 69-59 1 34 4-7 57.1 0-0 - 1-3 33.3 9
Feb 3 Pine Manor W, 74-41 1 32 7-15 46.7 0-0 - 6-8 75.0 20
Feb 6 Norwich L, 59-57 1 36 8-12 66.7 0-0 - 0-0 - 16
Feb 9 Suffolk W, 66-58 1 33 4-11 36.4 0-0 - 1-2 50.0 9
Feb 13 at Lasell W, 67-39 1 30 6-11 54.5 0-0 - 4-4 100.0 16
Feb 18 at Emerson L, 70-61 1 34 1-5 20.0 0-0 - 8-8 100.0 10
Feb 20 Mount Ida W, 2-0 - - - - - - - - -

View: Mobile | Desktop