false
Rivier College Raide at St. Joseph's (Me.)
@ Standish, Maine
1/16/2010 at 1:00pm
@ Standish, Maine
1/16/2010 at 1:00pm
|
Rivier
61 |
St. Joseph's (Me.)
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rivier (12-3 (3-0 GNAC)) | 27 | 34 | 61 |
| St. Joseph's (Me.) (7-7 (1-1 GNAC)) | 30 | 26 | 56 |
Rivier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jess Mellen - f | 31 | 4-6 | 0-0 | 2-3 | 2 | 10 | 12 | 3 | 2 | 0 | 1 | 1 | 10 |
| 42 | Mackenzie Brooks - f | 29 | 4-11 | 0-0 | 3-6 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 4 | 11 |
| 05 | Amandra Purcell - g | 30 | 2-6 | 2-6 | 1-3 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | 7 |
| 10 | Monica White - g | 34 | 2-9 | 2-5 | 2-2 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 8 |
| 12 | Ashley Metivier - g | 29 | 1-9 | 0-3 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lauren Brett | 20 | 3-8 | 3-5 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 13 |
| 14 | Kelsy LaRose | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Steph Adams | 20 | 4-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 8 |
| 23 | Sarah Howard | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
20-57 35.1% |
7-19 36.8% |
14-20 70.0% |
15 | 27 | 42 | 12 | 6 | 2 | 14 | 14 | 61 | ||
St. Joseph's (Me.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Allison Miner - F | 18 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
| 21 | Meghan Daigle - F | 36 | 3-7 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 5 | 2 | 8 |
| 30 | Allie Parent - F | 33 | 5-9 | 0-2 | 2-7 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 12 |
| 10 | Casey Drake - G | 33 | 2-8 | 0-0 | 1-2 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | 5 |
| 20 | Carolyn Freeman - G | 30 | 3-11 | 2-6 | 1-2 | 1 | 5 | 6 | 5 | 1 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Danyelle Shufelt | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | Megan McDevitt | 23 | 3-8 | 1-4 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 9 |
| 32 | Ashley Geel | 20 | 4-8 | 0-0 | 3-4 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 4 | 11 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
21-55 38.2% |
3-13 23.1% |
11-19 57.9% |
10 | 25 | 35 | 16 | 5 | 2 | 14 | 14 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Rivier-None; St. Joseph's (Me.)-None. Officials: Michael Parquette, John Shoppe, David Parkhurst, Attendance: 272 Time: 1:00pm |

