false
Green Mountain Colle at St. Joseph's (Me.)
@ Harold Alfond Center
12/5/2009 at 3:00pm
@ Harold Alfond Center
12/5/2009 at 3:00pm
|
Green Mountain
50 |
St. Joseph's (Me.)
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Green Mountain (3-2) | 18 | 32 | 50 |
| St. Joseph's (Me.) (4-3) | 33 | 45 | 78 |
Green Mountain | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jacque Caster - f | 26 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 5 |
| 32 | Emma Brinley Buckley - f | 26 | 4-10 | 0-0 | 4-7 | 3 | 8 | 11 | 1 | 0 | 3 | 2 | 3 | 12 |
| 10 | Christin Louras - g | 34 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 4 | 4 |
| 20 | Chelsea Paul - g | 31 | 4-12 | 1-2 | 7-10 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 16 |
| 21 | Lindsay Tassie - g | 28 | 2-12 | 0-0 | 0-2 | 0 | 3 | 3 | 5 | 3 | 2 | 7 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Katie Jablonski | 28 | 2-5 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| 25 | Chanleigh Casey | 27 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 4 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-52 34.6% |
2-6 33.3% |
12-21 57.1% |
9 | 19 | 28 | 10 | 8 | 6 | 18 | 16 | 50 | ||
St. Joseph's (Me.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Meghan Daigle - F | 24 | 4-12 | 0-0 | 2-3 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 3 | 10 |
| 30 | Allie Parent - F | 26 | 5-7 | 0-1 | 1-1 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 11 |
| 32 | Ashley Geel - C | 20 | 4-7 | 0-0 | 4-5 | 4 | 7 | 11 | 2 | 1 | 2 | 7 | 5 | 12 |
| 10 | Casey Drake - G | 28 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 2 |
| 20 | Carolyn Freeman - G | 26 | 7-12 | 5-8 | 0-1 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Amy Jordan | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 04 | Jess Bridges | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Allison Miner | 22 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| 15 | Danyelle Shufelt | 19 | 1-3 | 0-1 | 1-3 | 2 | 0 | 2 | 5 | 1 | 0 | 2 | 2 | 3 |
| 23 | Megan McDevitt | 26 | 6-9 | 3-6 | 0-0 | 2 | 6 | 8 | 4 | 1 | 0 | 2 | 1 | 15 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
30-60 50.0% |
8-17 47.1% |
10-15 66.7% |
13 | 29 | 42 | 26 | 9 | 2 | 16 | 17 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Green Mountain-None; St. Joseph's (Me.)-None. Officials: Reta Brown, Roland Cyr, Micheal Peabody Attendance: 0 Time: 3:00pm |

