Rae-Marie Copan | #19 | P | Saint Joseph's
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 8 | 7 | 3 | 1 | 75.1 | 0.93 | 39 |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Maine | L, 5-0 |
| Apr 27 | Simmons | W, 6-0 |
| Apr 28 | vs. Emerson | W, 6-1 |
| Apr 29 | vs. Emerson | W, 6-2 |
| May 10 | vs. Keene St. | L, 4-2 |
| May 11 | vs. Keuka | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 12 | ||
| Plate appearances | 25 | 16 | ||
| At Bats | 21 | 15 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 1 | 0 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 3 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .048 | .000 | ||
| On Base Percentage | .167 | .062 | ||
| Slugging Percentage | .048 | .000 | ||
| Appearances | 10 | 4 | ||
| Games started | 8 | 4 | ||
| Wins | 7 | 4 | ||
| Losses | 3 | 1 | ||
| Saves | 1 | 0 | ||
| Complete Games | 6 | 4 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 75.1 | 39.1 | ||
| Hits | 56 | 27 | ||
| Runs | 20 | 10 | ||
| Earned Runs | 10 | 4 | ||
| Walks | 5 | 3 | ||
| Strikeouts | 39 | 18 | ||
| Strikeouts per Game | 3.62 | 3.20 | ||
| Doubles Allowed | 8 | 3 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 287 | 152 | ||
| Batting Average Against | .195 | .178 | ||
| Earned Run Average | 0.93 | 0.71 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 4 | - | ||
| Total Chances | 21 | 13 | ||
| Put Outs | 2 | 2 | ||
| Assists | 19 | 11 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 2 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .250 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

