Maria Labbe | #14 | C | Saint Joseph's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .355 | 3 | 32 | 20 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Maine | L, 5-0 |
| Apr 27 | Simmons | W, 6-0 |
| Apr 28 | vs. Emerson | W, 6-1 |
| Apr 29 | vs. Emerson | W, 6-2 |
| May 10 | vs. Keene St. | L, 4-2 |
| May 11 | vs. Keuka | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 24 | ||
| Plate appearances | 121 | 68 | ||
| At Bats | 107 | 62 | ||
| Runs | 20 | 15 | ||
| Hits | 38 | 27 | ||
| Doubles | 5 | 4 | ||
| Triples | - | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 32 | 24 | ||
| Total bases | 52 | 40 | ||
| Walks | 8 | 3 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 9 | 2 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .355 | .435 | ||
| On Base Percentage | .392 | .441 | ||
| Slugging Percentage | .486 | .645 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 181 | 108 | ||
| Put Outs | 168 | 102 | ||
| Assists | 11 | 6 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .989 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 8 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .111 | - | ||
| Passed Balls | 3 | 1 | ||
| Catcher's Interference | - | - | ||

