Maddie Kluna | #13 | P | Saint Joseph's
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 7 | 8 | 4 | 0 | 101.0 | 1.87 | 109 |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Maine | L, 5-0 |
| Apr 27 | Simmons | W, 6-0 |
| Apr 28 | vs. Emerson | W, 6-1 |
| Apr 29 | vs. Emerson | W, 6-2 |
| May 10 | vs. Keene St. | L, 4-2 |
| May 11 | vs. Keuka | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 26 | ||
| Plate appearances | 103 | 64 | ||
| At Bats | 92 | 59 | ||
| Runs | 12 | 9 | ||
| Hits | 36 | 21 | ||
| Doubles | 9 | 6 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 27 | 16 | ||
| Total bases | 50 | 32 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 9 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .391 | .356 | ||
| On Base Percentage | .440 | .397 | ||
| Slugging Percentage | .543 | .542 | ||
| Appearances | 9 | 3 | ||
| Games started | 7 | 3 | ||
| Wins | 8 | 6 | ||
| Losses | 4 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 7 | 3 | ||
| Shutouts | 4 | 3 | ||
| Innings Pitched | 101.0 | 66.0 | ||
| Hits | 80 | 49 | ||
| Runs | 31 | 15 | ||
| Earned Runs | 27 | 15 | ||
| Walks | 20 | 12 | ||
| Strikeouts | 109 | 73 | ||
| Strikeouts per Game | 7.55 | 7.74 | ||
| Doubles Allowed | 14 | 7 | ||
| Triples Allowed | 2 | 2 | ||
| Home Runs Allows | 3 | 1 | ||
| At Bats Against | 353 | 222 | ||
| Batting Average Against | .227 | .221 | ||
| Earned Run Average | 1.87 | 1.59 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 4 | 0 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 3 | - | ||
| Total Chances | 185 | 125 | ||
| Put Outs | 146 | 94 | ||
| Assists | 26 | 21 | ||
| Errors | 13 | 10 | ||
| Fielding Percentage | .930 | .920 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

