Kayla Vannah | #9 | P | Saint Joseph's
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 6 | 0 | 0 | 49.1 | 1.70 | 35 |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Maine | L, 5-0 |
| Apr 27 | Simmons | W, 6-0 |
| Apr 28 | vs. Emerson | W, 6-1 |
| Apr 29 | vs. Emerson | W, 6-2 |
| May 10 | vs. Keene St. | L, 4-2 |
| May 11 | vs. Keuka | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Plate appearances | 4 | 4 | ||
| At Bats | 4 | 4 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 5 | 2 | ||
| Games started | 4 | 2 | ||
| Wins | 6 | 3 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 49.1 | 31.0 | ||
| Hits | 38 | 21 | ||
| Runs | 13 | 5 | ||
| Earned Runs | 12 | 4 | ||
| Walks | 8 | 3 | ||
| Strikeouts | 35 | 23 | ||
| Strikeouts per Game | 4.97 | 5.19 | ||
| Doubles Allowed | 9 | 6 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 182 | 113 | ||
| Batting Average Against | .209 | .186 | ||
| Earned Run Average | 1.70 | 0.90 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 4 | 1 | ||
| Total Chances | 18 | 12 | ||
| Put Outs | 1 | 1 | ||
| Assists | 16 | 10 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .944 | .917 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

