Heather Tripp | #10 | C | Saint Joseph's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .355 | 2 | 28 | 28 | - |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Maine | L, 5-0 |
| Apr 27 | Simmons | W, 6-0 |
| Apr 28 | vs. Emerson | W, 6-1 |
| Apr 29 | vs. Emerson | W, 6-2 |
| May 10 | vs. Keene St. | L, 4-2 |
| May 11 | vs. Keuka | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 26 | ||
| Plate appearances | 142 | 87 | ||
| At Bats | 124 | 77 | ||
| Runs | 28 | 23 | ||
| Hits | 44 | 30 | ||
| Doubles | 10 | 8 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 28 | 22 | ||
| Total bases | 60 | 44 | ||
| Walks | 13 | 7 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 21 | 13 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .355 | .390 | ||
| On Base Percentage | .426 | .448 | ||
| Slugging Percentage | .484 | .571 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 167 | 101 | ||
| Put Outs | 157 | 93 | ||
| Assists | 5 | 5 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .970 | .970 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | 3 | 2 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .250 | .333 | ||
| Passed Balls | 2 | 1 | ||
| Catcher's Interference | - | - | ||

