Connie Grovo | #3 | 2B | Saint Joseph's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .274 | 1 | 17 | 23 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 25 | at Maine | L, 5-0 |
| Apr 27 | Simmons | W, 6-0 |
| Apr 28 | vs. Emerson | W, 6-1 |
| Apr 29 | vs. Emerson | W, 6-2 |
| May 10 | vs. Keene St. | L, 4-2 |
| May 11 | vs. Keuka | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 26 | ||
| Plate appearances | 152 | 94 | ||
| At Bats | 135 | 88 | ||
| Runs | 23 | 16 | ||
| Hits | 37 | 26 | ||
| Doubles | 8 | 8 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 17 | 11 | ||
| Total bases | 48 | 34 | ||
| Walks | 7 | 2 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 19 | 14 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 8 | 3 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .274 | .295 | ||
| On Base Percentage | .319 | .319 | ||
| Slugging Percentage | .356 | .386 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 134 | 80 | ||
| Put Outs | 78 | 48 | ||
| Assists | 51 | 29 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .963 | .962 | ||
| Double Plays | 7 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

