Saint Joseph's (ME) vs Keuka
@ Amherst, MA
@ Amherst, MA
5/11/2012 at 1 p.m.
|
Saint Joseph's
4 |
Keuka
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Joseph's (33-9) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 14 | 5 |
| Keuka (23-12) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 0 |
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danyelle Shufelt rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Connie Grovo 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Leverone cf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Heather Tripp dp | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lindsay Moore ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Theresa Hendrix lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maria Labbe c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Kluna 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kim Jordan 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Victoria Ramos lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rae-Marie Copan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirin Schrum rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 4 | 15 | 4 | 0 | 1 | |
| Batting | |||||||
|
2B: Emily Leverone; Theresa Hendrix HR: Kim Jordan RBI: Heather Tripp; Lindsay Moore; Kim Jordan 2 GIDP: Heather Tripp |
|||||||
| Baserunning | |||||||
|
CS: Lindsay Moore | |||||||
| Fielding | |||||||
|
E: Connie Grovo; Emily Leverone; Maria Labbe; Maddie Kluna; Kim Jordan | |||||||
Keuka | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Bandrowsk ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| E. Disbrow cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| B. Lovell 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Hart lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Proper 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Brown 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| B. Smyder rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| D. Gravel p | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| K. Evangelis c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| S. Clingerma pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Sloan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 5 | 7 | 2 | 1 | 7 | |
| Batting | |||||||
|
2B: D. Gravel; K. Evangelis RBI: J. Bandrowsk; D. Gravel Sac: E. Disbrow |
|||||||
| Baserunning | |||||||
|
SB: E. Disbrow CS: B. Lovell | |||||||
| Fielding | |||||||
|
DP: B. Lovell; K. Proper | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Theresa Hendrix | 4.1 | 5 | 4 | 1 | 1 | 2 | 0 |
| Rae-Marie Copan | 4.0 | 2 | 1 | 1 | 0 | 5 | 0 |
| Totals | 8.1 | 7 | 5 | 2 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Theresa Hendrix 21; Rae-Marie Copan 14 | |||||||
Keuka | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Gravel (W, 8-4) | 9.0 | 15 | 4 | 4 | 0 | 1 | 1 |
| Totals | 9.0 | 15 | 4 | 4 | 0 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: D. Gravel 40 | |||||||
| Scoring Summary |
|---|
| Saint Joseph's - Top 1st |
| Keuka - Bottom 1st |
| Saint Joseph's - Top 2nd |
| Keuka - Bottom 2nd |
| B. Smyder reached on an error by cf, advanced to second; T. Brown scored, unearned. |
| Saint Joseph's - Top 3rd |
| Keuka - Bottom 3rd |
| B. Lovell reached on an error by 2b; E. Disbrow scored, unearned. |
| Saint Joseph's - Top 4th |
| Keuka - Bottom 4th |
| Saint Joseph's - Top 5th |
| Kluna homered to left field, 2 RBI; Labbe scored. |
| Keuka - Bottom 5th |
| J. Bandrowsk singled to center field, RBI; S. Clingerma scored. |
| E. Disbrow grounded out to 3b to 1b, SAC, bunt; J. Bandrowsk advanced to third, scored on a throwing error by 3b, unearned. |
| Saint Joseph's - Top 6th |
| Keuka - Bottom 6th |
| Saint Joseph's - Top 7th |
| Leverone singled to shortstop, RBI; Grovo advanced to third; K. Jordan scored. |
| Tripp singled to shortstop, RBI; Leverone advanced to second; Grovo scored. |
| Keuka - Bottom 7th |
| Saint Joseph's - Top 8th |
| Keuka - Bottom 8th |
| Saint Joseph's - Top 9th |
| Keuka - Bottom 9th |
| D. Gravel doubled to right center, RBI; B. Smyder scored. |
| Other Information | |
|---|---|
|
Location: Amherst, MA Stadium: Attendance: 85 Duration: 1:40 Umpires: Home plate - Debra Goldpenny , First base - Todd Robbins , Third base - Mike Hamilton |
Weather: |

