Saint Joseph's vs Rivier College
@ Nashua, NH | Raider Diamond
@ Nashua, NH | Raider Diamond
4/13/2012 at 6:00pm
|
Saint Joseph's
11 |
Rivier
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Saint Joseph's (0-0) | 4 | 1 | 0 | 2 | 4 | 11 | 14 | 0 |
| Rivier (0-0) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danyelle Shufelt rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Connie Grovo 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Emily Leverone cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Heather Tripp c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Lindsay Moore ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Theresa Hendrix lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Victoria Ramos lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Labbe dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Maddie Kluna 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kim Jordan 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rae-Marie Copan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirin Schrum pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danielle Leavit ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 14 | 9 | 2 | ||
| Batting | |||||||
|
2B: Connie Grovo; Lindsay Moore; Theresa Hendrix HR: Heather Tripp; Theresa Hendrix; Maria Labbe RBI: Connie Grovo 2; Emily Leverone 2; Heather Tripp 2; Lindsay Moore; Theresa Hendrix; Maria Labbe Sac fly: Emily Leverone |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Rivier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peacock cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mercier 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Thronton lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beatty p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verney 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarr 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodridge dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clark c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 3 | 0 | 1 | |||
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Beatty | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Rae-Marie Copan 18 | |||||||
Rivier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 5.0 | 14 | 11 | 10 | 2 | 0 | 3 |
| Pitching | |||||||
|
Batters Faced: Beatty 14; Tarr 18 | |||||||
| Scoring Summary |
|---|
| Saint Joseph's - Top 1st |
| Leverone singled to right field, RBI; Shufelt scored. |
| Tripp homered, 2 RBI; Leverone scored. |
| Hendrix homered, RBI. |
| Rivier - Bottom 1st |
| Saint Joseph's - Top 2nd |
| Rivier - Bottom 2nd |
| Saint Joseph's - Top 3rd |
| Rivier - Bottom 3rd |
| Saint Joseph's - Top 4th |
| Moore doubled to left field, RBI; Tripp advanced to third; Leverone scored. |
| Moore advanced to third on a wild pitch; Tripp scored. |
| Rivier - Bottom 4th |
| Saint Joseph's - Top 5th |
| Labbe homered, RBI. |
| Grovo doubled to left field, RBI; Shufelt advanced to third; K. Jordan scored; K. Schrum scored. |
| Leverone flied out to cf, SF, RBI; Shufelt scored. |
| Rivier - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Nashua, NH Stadium: Raider Diamond Attendance: 0 Duration: |
|

