St. Joseph's (ME) vs Suffolk
@ Boston, MA | Popoulo Field
@ Boston, MA | Popoulo Field
4/1/2012 at 2:00pm
|
Saint Joseph's
13 |
Suffolk
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Saint Joseph's (14-4) | 0 | 2 | 2 | 7 | 2 | 13 | 12 | 0 |
| Suffolk (9-13) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danyelle Shufelt rf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Connie Grovo 2b | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Emily Leverone cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heather Tripp dp | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
| Lindsay Moore ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Theresa Hendrix p | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Maria Labbe c | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Maddie Kluna 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kim Jordan 3b | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Victoria Ramos lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Schrum ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vanessa Davis ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kirin Schrum ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danielle Leavit ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 13 | 12 | 11 | 1 | 6 | |
| Batting | |||||||
|
3B: Theresa Hendrix RBI: Connie Grovo; Heather Tripp 4; Theresa Hendrix; Maria Labbe 2; Maddie Kluna; Vanessa Davis; Danielle Leavit Sac fly: Heather Tripp |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chasse 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rosa ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| McAndrews 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bolster c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cignarella cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gonnella 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGilvray p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thornton lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 1 | 0 | 9 | |
| Batting | |||||||
|
3B: Rosa RBI: McAndrews |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Rosa 2; McAndrews; Cignarella 2 | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Theresa Hendrix (W, 1-0) | 5.0 | 2 | 1 | 1 | 0 | 9 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Theresa Hendrix 18 HBP: Theresa Hendrix | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chasse (L, 5-5) | 3.2 | 9 | 11 | 5 | 1 | 3 | 0 |
| McGilvray | 1.1 | 3 | 2 | 2 | 0 | 3 | 0 |
| Totals | 5.0 | 12 | 13 | 7 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Chasse 24; McGilvray 8 HBP: McGilvray | |||||||
| Scoring Summary |
|---|
| Saint Joseph's - Top 1st |
| Suffolk - Bottom 1st |
| McAndrews grounded out to 2b to 1b, RBI; Rosa scored. |
| Saint Joseph's - Top 2nd |
| Labbe singled, RBI; Hendrix scored. |
| Kluna singled, RBI; Labbe scored. |
| Suffolk - Bottom 2nd |
| Saint Joseph's - Top 3rd |
| Suffolk - Bottom 3rd |
| Saint Joseph's - Top 4th |
| Hendrix singled, RBI; Moore scored. |
| Shufelt reached on an error by ss, RBI; K. Jordan advanced to second; Kluna advanced to third; Hendrix scored, unearned. |
| Leverone singled, advanced to second on an error by ss, 2 RBI; Shufelt scored, unearned; K. Jordan scored, unearned; Kluna scored, unearned. |
| Tripp reached on an error by cf, advanced to second; Leverone scored, unearned. |
| Moore singled, advanced to second on an error by cf, RBI; Tripp scored, unearned. |
| Suffolk - Bottom 4th |
| Saint Joseph's - Top 5th |
| Shufelt singled, RBI; K. Jordan advanced to second; Kluna scored. |
| Davis singled, RBI; Shufelt advanced to second; K. Jordan scored. |
| Suffolk - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Boston, MA Stadium: Popoulo Field Attendance: 0 Duration: |
|

