St. Joseph's (ME) vs Suffolk
@ Boston, MA | Popoulo Field
@ Boston, MA | Popoulo Field
4/1/2012 at 12:00pm
|
Saint Joseph's
4 |
Suffolk
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Saint Joseph's (13-4) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 6 | 1 |
| Suffolk (9-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Saint Joseph's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danyelle Shufelt rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connie Grovo 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emily Leverone cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Heather Tripp 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kirin Schrum | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Moore ss | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Theresa Hendrix lf | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Maria Labbe c | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Caitlin Schrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rae-Marie Copan dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Jordan 3b | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Maddie Kluna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 6 | 3 | 2 | 8 | 7 |
| Batting | |||||||
|
RBI: Maria Labbe 3 GIDP: Rae-Marie Copan |
|||||||
| Baserunning | |||||||
|
SB: Lindsay Moore | |||||||
| Fielding | |||||||
|
E: Connie Grovo | |||||||
Suffolk | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Chasse p | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Nicole Rosa ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin McAndrews 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Karina Bolster c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nikki Cignarella cf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Alicia Gonnella 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samantha McGilvray 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Natasha pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandi Thornton lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelly Daniel rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 5 | 0 | 1 | 7 | 7 |
| Batting | |||||||
|
3B: Erin McAndrews |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sarah Chasse 2; Erin McAndrews; Karina Bolster DP: Sarah Chasse; Nicole Rosa; Samantha McGilvray | |||||||
Saint Joseph's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddie Kluna (W, 4-3) | 7.0 | 5 | 0 | 0 | 1 | 7 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Maddie Kluna 28 | |||||||
Suffolk | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Chasse (L, 5-4) | 7.0 | 6 | 4 | 3 | 2 | 8 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Chasse 32 HBP: Sarah Chasse | |||||||
| Scoring Summary |
|---|
| Saint Joseph's - Top 1st |
| Moore reached on an error by 3b; Tripp advanced to second; Leverone scored, unearned. |
| Suffolk - Bottom 1st |
| Saint Joseph's - Top 2nd |
| Suffolk - Bottom 2nd |
| Saint Joseph's - Top 3rd |
| Suffolk - Bottom 3rd |
| Saint Joseph's - Top 4th |
| Labbe singled, RBI; Hendrix advanced to second; Moore scored. |
| Suffolk - Bottom 4th |
| Saint Joseph's - Top 5th |
| Suffolk - Bottom 5th |
| Saint Joseph's - Top 6th |
| Labbe singled, 2 RBI; Hendrix scored; K. Schrum scored. |
| Suffolk - Bottom 6th |
| Saint Joseph's - Top 7th |
| Suffolk - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Boston, MA Stadium: Popoulo Field Attendance: 0 Duration: 1:30 |
Game: SUFSJM1 |

